See other leaders:

Leaders are based on stats from the 1985-86 through 2023-24 seasons.
Not all leaderboards are available for seasons prior to 1992-93.

Statistical coverage for seasons prior to 1992-93 is mostly complete, however some statistics may be incomplete.

Since 1947-48

Since 1947-48 Table
Rank Player FTA From To Last School
1Tyler Hansbrough 1241 2006 2009 UNC
2Len Chappell 897 1960 1962 Wake Forest
3Christian Laettner 885 1989 1992 Duke
4Art Whisnant 882 1960 1962 South Carolina
5Bryant Stith 875 1989 1992 Virginia
6Armando Bacot 865 2020 2024 UNC
7Malcolm Delaney 853 2008 2011 Virginia Tech
 Art Heyman 853 1961 1963 Duke
9Keith Booth 824 1994 1997 Maryland
10Lennie Rosenbluth 815 1955 1957 UNC
11Shelden Williams 792 2003 2006 Duke
12Julius Hodge 784 2002 2005 NC State
13Tim Duncan 755 1994 1997 Wake Forest
14Jeff Lamp 748 1978 1981 Virginia
15J.J. Redick 726 2003 2006 Duke
16Randolph Childress 725 1991 1995 Wake Forest
17Lonny Baxter 718 1999 2002 Maryland
 Alvin Jones 718 1998 2001 Georgia Tech
19Pete Brennan 715 1956 1958 UNC
20Dickie Hemric 713 1952 1955 Wake Forest
21Jon Scheyer 706 2007 2010 Duke
22Sam Perkins 705 1981 1984 UNC
23John Roche 704 1969 1971 South Carolina
24Devin Thomas 702 2013 2016 Wake Forest
25Jim Spanarkel 700 1976 1979 Duke
26Harold Deane 699 1994 1997 Virginia
 Kenny Inge 699 1998 2001 NC State
28Ronnie Shavlik 697 1954 1956 NC State
29Bob Sura 696 1992 1995 Florida State
30Phil Ford 693 1975 1978 UNC
31Darius Songaila 692 1999 2002 Wake Forest
32Sean Singletary 677 2005 2008 Virginia
33Matt Harpring 675 1995 1998 Georgia Tech
34Tyrese Rice 674 2006 2009 Boston College
35Eric Williams 673 2003 2006 Wake Forest
36Buzzy Wilkinson 672 1953 1955 Virginia
37Charlie Davis 662 1969 1971 Wake Forest
38Larry Miller 661 1966 1968 UNC
39Bob Lewis 660 1965 1967 UNC
 Mike O'Koren 660 1977 1980 UNC
41Mike Gminski 658 1977 1980 Duke
42Junior Burrough 652 1992 1995 Virginia
43Dale Davis 651 1988 1991 Clemson
44Ralph Sampson 650 1980 1983 Virginia
45Michael Young 644 2014 2017 Pitt
46Kyle Singler 643 2008 2011 Duke
47C.J. Harris 639 2010 2013 Wake Forest
48Antawn Jamison 635 1996 1998 UNC
49Billy Cunningham 632 1963 1965 UNC
50John Salley 627 1983 1986 Georgia Tech
51Marcus Georges-Hunt 625 2013 2016 Georgia Tech
52Johnny Dawkins 614 1983 1986 Duke
53Butch Zatezalo 610 1968 1970 Clemson
54Adrian Branch 607 1982 1985 Maryland
55Mark Alarie 602 1983 1986 Duke
56Richie Mahaffey 601 1967 1970 Clemson
 Eric Montross 601 1991 1994 UNC
58Rod Griffin 597 1975 1978 Wake Forest
 Harold Jamison 597 1996 1999 Clemson
60John Crotty 595 1988 1991 Virginia
61Grayson Allen 591 2015 2018 Duke
 Len Bias 591 1983 1986 Maryland
63Ronnie Mayer 590 1953 1956 Duke
64Gene Banks 589 1978 1981 Duke
65Jeff Allen 587 2008 2011 Virginia Tech
66Bob Kessler 577 1954 1956 Maryland
67Elden Campbell 576 1987 1990 Clemson
68J.R. Reid 575 1987 1989 UNC
 Deron Washington 575 2005 2008 Virginia Tech
70Carroll Youngkin 572 1959 1961 Duke
71Mason Plumlee 569 2010 2013 Duke
72Donald Hand 568 1998 2001 Virginia
 Bobby Hurley 568 1990 1993 Duke
74Dwayne Collins 567 2007 2010 Miami (FL)
 Travis McKie 567 2011 2014 Wake Forest
76David Thompson 565 1973 1975 NC State
77C.J. Leslie 564 2011 2013 NC State
78Shane Battier 561 1998 2001 Duke
79Brad Daugherty 560 1983 1986 UNC
80Grant Hill 559 1991 1994 Duke
81Lefty Davis 558 1954 1956 Wake Forest
82Brendan Haywood 557 1998 2001 UNC
83Dave Henderson 554 1983 1986 Duke
84Danny Ferry 551 1986 1989 Duke
85Rodney Monroe 549 1988 1991 NC State
86Charlie Scott 547 1968 1970 UNC
87Obinna Ekezie 544 1996 1999 Maryland
88Dave Budd 543 1958 1960 Wake Forest
 Vic Molodet 543 1954 1956 NC State
90Jack Murdock 542 1955 1957 Wake Forest
91Olivier Hanlan 541 2013 2015 Boston College
 Bob Leonard 541 1964 1966 Wake Forest
93Carlos Boozer 537 2000 2002 Duke
94Anthony Barber 536 2014 2016 NC State
95Horace Grant 533 1984 1987 Clemson
96Robert Brickey 531 1987 1990 Duke
97Greivis Vasquez 530 2007 2010 Maryland
 Ronny Watts 530 1963 1965 Wake Forest
99Jaron Blossomgame 529 2014 2017 Clemson
100Chris Williams 528 1999 2002 Virginia
101Trevor Booker 526 2007 2010 Clemson
102Lorenzo Charles 525 1982 1985 NC State
 Tyler Zeller 525 2009 2012 UNC
104James Michael McAdoo 524 2012 2014 UNC
105Isaiah Wong 523 2020 2023 Miami (FL)
106Al Thornton 522 2004 2007 Florida State
107Greg Buckner 520 1995 1998 Clemson
 Erick Green 520 2010 2013 Virginia Tech
109Gavin Grant 519 2005 2008 NC State
110Justin Gray 518 2003 2006 Wake Forest
111Kenny Carr 517 1975 1977 NC State
 Dennis Wuycik 517 1970 1972 UNC
113Brian Oliver 516 1987 1990 Georgia Tech
114Nolan Smith 514 2008 2011 Duke
115Malcolm Mackey 512 1990 1993 Georgia Tech
 Tom McMillen 512 1972 1974 Maryland
117Jay Bilas 511 1983 1986 Duke
 Josh Howard 511 2000 2003 Wake Forest
 Joe Smith 511 1994 1995 Maryland
 Travis Watson 511 2000 2003 Virginia
121Durand Scott 507 2010 2013 Miami (FL)
 Jay Williams 507 2000 2002 Duke
123James Forrest 506 1992 1995 Georgia Tech
124Walt Williams 504 1989 1992 Maryland
125Duane Ferrell 502 1985 1988 Georgia Tech
 Justin Robinson 502 2016 2019 Virginia Tech
 Okaro White 502 2011 2014 Florida State

Other Free Throw Attempts Leaderboards