Memphis vs. UAB Box Score (Men), March 17, 1985
Four Factors
Game Info
Memphis
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Andre Turner | 45 | 11 | 17 | .647 | 1 | 2 | .500 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 4 | 23 |
Vincent Askew | 41 | 1 | 3 | .333 | 0 | 0 | 0 | 5 | 5 | 7 | 2 | 1 | 2 | 3 | 2 | |
Baskerville Holmes | 39 | 2 | 7 | .286 | 4 | 4 | 1.000 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 3 | 8 |
William Bedford | 37 | 3 | 12 | .250 | 0 | 1 | .000 | 3 | 3 | 6 | 0 | 1 | 3 | 5 | 3 | 6 |
Keith Lee | 36 | 12 | 17 | .706 | 4 | 6 | .667 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 5 | 28 |
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Willie Becton | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | ||
Dwight Boyd | 9 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
John Wilfong | 6 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
School Totals | 225 | 29 | 59 | .492 | 9 | 13 | .692 | 12 | 17 | 29 | 18 | 6 | 4 | 10 | 24 | 67 |
UAB
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
James Ponder | 44 | 5 | 13 | .385 | 8 | 9 | .889 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 18 |
Anthony Gordon | 41 | 6 | 13 | .462 | 2 | 2 | 1.000 | 10 | 5 | 15 | 1 | 2 | 0 | 0 | 2 | 14 |
Steve Mitchell | 41 | 6 | 15 | .400 | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 13 |
Jerome Mincy | 29 | 0 | 8 | .000 | 7 | 11 | .636 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 4 | 7 |
Marvin Ray Johnson | 5 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Michael Charles | 40 | 3 | 4 | .750 | 3 | 4 | .750 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 2 | 9 |
Archie Johnson | 13 | 2 | 3 | .667 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 4 | |
Eddie Collins | 7 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Murry Bartow | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Tracy Foster | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
School Totals | 225 | 22 | 57 | .386 | 22 | 30 | .733 | 20 | 18 | 38 | 7 | 4 | 2 | 10 | 16 | 66 |
Line Score