Kansas State vs. Cincinnati Box Score (Men), March 14, 1958
Four Factors
Kansas State
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Bob Boozer | 9 | 25 | .360 | 6 | 11 | .545 | 14 | 4 | 24 | |||||||
Jack Parr | 7 | 22 | .318 | 3 | 4 | .750 | 12 | 4 | 17 | |||||||
Roy DeWitz | 4 | 10 | .400 | 7 | 10 | .700 | 9 | 1 | 15 | |||||||
Wally Frank | 5 | 10 | .500 | 2 | 2 | 1.000 | 5 | 5 | 12 | |||||||
Don Matuszak | 2 | 6 | .333 | 5 | 7 | .714 | 4 | 5 | 9 | |||||||
Larry Fischer | 1 | 1 | 1.000 | 3 | 4 | .750 | 2 | 2 | 5 | |||||||
Jim Holwerda | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | ||||||||
Hayden Abbott | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 0 | ||||||||
School Totals | 28 | 75 | .373 | 27 | 40 | .675 | 48 | 24 | 83 |
Cincinnati
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Oscar Robertson | 12 | 20 | .600 | 6 | 8 | .750 | 14 | 5 | 30 | |||||||
Connie Dierking | 4 | 17 | .235 | 10 | 13 | .769 | 5 | 5 | 18 | |||||||
Wayne Stevens | 4 | 15 | .267 | 5 | 7 | .714 | 6 | 5 | 13 | |||||||
Ralph Davis | 4 | 12 | .333 | 2 | 4 | .500 | 2 | 3 | 10 | |||||||
Mike Mendenhall | 3 | 10 | .300 | 3 | 3 | 1.000 | 3 | 2 | 9 | |||||||
Ron Dykes | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 4 | 0 | |||||||
Spud Hornsby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Rod Nall | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Bill Whitaker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Larry Willey | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | ||||||||
School Totals | 27 | 76 | .355 | 26 | 38 | .684 | 33 | 26 | 80 |
Line Score