Ohio Valley Conference All-Freshman Winner
For seasons when a conference selected an All-Freshman Team and an All-Newcomer or All-Rookie Team, we've only included the All-Freshman Team
Winner
- (T) - Tie for award
Totals | Shooting | Per Game | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Player | School | G | GS | PTS | TRB | AST | STL | BLK | WS | FG% | 2P% | 3P% | FT% | PTS | TRB | AST | STL | BLK |
2018-19 | Jomaru Brown | Eastern Kentucky | 31 | 11 | 446 | 93 | 67 | 60 | 2 | 1.8 | .439 | .490 | .330 | .676 | 14.4 | 3.0 | 2.2 | 1.9 | 0.1 |
2018-19 | Darnell Cowart | Murray State | 33 | 13 | 341 | 214 | 36 | 25 | 13 | 3.7 | .548 | .553 | .000 | .658 | 10.3 | 6.5 | 1.1 | 0.8 | 0.4 |
2018-19 | Jr. Clay | Tennessee Tech | 29 | 19 | 417 | 110 | 124 | 51 | 4 | 1.5 | .411 | .418 | .394 | .719 | 14.4 | 3.8 | 4.3 | 1.8 | 0.1 |
2018-19 | Josiah Wallace | Eastern Illinois | 32 | 32 | 496 | 125 | 92 | 25 | 7 | 2.0 | .411 | .452 | .353 | .802 | 15.5 | 3.9 | 2.9 | 0.8 | 0.2 |
2018-19 | Nick Muszynski | Belmont | 32 | 32 | 471 | 185 | 87 | 19 | 70 | 4.7 | .604 | .621 | .364 | .779 | 14.7 | 5.8 | 2.7 | 0.6 | 2.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, March 1, 5:26AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.