14 Games

14 Games Table
G Date Time Day School Opponent Conf Pts Opp W L Streak Notes
1Sep 5, 201510:00 PMSatSouthern MississippiMississippi StateSECL163401L 1
2Sep 12, 20153:30 PMSatSouthern MississippiAustin PeayNon-MajorW52611W 1
3Sep 19, 20157:00 PMSatSouthern Mississippi@Texas StateSun BeltW565021W 2
4Sep 26, 201512:00 PMSatSouthern Mississippi@NebraskaBig TenL283622L 1
5Oct 3, 20157:00 PMSatSouthern MississippiNorth TexasCUSAW491432W 1
6Oct 9, 20157:00 PMFriSouthern Mississippi@MarshallCUSAL103133L 1
7Oct 17, 20157:00 PMSatSouthern MississippiUTSACUSAW321043W 1
8Oct 24, 201512:00 PMSatSouthern Mississippi@CharlotteCUSAW441053W 2
9Oct 31, 20152:30 PMSatSouthern MississippiUTEPCUSAW341363W 3
10Nov 14, 20153:30 PMSatSouthern Mississippi@RiceCUSAW651073W 4
11Nov 21, 20153:30 PMSatSouthern MississippiOld DominionCUSAW563183W 5
12Nov 28, 201512:00 PMSatSouthern Mississippi@Louisiana TechCUSAW582493W 6
13Dec 5, 201512:00 PMSatSouthern Mississippi@Western KentuckyCUSAL284594L 1CUSA Championship Game
14Dec 26, 20152:20 PMSatSouthern MississippiNWashingtonPac-12L314495L 2Heart of Dallas Bowl (Dallas, TX)