| Year | School | G | W | L | T | Pct | SRS | SOS | AP Pre | AP High | AP Post | Bowl | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Miami (OH) | 11 | 7 | 4 | 0 | .636 | 1.35 | -6.11 | |||||
| 2006 | Miami (OH) | 12 | 2 | 10 | 0 | .167 | -13.85 | -6.02 | |||||
| 2007 | Miami (OH) | 13 | 6 | 7 | 0 | .462 | -9.28 | -5.66 | |||||
| 2008 | Miami (OH) | 12 | 2 | 10 | 0 | .167 | -17.24 | -3.91 | |||||
| Miami (OH) | 48 | 17 | 31 | 0 | .354 | -9.76 | -5.42 |
|
Games
2007 Miami (OH) 13 (#10) |
Losses
2006 Miami (OH) 10 (#7)2008 Miami (OH) 10 (#5) |