Career Record: 6 Years, 30-39, .435 Pct. (*at major schools)
**W-L-T adjusted to 31-38 by NCAA.
| Year | School | G | W | L | T | Pct | SRS | SOS | AP Pre | AP High | AP Post | Bowl | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Wyoming | 13 | 7 | 6 | 0 | .538 | 2.06 | -2.79 | W-L-T adjusted to 8-5 by NCAA. | ||||
| 1998 | Wyoming | 11 | 8 | 3 | 0 | .727 | 1.26 | -1.29 | 25 | ||||
| 1999 | Wyoming | 11 | 7 | 4 | 0 | .636 | 2.94 | -0.70 | |||||
| 2000 | Houston | 11 | 3 | 8 | 0 | .273 | -10.67 | -0.67 | |||||
| 2001 | Houston | 11 | 0 | 11 | 0 | .000 | -17.81 | 0.91 | |||||
| 2002 | Houston | 12 | 5 | 7 | 0 | .417 | -7.70 | -2.95 | |||||
| Overall | 69 | 30 | 39 | 0 | .435 | -4.99 | -1.25 | W-L-T adjusted to 31-38 by NCAA. | |||||
| Wyoming | 35 | 22 | 13 | 0 | .629 | 2.09 | -1.59 | ||||||
| Houston | 34 | 8 | 26 | 0 | .235 | -12.06 | -0.90 |
|
Consensus All-Americans
Brian Lee (1997) |
Games
1997 Wyoming 13 (#1) |
Losses
2001 Houston 11 (#1) |