You Are Here > SR/CBB > Schools > Washington State Cougars > Head-to-Head Results

Washington State Cougars Head-to-Head Results

Also known as: Washington Agricultural Col.

Location: Pullman, Washington ▪ Colors: Crimson & Gray
Record: 112 Years, 1525-1408, .520 W-L%

Conferences: Pac-12, Pac-10, Pac-8, AAWU, PCC and Ind
Conference Champion: 2 Times (Reg. Seas.), 0 Times (Tourn.)

NCAA Tournament: 6 Years (6-6), 1 Final Four, 0 Championships

Ranked in AP Poll: 1 Time (Preseason), 3 Times (Final), 37 Weeks (Total)

Output includes games since 1979-80 where both schools were classified as major schools (i.e., Division I or equivalent).

Since 1979-80

Totals Per Game
Rk Opponent G W L W-L% PS PA Diff PS PA Diff
1 Oregon 73 27 46 .370 5008 5139 -131 68.6 70.4 -1.8
2 Oregon State 72 35 37 .486 4694 4730 -36 65.2 65.7 -0.5
3 Washington 71 26 45 .366 4794 4932 -138 67.5 69.5 -1.9
4 Southern California 70 31 39 .443 4655 4775 -120 66.5 68.2 -1.7
5 UCLA 70 10 60 .143 4605 5173 -568 65.8 73.9 -8.1
6 Arizona 69 14 55 .203 4565 5249 -684 66.2 76.1 -9.9
7 Arizona State 69 33 36 .478 4704 4807 -103 68.2 69.7 -1.5
8 Stanford 69 27 42 .391 4383 4719 -336 63.5 68.4 -4.9
9 California 66 29 37 .439 4512 4651 -139 68.4 70.5 -2.1
10 Idaho 38 25 13 .658 2456 2222 234 64.6 58.5 6.2
11 Gonzaga 29 15 14 .517 1957 1936 21 67.5 66.8 0.7
12 Eastern Washington 15 14 1 .933 1175 869 306 78.3 57.9 20.4
13 Montana 12 8 4 .667 805 737 68 67.1 61.4 5.7
14 Portland 11 9 2 .818 712 636 76 64.7 57.8 6.9
15 Fresno State 7 5 2 .714 420 418 2 60.0 59.7 0.3
16 San Jose State 7 5 2 .714 520 445 75 74.3 63.6 10.7
17 Brigham Young 6 4 2 .667 388 365 23 64.7 60.8 3.8
18 Idaho State 6 5 1 .833 442 359 83 73.7 59.8 13.8
19 Sacramento State 6 6 0 1.000 498 341 157 83.0 56.8 26.2
20 Utah 6 2 4 .333 388 403 -15 64.7 67.2 -2.5
Totals Per Game
Rk Opponent G W L W-L% PS PA Diff PS PA Diff
21 Wisconsin 6 3 3 .500 386 382 4 64.3 63.7 0.7
22 Montana State 5 5 0 1.000 345 261 84 69.0 52.2 16.8
23 Portland State 5 5 0 1.000 390 317 73 78.0 63.4 14.6
24 Boise State 4 3 1 .750 297 285 12 74.3 71.3 3.0
25 Colorado State 4 0 4 .000 279 321 -42 69.8 80.3 -10.5
26 Kansas State 4 1 3 .250 238 268 -30 59.5 67.0 -7.5
27 Nebraska 4 1 3 .250 292 314 -22 73.0 78.5 -5.5
28 Pepperdine 4 2 2 .500 281 275 6 70.3 68.8 1.5
29 Pittsburgh 4 1 3 .250 228 251 -23 57.0 62.8 -5.8
30 Texas-Pan American 4 3 1 .750 267 237 30 66.8 59.3 7.5
31 Alabama 3 1 2 .333 212 211 1 70.7 70.3 0.3
32 Baylor 3 2 1 .667 196 193 3 65.3 64.3 1.0
33 Cal State Northridge 3 3 0 1.000 268 187 81 89.3 62.3 27.0
34 Canisius 3 2 1 .667 220 192 28 73.3 64.0 9.3
35 Grambling 3 3 0 1.000 266 160 106 88.7 53.3 35.3
36 Louisiana-Lafayette 3 1 2 .333 179 182 -3 59.7 60.7 -1.0
37 Mississippi Valley State 3 3 0 1.000 241 117 124 80.3 39.0 41.3
38 San Diego State 3 3 0 1.000 197 154 43 65.7 51.3 14.3
39 Southern Utah 3 2 1 .667 203 194 9 67.7 64.7 3.0
40 Wyoming 3 2 1 .667 171 137 34 57.0 45.7 11.3
Totals Per Game
Rk Opponent G W L W-L% PS PA Diff PS PA Diff
41 Air Force 2 2 0 1.000 146 130 16 73.0 65.0 8.0
42 Alabama-Birmingham 2 1 1 .500 138 146 -8 69.0 73.0 -4.0
43 Arkansas-Pine Bluff 2 2 0 1.000 157 113 44 78.5 56.5 22.0
44 California-Irvine 2 2 0 1.000 179 134 45 89.5 67.0 22.5
45 California-Riverside 2 1 1 .500 149 119 30 74.5 59.5 15.0
46 California-Santa Barbara 2 1 1 .500 150 142 8 75.0 71.0 4.0
47 Centenary (LA) 2 1 1 .500 179 174 5 89.5 87.0 2.5
48 Colorado 2 0 2 .000 109 129 -20 54.5 64.5 -10.0
49 Eastern Michigan 2 1 1 .500 157 146 11 78.5 73.0 5.5
50 Indiana 2 0 2 .000 120 142 -22 60.0 71.0 -11.0
51 IPFW 2 2 0 1.000 155 116 39 77.5 58.0 19.5
52 Jackson State 2 2 0 1.000 147 121 26 73.5 60.5 13.0
53 Louisiana State 2 1 1 .500 124 134 -10 62.0 67.0 -5.0
54 Loyola Marymount 2 1 1 .500 184 180 4 92.0 90.0 2.0
55 Michigan State 2 1 1 .500 137 148 -11 68.5 74.0 -5.5
56 Mississippi State 2 2 0 1.000 146 109 37 73.0 54.5 18.5
57 Nevada 2 1 1 .500 130 152 -22 65.0 76.0 -11.0
58 New Mexico 2 0 2 .000 133 151 -18 66.5 75.5 -9.0
59 Northwestern 2 2 0 1.000 137 118 19 68.5 59.0 9.5
60 Oklahoma City 2 1 1 .500 137 125 12 68.5 62.5 6.0
Totals Per Game
Rk Opponent G W L W-L% PS PA Diff PS PA Diff
61 Oklahoma State 2 1 1 .500 103 145 -42 51.5 72.5 -21.0
62 Oral Roberts 2 2 0 1.000 168 113 55 84.0 56.5 27.5
63 Pennsylvania 2 0 2 .000 122 131 -9 61.0 65.5 -4.5
64 Prairie View 2 2 0 1.000 234 144 90 117.0 72.0 45.0
65 Santa Clara 2 2 0 1.000 178 134 44 89.0 67.0 22.0
66 Southern 2 2 0 1.000 166 124 42 83.0 62.0 21.0
67 Texas 2 0 2 .000 133 165 -32 66.5 82.5 -16.0
68 Texas A&M 2 1 1 .500 129 121 8 64.5 60.5 4.0
69 Texas Christian 2 1 1 .500 156 138 18 78.0 69.0 9.0
70 Texas-El Paso 2 1 1 .500 136 130 6 68.0 65.0 3.0
71 Virginia 2 0 2 .000 102 116 -14 51.0 58.0 -7.0
72 Alabama State 1 1 0 1.000 105 66 39 105.0 66.0 39.0
73 Alcorn State 1 1 0 1.000 119 81 38 119.0 81.0 38.0
74 Appalachian State 1 0 1 .000 56 58 -2 56.0 58.0 -2.0
75 Arkansas-Little Rock 1 1 0 1.000 92 65 27 92.0 65.0 27.0
76 Boston College 1 0 1 .000 64 67 -3 64.0 67.0 -3.0
77 Buffalo 1 1 0 1.000 65 54 11 65.0 54.0 11.0
78 Butler 1 0 1 .000 68 84 -16 68.0 84.0 -16.0
79 Central Connecticut State 1 1 0 1.000 104 62 42 104.0 62.0 42.0
80 Citadel 1 1 0 1.000 67 45 22 67.0 45.0 22.0
Totals Per Game
Rk Opponent G W L W-L% PS PA Diff PS PA Diff
81 Coppin State 1 1 0 1.000 57 55 2 57.0 55.0 2.0
82 Delaware 1 0 1 .000 50 55 -5 50.0 55.0 -5.0
83 Delaware State 1 1 0 1.000 93 39 54 93.0 39.0 54.0
84 Eastern Kentucky 1 1 0 1.000 65 58 7 65.0 58.0 7.0
85 Fairleigh Dickinson 1 1 0 1.000 55 33 22 55.0 33.0 22.0
86 Florida A&M 1 1 0 1.000 90 74 16 90.0 74.0 16.0
87 Georgia 1 0 1 .000 61 64 -3 61.0 64.0 -3.0
88 Georgia Southern 1 1 0 1.000 61 42 19 61.0 42.0 19.0
89 Hawaii 1 1 0 1.000 63 61 2 63.0 61.0 2.0
90 High Point 1 1 0 1.000 78 71 7 78.0 71.0 7.0
91 Illinois State 1 1 0 1.000 83 80 3 83.0 80.0 3.0
92 Indiana State 1 1 0 1.000 73 61 12 73.0 61.0 12.0
93 Iona 1 0 1 .000 58 71 -13 58.0 71.0 -13.0
94 Kansas 1 0 1 .000 41 78 -37 41.0 78.0 -37.0
95 Long Beach State 1 1 0 1.000 85 74 11 85.0 74.0 11.0
96 Marquette 1 1 0 1.000 56 46 10 56.0 46.0 10.0
97 Maryland-Eastern Shore 1 1 0 1.000 80 54 26 80.0 54.0 26.0
98 Michigan 1 0 1 .000 79 85 -6 79.0 85.0 -6.0
99 Milwaukee 1 1 0 1.000 74 54 20 74.0 54.0 20.0
100 Minnesota 1 1 0 1.000 72 70 2 72.0 70.0 2.0
Totals Per Game
Rk Opponent G W L W-L% PS PA Diff PS PA Diff
101 Missouri 1 0 1 .000 63 70 -7 63.0 70.0 -7.0
102 Monmouth 1 1 0 1.000 74 67 7 74.0 67.0 7.0
103 Nicholls State 1 1 0 1.000 78 69 9 78.0 69.0 9.0
104 North Carolina 1 0 1 .000 47 68 -21 47.0 68.0 -21.0
105 North Carolina A&T 1 1 0 1.000 67 34 33 67.0 34.0 33.0
106 Northern Arizona 1 1 0 1.000 63 61 2 63.0 61.0 2.0
107 Notre Dame 1 1 0 1.000 61 41 20 61.0 41.0 20.0
108 Ohio 1 1 0 1.000 72 69 3 72.0 69.0 3.0
109 Ohio State 1 0 1 .000 54 63 -9 54.0 63.0 -9.0
110 Oklahoma 1 0 1 .000 59 74 -15 59.0 74.0 -15.0
111 Princeton 1 1 0 1.000 72 49 23 72.0 49.0 23.0
112 Radford 1 1 0 1.000 84 67 17 84.0 67.0 17.0
113 Rhode Island 1 1 0 1.000 84 63 21 84.0 63.0 21.0
114 Rice 1 0 1 .000 49 64 -15 49.0 64.0 -15.0
115 Saint Mary's (CA) 1 0 1 .000 57 68 -11 57.0 68.0 -11.0
116 San Diego 1 1 0 1.000 93 56 37 93.0 56.0 37.0
117 San Francisco 1 1 0 1.000 89 75 14 89.0 75.0 14.0
118 Seton Hall 1 1 0 1.000 74 67 7 74.0 67.0 7.0
119 South Florida 1 0 1 .000 59 61 -2 59.0 61.0 -2.0
120 Stephen F. Austin 1 0 1 .000 67 70 -3 67.0 70.0 -3.0
Totals Per Game
Rk Opponent G W L W-L% PS PA Diff PS PA Diff
121 Syracuse 1 0 1 .000 75 77 -2 75.0 77.0 -2.0
122 Tennessee 1 0 1 .000 82 83 -1 82.0 83.0 -1.0
123 Texas Southern 1 1 0 1.000 88 75 13 88.0 75.0 13.0
124 Texas Tech 1 1 0 1.000 94 82 12 94.0 82.0 12.0
125 Texas-San Antonio 1 1 0 1.000 67 44 23 67.0 44.0 23.0
126 Utah Valley 1 1 0 1.000 72 49 23 72.0 49.0 23.0
127 Vanderbilt 1 0 1 .000 74 78 -4 74.0 78.0 -4.0
128 Virginia Military Institute 1 1 0 1.000 66 46 20 66.0 46.0 20.0
129 Wake Forest 1 1 0 1.000 74 71 3 74.0 71.0 3.0
130 Weber State 1 1 0 1.000 62 52 10 62.0 52.0 10.0
131 Wichita State 1 0 1 .000 44 75 -31 44.0 75.0 -31.0
132 Winthrop 1 1 0 1.000 71 40 31 71.0 40.0 31.0