You Are Here > SR/CBB > Schools > St. John's (NY) Red Storm > 2005-06

2005-06 St. John's (NY) Red Storm Roster and Stats

Previous Season ▪ Next Season

Overall: 12-15, .444 W-L% (214th of 326)
Conference: 5-11, 13th in Big East (Schedule and Results)
Coach: Norman Roberts (12-15)

PS/G: 60.0 (310th of 326) ▪ PA/G: 60.4 (28th of 326)
SRS: 5.24 (96th of 326) ▪ SOS: 5.64 (62nd of 326)

Roster

Player Class Pos Ht Summary
Liam Biesty SO G 6-0 0.8 Pts, 0.0 Reb, 0.0 Ast
Dexter Gray SO F 6-7 5.0 Pts, 3.6 Reb, 0.7 Ast
Lamont Hamilton JR F 6-10 12.6 Pts, 7.6 Reb, 1.1 Ast
Daryll Hill JR G 6-0 12.3 Pts, 3.5 Reb, 3.6 Ast
Cedric Jackson SO G 6-2 4.4 Pts, 3.3 Reb, 1.7 Ast
Tomas Jasiulionis FR C 6-11 1.1 Pts, 0.6 Reb, 0.0 Ast
Eugene Lawrence SO G 6-1 9.3 Pts, 4.8 Reb, 4.9 Ast
Anthony Mason FR F 6-7 8.4 Pts, 4.9 Reb, 1.3 Ast
Jermaine Maybank JR F 6-5 1.2 Pts, 1.1 Reb, 0.3 Ast
Devin Mayo JR G 6-0 0.3 Pts, 0.0 Reb, 0.7 Ast
Phil Missere SR F 6-9 2.2 Pts, 3.3 Reb, 0.3 Ast
Nygel Roach SR G 6-3 0.0 Pts, 0.5 Reb, 0.0 Ast
Aaron Spears JR F 6-10 7.2 Pts, 3.0 Reb, 0.5 Ast
Ricky Torres FR G 6-5 3.4 Pts, 1.0 Reb, 0.3 Ast
Ryan Williams SR F 6-5 2.6 Pts, 2.3 Reb, 0.4 Ast

Team and Opponent Stats

G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
Team 27 590 1426 .414 93 349 .266 346 527 .657 1029 352 190 106 436 523 1619 60.0
Rank 322nd 317th 283rd 335th 334th 333rd 293rd 272nd 275th 165th 261st 219th 114th 159th 234th 328th 319th
Opponent 27 551 1400 .394 842 1630 60.4
Rank 3rd 10th 16th 9th 4th 28th

Totals

Rk Player G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Lamont Hamilton 27 123 267 .461 15 31 .484 80 133 .602 205 30 30 31 341
2 Eugene Lawrence 27 76 207 .367 29 101 .287 71 103 .689 129 132 44 1 252
3 Anthony Mason 24 79 190 .416 28 87 .322 16 24 .667 118 31 17 11 202
4 Daryll Hill 16 67 184 .364 3 19 .158 59 81 .728 56 58 16 3 196
5 Aaron Spears 26 76 134 .567 0 0 35 49 .714 77 14 11 13 187
6 Cedric Jackson 27 44 123 .358 5 40 .125 26 55 .473 89 45 36 5 119
7 Ricky Torres 23 29 85 .341 11 48 .229 10 12 .833 22 8 8 1 79
8 Dexter Gray 15 33 62 .532 0 1 .000 9 12 .750 54 10 4 9 75
9 Phil Missere 27 23 63 .365 0 0 14 22 .636 89 9 10 15 60
10 Ryan Williams 22 25 67 .373 0 10 .000 8 13 .615 51 8 6 7 58
11 Tomas Jasiulionis 21 8 23 .348 0 3 .000 7 11 .636 13 0 6 9 23
12 Jermaine Maybank 17 6 15 .400 1 5 .200 8 8 1.000 19 5 1 1 21
13 Liam Biesty 6 1 2 .500 1 2 .500 2 2 1.000 0 0 0 0 5
14 Devin Mayo 3 0 3 .000 0 2 .000 1 2 .500 0 2 1 0 1
15 Nygel Roach 2 0 1 .000 0 0 0 0 1 0 0 0 0

Per Game

Rk Player G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Lamont Hamilton 27 4.6 9.9 .461 0.6 1.1 .484 3.0 4.9 .602 7.6 1.1 1.1 1.1 12.6
2 Daryll Hill 16 4.2 11.5 .364 0.2 1.2 .158 3.7 5.1 .728 3.5 3.6 1.0 0.2 12.3
3 Eugene Lawrence 27 2.8 7.7 .367 1.1 3.7 .287 2.6 3.8 .689 4.8 4.9 1.6 0.0 9.3
4 Anthony Mason 24 3.3 7.9 .416 1.2 3.6 .322 0.7 1.0 .667 4.9 1.3 0.7 0.5 8.4
5 Aaron Spears 26 2.9 5.2 .567 0.0 0.0 1.3 1.9 .714 3.0 0.5 0.4 0.5 7.2
6 Dexter Gray 15 2.2 4.1 .532 0.0 0.1 .000 0.6 0.8 .750 3.6 0.7 0.3 0.6 5.0
7 Cedric Jackson 27 1.6 4.6 .358 0.2 1.5 .125 1.0 2.0 .473 3.3 1.7 1.3 0.2 4.4
8 Ricky Torres 23 1.3 3.7 .341 0.5 2.1 .229 0.4 0.5 .833 1.0 0.3 0.3 0.0 3.4
9 Ryan Williams 22 1.1 3.0 .373 0.0 0.5 .000 0.4 0.6 .615 2.3 0.4 0.3 0.3 2.6
10 Phil Missere 27 0.9 2.3 .365 0.0 0.0 0.5 0.8 .636 3.3 0.3 0.4 0.6 2.2
11 Jermaine Maybank 17 0.4 0.9 .400 0.1 0.3 .200 0.5 0.5 1.000 1.1 0.3 0.1 0.1 1.2
12 Tomas Jasiulionis 21 0.4 1.1 .348 0.0 0.1 .000 0.3 0.5 .636 0.6 0.0 0.3 0.4 1.1
13 Liam Biesty 6 0.2 0.3 .500 0.2 0.3 .500 0.3 0.3 1.000 0.0 0.0 0.0 0.0 0.8
14 Devin Mayo 3 0.0 1.0 .000 0.0 0.7 .000 0.3 0.7 .500 0.0 0.7 0.3 0.0 0.3
15 Nygel Roach 2 0.0 0.5 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0

Advanced

Rk Player G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% PProd ORtg DRtg OWS DWS WS
1 Lamont Hamilton 27 .516 .489 1.1 2.6 3.7
2 Eugene Lawrence 27 .492 .437 0.6 1.9 2.5
3 Aaron Spears 26 .595 .567 1.3 1.0 2.3
4 Anthony Mason 24 .501 .489 0.5 1.3 1.8
5 Dexter Gray 15 .554 .532 0.4 0.7 1.0
6 Phil Missere 27 .408 .365 -0.3 1.1 0.8
7 Cedric Jackson 27 .399 .378 -0.6 1.4 0.7
8 Daryll Hill 16 .440 .372 -0.3 0.9 0.5
9 Tomas Jasiulionis 21 .407 .348 -0.1 0.4 0.3
10 Jermaine Maybank 17 .559 .433 0.1 0.2 0.3
11 Ryan Williams 22 .396 .373 -0.3 0.6 0.3
12 Liam Biesty 6 .847 .750 0.1 0.0 0.1
13 Ricky Torres 23 .436 .406 -0.2 0.3 0.1
14 Nygel Roach 2 .000 .000 0.0 0.0 0.0
15 Devin Mayo 3 .127 .000 -0.1 0.0 -0.1