You Are Here > SR/CBB > Schools > Southern California Trojans > Head-to-Head Results

Southern California Trojans Head-to-Head Results

Also known as: USC

Location: Los Angeles, California ▪ Colors: Cardinal & Gold
Record: 107 Years, 1509-1120, .574 W-L%

Conferences: Pac-12, Pac-10, Pac-8, AAWU, PCC and Ind
Conference Champion: 7 Times (Reg. Seas.), 1 Time (Tourn.)

NCAA Tournament: 16 Years (12-18), 2 Final Fours, 0 Championships

Ranked in AP Poll: 11 Times (Preseason), 9 Times (Final), 167 Weeks (Total)

Output includes games since 1979-80 where both schools were classified as major schools (i.e., Division I or equivalent).

Since 1979-80

Totals Per Game
Rk Opponent G W L W-L% PS PA Diff PS PA Diff
1 California 73 31 42 .425 5126 5200 -74 70.2 71.2 -1.0
2 Arizona 72 24 48 .333 5091 5705 -614 70.7 79.2 -8.5
3 Arizona State 72 41 31 .569 5198 5109 89 72.2 71.0 1.2
4 Stanford 72 29 43 .403 4920 5183 -263 68.3 72.0 -3.7
5 UCLA 71 26 45 .366 4948 5297 -349 69.7 74.6 -4.9
6 Oregon 70 31 39 .443 4978 5027 -49 71.1 71.8 -0.7
7 Washington State 70 39 31 .557 4775 4655 120 68.2 66.5 1.7
8 Washington 68 29 39 .426 4767 4872 -105 70.1 71.6 -1.5
9 Oregon State 66 32 34 .485 4524 4391 133 68.5 66.5 2.0
10 Loyola Marymount 13 11 2 .846 1082 901 181 83.2 69.3 13.9
11 Long Beach State 11 7 4 .636 831 754 77 75.5 68.5 7.0
12 Nevada-Las Vegas 9 5 4 .556 693 663 30 77.0 73.7 3.3
13 California-Irvine 8 6 2 .750 619 508 111 77.4 63.5 13.9
14 San Diego State 8 5 3 .625 603 503 100 75.4 62.9 12.5
15 Utah 8 4 4 .500 542 542 0 67.8 67.8 0.0
16 Kansas 7 0 7 .000 447 536 -89 63.9 76.6 -12.7
17 New Mexico 7 2 5 .286 480 518 -38 68.6 74.0 -5.4
18 North Carolina 7 1 6 .143 491 566 -75 70.1 80.9 -10.7
19 Texas 7 5 2 .714 512 460 52 73.1 65.7 7.4
20 Wyoming 7 4 3 .571 464 455 9 66.3 65.0 1.3
Totals Per Game
Rk Opponent G W L W-L% PS PA Diff PS PA Diff
21 Cal State Northridge 6 5 1 .833 475 427 48 79.2 71.2 8.0
22 California-Riverside 6 6 0 1.000 435 300 135 72.5 50.0 22.5
23 California-Santa Barbara 6 5 1 .833 464 426 38 77.3 71.0 6.3
24 Nebraska 6 1 5 .167 376 395 -19 62.7 65.8 -3.2
25 Notre Dame 6 3 3 .500 470 466 4 78.3 77.7 0.7
26 Tennessee 6 3 3 .500 413 414 -1 68.8 69.0 -0.2
27 Missouri 5 1 4 .200 352 368 -16 70.4 73.6 -3.2
28 Pennsylvania 5 2 3 .400 339 379 -40 67.8 75.8 -8.0
29 Sacramento State 5 5 0 1.000 414 288 126 82.8 57.6 25.2
30 Brigham Young 4 3 1 .750 292 302 -10 73.0 75.5 -2.5
31 Colorado State 4 3 1 .750 253 231 22 63.3 57.8 5.5
32 Fresno State 4 1 3 .250 267 277 -10 66.8 69.3 -2.5
33 Houston 4 3 1 .750 331 318 13 82.8 79.5 3.3
34 Minnesota 4 0 4 .000 222 276 -54 55.5 69.0 -13.5
35 Ohio State 4 2 2 .500 287 297 -10 71.8 74.3 -2.5
36 Oral Roberts 4 2 2 .500 260 271 -11 65.0 67.8 -2.8
37 Pepperdine 4 3 1 .750 315 287 28 78.8 71.8 7.0
38 Portland 4 3 1 .750 266 241 25 66.5 60.3 6.3
39 San Diego 4 4 0 1.000 296 259 37 74.0 64.8 9.3
40 Western Michigan 4 3 1 .750 278 270 8 69.5 67.5 2.0
Totals Per Game
Rk Opponent G W L W-L% PS PA Diff PS PA Diff
41 Bradley 3 2 1 .667 230 206 24 76.7 68.7 8.0
42 Cal Poly 3 1 2 .333 192 190 2 64.0 63.3 0.7
43 Cal State Fullerton 3 3 0 1.000 255 207 48 85.0 69.0 16.0
44 Citadel 3 3 0 1.000 243 167 76 81.0 55.7 25.3
45 Duke 3 0 3 .000 210 235 -25 70.0 78.3 -8.3
46 Georgia Tech 3 1 2 .333 207 215 -8 69.0 71.7 -2.7
47 Idaho State 3 3 0 1.000 211 190 21 70.3 63.3 7.0
48 Memphis 3 1 2 .333 195 188 7 65.0 62.7 2.3
49 New Mexico State 3 2 1 .667 237 218 19 79.0 72.7 6.3
50 Oklahoma 3 1 2 .333 229 220 9 76.3 73.3 3.0
51 Rhode Island 3 1 2 .333 227 214 13 75.7 71.3 4.3
52 Saint Mary's (CA) 3 3 0 1.000 213 195 18 71.0 65.0 6.0
53 San Jose State 3 2 1 .667 197 173 24 65.7 57.7 8.0
54 Santa Clara 3 2 1 .667 219 215 4 73.0 71.7 1.3
55 South Carolina 3 2 1 .667 222 215 7 74.0 71.7 2.3
56 Alabama 2 0 2 .000 130 152 -22 65.0 76.0 -11.0
57 American 2 2 0 1.000 144 110 34 72.0 55.0 17.0
58 Arkansas 2 2 0 1.000 165 134 31 82.5 67.0 15.5
59 Arkansas-Little Rock 2 1 1 .500 162 162 0 81.0 81.0 0.0
60 Boston College 2 2 0 1.000 146 126 20 73.0 63.0 10.0
Totals Per Game
Rk Opponent G W L W-L% PS PA Diff PS PA Diff
61 Boston University 2 1 1 .500 136 145 -9 68.0 72.5 -4.5
62 Charleston Southern 2 2 0 1.000 151 129 22 75.5 64.5 11.0
63 Cincinnati 2 0 2 .000 134 185 -51 67.0 92.5 -25.5
64 Colorado 2 0 2 .000 110 140 -30 55.0 70.0 -15.0
65 Coppin State 2 2 0 1.000 161 116 45 80.5 58.0 22.5
66 Georgia 2 0 2 .000 115 127 -12 57.5 63.5 -6.0
67 Gonzaga 2 2 0 1.000 154 119 35 77.0 59.5 17.5
68 Hawaii 2 1 1 .500 153 128 25 76.5 64.0 12.5
69 Howard 2 2 0 1.000 178 114 64 89.0 57.0 32.0
70 Illinois 2 0 2 .000 141 184 -43 70.5 92.0 -21.5
71 Illinois State 2 1 1 .500 118 119 -1 59.0 59.5 -0.5
72 Iowa 2 0 2 .000 116 128 -12 58.0 64.0 -6.0
73 Kansas State 2 0 2 .000 122 148 -26 61.0 74.0 -13.0
74 La Salle 2 1 1 .500 151 134 17 75.5 67.0 8.5
75 Lamar 2 1 1 .500 154 152 2 77.0 76.0 1.0
76 Maryland 2 0 2 .000 121 136 -15 60.5 68.0 -7.5
77 Miami (FL) 2 2 0 1.000 178 137 41 89.0 68.5 20.5
78 Miami (OH) 2 2 0 1.000 116 108 8 58.0 54.0 4.0
79 Missouri-Kansas City 2 2 0 1.000 149 140 9 74.5 70.0 4.5
80 Northern Arizona 2 2 0 1.000 159 124 35 79.5 62.0 17.5
Totals Per Game
Rk Opponent G W L W-L% PS PA Diff PS PA Diff
81 Northwestern 2 1 1 .500 146 107 39 73.0 53.5 19.5
82 Richmond 2 2 0 1.000 146 129 17 73.0 64.5 8.5
83 Saint Louis 2 1 1 .500 155 154 1 77.5 77.0 0.5
84 Seton Hall 2 0 2 .000 133 155 -22 66.5 77.5 -11.0
85 St. Bonaventure 2 1 1 .500 158 162 -4 79.0 81.0 -2.0
86 Tennessee-Martin 2 2 0 1.000 148 115 33 74.0 57.5 16.5
87 Texas Christian 2 1 1 .500 152 140 12 76.0 70.0 6.0
88 Tulsa 2 0 2 .000 122 130 -8 61.0 65.0 -4.0
89 Virginia Tech 2 0 2 .000 154 191 -37 77.0 95.5 -18.5
90 Western Kentucky 2 1 1 .500 105 129 -24 52.5 64.5 -12.0
91 Alabama-Birmingham 1 1 0 1.000 81 78 3 81.0 78.0 3.0
92 Alcorn State 1 1 0 1.000 76 53 23 76.0 53.0 23.0
93 Alliant International 1 1 0 1.000 97 61 36 97.0 61.0 36.0
94 Arkansas State 1 1 0 1.000 64 48 16 64.0 48.0 16.0
95 Augusta State 1 1 0 1.000 90 63 27 90.0 63.0 27.0
96 Bethune-Cookman 1 1 0 1.000 88 36 52 88.0 36.0 52.0
97 Brooklyn 1 1 0 1.000 70 55 15 70.0 55.0 15.0
98 Central Connecticut State 1 1 0 1.000 92 68 24 92.0 68.0 24.0
99 Charlotte 1 1 0 1.000 65 61 4 65.0 61.0 4.0
100 Chattanooga 1 1 0 1.000 73 46 27 73.0 46.0 27.0
Totals Per Game
Rk Opponent G W L W-L% PS PA Diff PS PA Diff
101 Chicago State 1 1 0 1.000 110 69 41 110.0 69.0 41.0
102 Creighton 1 1 0 1.000 59 54 5 59.0 54.0 5.0
103 Dayton 1 1 0 1.000 63 61 2 63.0 61.0 2.0
104 Delaware 1 1 0 1.000 74 68 6 74.0 68.0 6.0
105 Delaware State 1 1 0 1.000 83 54 29 83.0 54.0 29.0
106 Drexel 1 1 0 1.000 82 53 29 82.0 53.0 29.0
107 Duquesne 1 1 0 1.000 91 83 8 91.0 83.0 8.0
108 Eastern Washington 1 1 0 1.000 69 51 18 69.0 51.0 18.0
109 Florida State 1 0 1 .000 72 75 -3 72.0 75.0 -3.0
110 Fordham 1 0 1 .000 67 78 -11 67.0 78.0 -11.0
111 George Mason 1 1 0 1.000 118 97 21 118.0 97.0 21.0
112 George Washington 1 1 0 1.000 74 65 9 74.0 65.0 9.0
113 Harvard 1 1 0 1.000 103 76 27 103.0 76.0 27.0
114 Indiana State 1 1 0 1.000 68 64 4 68.0 64.0 4.0
115 Kent State 1 1 0 1.000 74 62 12 74.0 62.0 12.0
116 Kentucky 1 1 0 1.000 80 76 4 80.0 76.0 4.0
117 Lafayette 1 1 0 1.000 81 59 22 81.0 59.0 22.0
118 Lehigh 1 1 0 1.000 76 49 27 76.0 49.0 27.0
119 Louisiana-Monroe 1 1 0 1.000 84 54 30 84.0 54.0 30.0
120 Louisville 1 0 1 .000 50 79 -29 50.0 79.0 -29.0
Totals Per Game
Rk Opponent G W L W-L% PS PA Diff PS PA Diff
121 Loyola (MD) 1 1 0 1.000 89 79 10 89.0 79.0 10.0
122 Marquette 1 0 1 .000 64 72 -8 64.0 72.0 -8.0
123 Massachusetts 1 0 1 .000 63 78 -15 63.0 78.0 -15.0
124 Mercer 1 0 1 .000 81 96 -15 81.0 96.0 -15.0
125 Michigan 1 1 0 1.000 77 63 14 77.0 63.0 14.0
126 Michigan State 1 0 1 .000 69 74 -5 69.0 74.0 -5.0
127 Mississippi 1 0 1 .000 83 84 -1 83.0 84.0 -1.0
128 Mississippi State 1 0 1 .000 55 57 -2 55.0 57.0 -2.0
129 Mississippi Valley State 1 1 0 1.000 63 39 24 63.0 39.0 24.0
130 Morgan State 1 1 0 1.000 65 62 3 65.0 62.0 3.0
131 Morris Brown 1 1 0 1.000 93 54 39 93.0 54.0 39.0
132 Murray State 1 1 0 1.000 54 53 1 54.0 53.0 1.0
133 New Orleans 1 0 1 .000 67 85 -18 67.0 85.0 -18.0
134 Niagara 1 1 0 1.000 69 62 7 69.0 62.0 7.0
135 North Carolina A&T 1 1 0 1.000 68 38 30 68.0 38.0 30.0
136 North Carolina-Wilmington 1 0 1 .000 89 93 -4 89.0 93.0 -4.0
137 North Dakota State 1 1 0 1.000 61 57 4 61.0 57.0 4.0
138 Northern Iowa 1 1 0 1.000 69 61 8 69.0 61.0 8.0
139 Oklahoma State 1 1 0 1.000 69 54 15 69.0 54.0 15.0
140 Prairie View 1 1 0 1.000 77 70 7 77.0 70.0 7.0
Totals Per Game
Rk Opponent G W L W-L% PS PA Diff PS PA Diff
141 Purdue 1 0 1 .000 64 68 -4 64.0 68.0 -4.0
142 Rice 1 1 0 1.000 69 60 9 69.0 60.0 9.0
143 Rider 1 0 1 .000 57 77 -20 57.0 77.0 -20.0
144 Robert Morris 1 1 0 1.000 92 77 15 92.0 77.0 15.0
145 Saint Francis (PA) 1 1 0 1.000 76 73 3 76.0 73.0 3.0
146 San Francisco 1 1 0 1.000 74 69 5 74.0 69.0 5.0
147 Seattle 1 1 0 1.000 67 65 2 67.0 65.0 2.0
148 South Carolina State 1 1 0 1.000 98 58 40 98.0 58.0 40.0
149 South Florida 1 0 1 .000 61 64 -3 61.0 64.0 -3.0
150 Southern 1 1 0 1.000 91 58 33 91.0 58.0 33.0
151 Southern Illinois 1 1 0 1.000 70 45 25 70.0 45.0 25.0
152 Southern Methodist 1 1 0 1.000 91 83 8 91.0 83.0 8.0
153 Southern Mississippi 1 1 0 1.000 73 72 1 73.0 72.0 1.0
154 Syracuse 1 0 1 .000 68 102 -34 68.0 102.0 -34.0
155 Temple 1 0 1 .000 54 65 -11 54.0 65.0 -11.0
156 Texas Tech 1 0 1 .000 59 63 -4 59.0 63.0 -4.0
157 Texas-San Antonio 1 1 0 1.000 84 68 16 84.0 68.0 16.0
158 Utah State 1 0 1 .000 50 52 -2 50.0 52.0 -2.0
159 Virginia Commonwealth 1 0 1 .000 46 59 -13 46.0 59.0 -13.0
160 West Texas A&M 1 0 1 .000 68 86 -18 68.0 86.0 -18.0
Totals Per Game
Rk Opponent G W L W-L% PS PA Diff PS PA Diff
161 Wichita State 1 1 0 1.000 60 56 4 60.0 56.0 4.0
162 Wisconsin 1 1 0 1.000 86 67 19 86.0 67.0 19.0
163 Yale 1 1 0 1.000 84 60 24 84.0 60.0 24.0