You Are Here > SR/CBB > Schools > Providence Friars > Head-to-Head Results

Providence Friars Head-to-Head Results

Location: Providence, Rhode Island ▪ Colors: Black, White & Silver
Record: 64 Years, 1107-708, .610 W-L%

Conferences: Big East and Ind
Conference Champion: 3 Times (Reg. Seas.), 1 Time (Tourn.)

NCAA Tournament: 15 Years (14-16), 2 Final Fours, 0 Championships

Ranked in AP Poll: 5 Times (Preseason), 6 Times (Final), 129 Weeks (Total)

Output includes games since 1979-80 where both schools were classified as major schools (i.e., Division I or equivalent).

Since 1979-80

Totals Per Game
Rk Opponent G W L W-L% PS PA Diff PS PA Diff
1 Villanova 65 25 40 .385 4615 4746 -131 71.0 73.0 -2.0
2 Connecticut 60 23 37 .383 4199 4414 -215 70.0 73.6 -3.6
3 Georgetown 60 18 42 .300 4010 4290 -280 66.8 71.5 -4.7
4 Seton Hall 60 27 33 .450 4339 4374 -35 72.3 72.9 -0.6
5 St. John's (NY) 60 28 32 .467 4254 4333 -79 70.9 72.2 -1.3
6 Boston College 59 30 29 .508 4159 4119 40 70.5 69.8 0.7
7 Syracuse 56 9 47 .161 4062 4516 -454 72.5 80.6 -8.1
8 Pittsburgh 47 16 31 .340 3447 3581 -134 73.3 76.2 -2.9
9 Rhode Island 35 23 12 .657 2590 2460 130 74.0 70.3 3.7
10 Brown 32 27 5 .844 2544 1952 592 79.5 61.0 18.5
11 Miami (FL) 28 14 14 .500 2018 1920 98 72.1 68.6 3.5
12 West Virginia 27 10 17 .370 1920 2054 -134 71.1 76.1 -5.0
13 Notre Dame 25 9 16 .360 1863 1875 -12 74.5 75.0 -0.5
14 Rutgers 24 16 8 .667 1756 1655 101 73.2 69.0 4.2
15 Holy Cross 18 12 6 .667 1325 1217 108 73.6 67.6 6.0
16 Marquette 14 3 11 .214 979 1094 -115 69.9 78.1 -8.2
17 South Florida 13 7 6 .538 1005 940 65 77.3 72.3 5.0
18 Louisville 12 2 10 .167 815 932 -117 67.9 77.7 -9.8
19 Cincinnati 10 5 5 .500 708 734 -26 70.8 73.4 -2.6
20 DePaul 10 7 3 .700 727 693 34 72.7 69.3 3.4
Totals Per Game
Rk Opponent G W L W-L% PS PA Diff PS PA Diff
21 Maine 10 9 1 .900 862 686 176 86.2 68.6 17.6
22 New Hampshire 9 9 0 1.000 718 506 212 79.8 56.2 23.6
23 Virginia Tech 9 4 5 .444 672 634 38 74.7 70.4 4.2
24 Boston University 7 7 0 1.000 548 437 111 78.3 62.4 15.9
25 Northeastern 7 6 1 .857 562 486 76 80.3 69.4 10.9
26 Alabama 6 3 3 .500 467 452 15 77.8 75.3 2.5
27 Central Connecticut State 6 5 1 .833 488 360 128 81.3 60.0 21.3
28 South Carolina 6 4 2 .667 418 397 21 69.7 66.2 3.5
29 Arizona 5 2 3 .400 390 392 -2 78.0 78.4 -0.4
30 Fairfield 5 5 0 1.000 385 326 59 77.0 65.2 11.8
31 Massachusetts 5 4 1 .800 355 318 37 71.0 63.6 7.4
32 Richmond 5 3 2 .600 326 285 41 65.2 57.0 8.2
33 Vermont 5 5 0 1.000 405 331 74 81.0 66.2 14.8
34 Virginia 5 3 2 .600 418 399 19 83.6 79.8 3.8
35 Canisius 4 4 0 1.000 330 257 73 82.5 64.3 18.3
36 Dartmouth 4 4 0 1.000 346 246 100 86.5 61.5 25.0
37 Dayton 4 1 3 .250 245 283 -38 61.3 70.8 -9.5
38 George Washington 4 3 1 .750 366 327 39 91.5 81.8 9.8
39 Howard 4 4 0 1.000 331 276 55 82.8 69.0 13.8
40 Niagara 4 4 0 1.000 339 277 62 84.8 69.3 15.5
Totals Per Game
Rk Opponent G W L W-L% PS PA Diff PS PA Diff
41 Purdue 4 1 3 .250 269 303 -34 67.3 75.8 -8.5
42 Sacred Heart 4 4 0 1.000 374 328 46 93.5 82.0 11.5
43 Siena 4 3 1 .750 308 273 35 77.0 68.3 8.8
44 Texas 4 1 3 .250 282 305 -23 70.5 76.3 -5.8
45 Yale 4 4 0 1.000 299 251 48 74.8 62.8 12.0
46 Arkansas 3 2 1 .667 233 250 -17 77.7 83.3 -5.7
47 Austin Peay 3 3 0 1.000 288 270 18 96.0 90.0 6.0
48 Colgate 3 3 0 1.000 219 166 53 73.0 55.3 17.7
49 Columbia 3 3 0 1.000 223 170 53 74.3 56.7 17.7
50 Creighton 3 1 2 .333 190 199 -9 63.3 66.3 -3.0
51 Fairleigh Dickinson 3 2 1 .667 221 187 34 73.7 62.3 11.3
52 Florida 3 0 3 .000 210 256 -46 70.0 85.3 -15.3
53 Long Island University 3 2 1 .667 244 223 21 81.3 74.3 7.0
54 Morgan State 3 3 0 1.000 280 176 104 93.3 58.7 34.7
55 North Carolina State 3 1 2 .333 226 225 1 75.3 75.0 0.3
56 Oklahoma State 3 1 2 .333 260 274 -14 86.7 91.3 -4.7
57 Pennsylvania 3 3 0 1.000 209 165 44 69.7 55.0 14.7
58 Robert Morris 3 3 0 1.000 223 163 60 74.3 54.3 20.0
59 Utah 3 1 2 .333 198 217 -19 66.0 72.3 -6.3
60 Alabama-Birmingham 2 1 1 .500 142 123 19 71.0 61.5 9.5
Totals Per Game
Rk Opponent G W L W-L% PS PA Diff PS PA Diff
61 Baylor 2 0 2 .000 124 151 -27 62.0 75.5 -13.5
62 Bryant 2 2 0 1.000 153 110 43 76.5 55.0 21.5
63 Charlotte 2 2 0 1.000 142 128 14 71.0 64.0 7.0
64 Cleveland State 2 2 0 1.000 159 141 18 79.5 70.5 9.0
65 College of Charleston 2 2 0 1.000 141 131 10 70.5 65.5 5.0
66 Duke 2 1 1 .500 176 169 7 88.0 84.5 3.5
67 Florida State 2 1 1 .500 163 187 -24 81.5 93.5 -12.0
68 Fordham 2 1 1 .500 147 147 0 73.5 73.5 0.0
69 Harvard 2 2 0 1.000 194 162 32 97.0 81.0 16.0
70 Hofstra 2 2 0 1.000 166 117 49 83.0 58.5 24.5
71 Iona 2 0 2 .000 135 150 -15 67.5 75.0 -7.5
72 James Madison 2 2 0 1.000 171 154 17 85.5 77.0 8.5
73 Lafayette 2 2 0 1.000 173 109 64 86.5 54.5 32.0
74 Louisiana Tech 2 1 1 .500 147 144 3 73.5 72.0 1.5
75 Loyola Marymount 2 2 0 1.000 172 150 22 86.0 75.0 11.0
76 Memphis 2 1 1 .500 161 156 5 80.5 78.0 2.5
77 Michigan State 2 0 2 .000 134 159 -25 67.0 79.5 -12.5
78 Minnesota 2 0 2 .000 152 165 -13 76.0 82.5 -6.5
79 North Carolina-Asheville 2 2 0 1.000 149 130 19 74.5 65.0 9.5
80 Ohio 2 1 1 .500 138 116 22 69.0 58.0 11.0
Totals Per Game
Rk Opponent G W L W-L% PS PA Diff PS PA Diff
81 Penn State 2 0 2 .000 111 124 -13 55.5 62.0 -6.5
82 Rider 2 2 0 1.000 178 125 53 89.0 62.5 26.5
83 Saint Joseph's 2 0 2 .000 114 136 -22 57.0 68.0 -11.0
84 San Diego State 2 2 0 1.000 156 132 24 78.0 66.0 12.0
85 Temple 2 2 0 1.000 131 123 8 65.5 61.5 4.0
86 Wichita State 2 0 2 .000 160 172 -12 80.0 86.0 -6.0
87 Wisconsin 2 2 0 1.000 117 114 3 58.5 57.0 1.5
88 Xavier 2 1 1 .500 169 161 8 84.5 80.5 4.0
89 Alabama State 1 1 0 1.000 91 74 17 91.0 74.0 17.0
90 American 1 1 0 1.000 104 82 22 104.0 82.0 22.0
91 Arizona State 1 1 0 1.000 56 54 2 56.0 54.0 2.0
92 Arkansas-Little Rock 1 1 0 1.000 104 80 24 104.0 80.0 24.0
93 Auburn 1 0 1 .000 69 80 -11 69.0 80.0 -11.0
94 Bowling Green State 1 1 0 1.000 81 79 2 81.0 79.0 2.0
95 Bradley 1 0 1 .000 78 90 -12 78.0 90.0 -12.0
96 Brigham Young 1 0 1 .000 52 66 -14 52.0 66.0 -14.0
97 Brooklyn 1 1 0 1.000 105 64 41 105.0 64.0 41.0
98 Bucknell 1 1 0 1.000 76 65 11 76.0 65.0 11.0
99 Campbell 1 1 0 1.000 93 64 29 93.0 64.0 29.0
100 Charleston Southern 1 1 0 1.000 109 70 39 109.0 70.0 39.0
Totals Per Game
Rk Opponent G W L W-L% PS PA Diff PS PA Diff
101 Chattanooga 1 1 0 1.000 71 65 6 71.0 65.0 6.0
102 Clemson 1 0 1 .000 71 72 -1 71.0 72.0 -1.0
103 Drexel 1 1 0 1.000 61 50 11 61.0 50.0 11.0
104 Florida A&M 1 1 0 1.000 87 65 22 87.0 65.0 22.0
105 Florida International 1 1 0 1.000 74 55 19 74.0 55.0 19.0
106 George Mason 1 1 0 1.000 90 71 19 90.0 71.0 19.0
107 Hawaii 1 0 1 .000 43 54 -11 43.0 54.0 -11.0
108 Illinois 1 1 0 1.000 70 51 19 70.0 51.0 19.0
109 Illinois State 1 0 1 .000 59 65 -6 59.0 65.0 -6.0
110 Iowa State 1 0 1 .000 54 64 -10 54.0 64.0 -10.0
111 Jackson State 1 1 0 1.000 85 71 14 85.0 71.0 14.0
112 La Salle 1 0 1 .000 73 84 -11 73.0 84.0 -11.0
113 Lamar 1 1 0 1.000 87 76 11 87.0 76.0 11.0
114 Liberty 1 1 0 1.000 102 78 24 102.0 78.0 24.0
115 Louisiana-Lafayette 1 1 0 1.000 67 58 9 67.0 58.0 9.0
116 Loyola (IL) 1 1 0 1.000 89 59 30 89.0 59.0 30.0
117 Loyola (MD) 1 1 0 1.000 94 81 13 94.0 81.0 13.0
118 Manhattan 1 1 0 1.000 79 77 2 79.0 77.0 2.0
119 Marist 1 1 0 1.000 70 59 11 70.0 59.0 11.0
120 Maryland 1 0 1 .000 66 76 -10 66.0 76.0 -10.0
Totals Per Game
Rk Opponent G W L W-L% PS PA Diff PS PA Diff
121 Mercer 1 1 0 1.000 79 77 2 79.0 77.0 2.0
122 Michigan 1 1 0 1.000 72 63 9 72.0 63.0 9.0
123 Middle Tennessee 1 0 1 .000 75 77 -2 75.0 77.0 -2.0
124 Mississippi State 1 1 0 1.000 73 63 10 73.0 63.0 10.0
125 Mississippi Valley State 1 1 0 1.000 97 64 33 97.0 64.0 33.0
126 Missouri-Kansas City 1 1 0 1.000 60 53 7 60.0 53.0 7.0
127 Monmouth 1 1 0 1.000 85 61 24 85.0 61.0 24.0
128 Navy 1 0 1 .000 65 68 -3 65.0 68.0 -3.0
129 Nevada-Las Vegas 1 0 1 .000 72 92 -20 72.0 92.0 -20.0
130 NJIT 1 1 0 1.000 64 63 1 64.0 63.0 1.0
131 North Carolina A&T 1 1 0 1.000 74 61 13 74.0 61.0 13.0
132 Northern Iowa 1 0 1 .000 62 79 -17 62.0 79.0 -17.0
133 Northwestern 1 1 0 1.000 53 52 1 53.0 52.0 1.0
134 Ohio State 1 0 1 .000 83 84 -1 83.0 84.0 -1.0
135 Oklahoma 1 0 1 .000 74 83 -9 74.0 83.0 -9.0
136 Pacific 1 0 1 .000 58 66 -8 58.0 66.0 -8.0
137 Prairie View 1 1 0 1.000 78 62 16 78.0 62.0 16.0
138 Princeton 1 1 0 1.000 74 65 9 74.0 65.0 9.0
139 Saint Mary's (CA) 1 0 1 .000 75 81 -6 75.0 81.0 -6.0
140 Saint Peter's 1 1 0 1.000 83 78 5 83.0 78.0 5.0
Totals Per Game
Rk Opponent G W L W-L% PS PA Diff PS PA Diff
141 South Alabama 1 1 0 1.000 93 88 5 93.0 88.0 5.0
142 Southern 1 1 0 1.000 59 53 6 59.0 53.0 6.0
143 Southern Illinois 1 1 0 1.000 82 58 24 82.0 58.0 24.0
144 St. Bonaventure 1 0 1 .000 75 81 -6 75.0 81.0 -6.0
145 St. Francis (NY) 1 1 0 1.000 108 48 60 108.0 48.0 60.0
146 Stanford 1 1 0 1.000 58 46 12 58.0 46.0 12.0
147 Texas Christian 1 0 1 .000 77 79 -2 77.0 79.0 -2.0
148 Texas-El Paso 1 1 0 1.000 69 60 9 69.0 60.0 9.0
149 Texas-Pan American 1 1 0 1.000 88 78 10 88.0 78.0 10.0
150 Tulsa 1 0 1 .000 74 80 -6 74.0 80.0 -6.0
151 Vanderbilt 1 0 1 .000 66 72 -6 66.0 72.0 -6.0
152 Wagner 1 1 0 1.000 93 57 36 93.0 57.0 36.0
153 Wake Forest 1 0 1 .000 67 79 -12 67.0 79.0 -12.0
154 Washington 1 0 1 .000 51 60 -9 51.0 60.0 -9.0
155 West Texas A&M 1 1 0 1.000 73 64 9 73.0 64.0 9.0
156 Winthrop 1 0 1 .000 54 60 -6 54.0 60.0 -6.0
157 Wyoming 1 1 0 1.000 84 77 7 84.0 77.0 7.0