You Are Here > SR/CBB > Schools > Northern Iowa Panthers > 2007-08

2007-08 Northern Iowa Panthers Roster and Stats

Previous Season ▪ Next Season

Overall: 18-14, .563 W-L% (124th of 328)
Conference: 9-9, 5th in MVC (Schedule and Results)
Coach: Ben Jacobson (18-14)

PS/G: 62.4 (291st of 328) ▪ PA/G: 60.3 (13th of 328)
SRS: 4.28 (105th of 328) ▪ SOS: 3.61 (90th of 328)

Roster

Player Class Pos Ht Summary
Travis Brown JR G 6-3 6.6 Pts, 1.9 Reb, 0.9 Ast
Eric Coleman SR C 6-6 12.3 Pts, 8.8 Reb, 2.0 Ast
Kerwin Dunham FR G 6-6 4.3 Pts, 0.9 Reb, 1.1 Ast
Jordan Eglseder SO C 7-1 8.9 Pts, 5.4 Reb, 0.8 Ast
Joe Green SR F 6-8 1.3 Pts, 0.7 Reb, 0.0 Ast
Brian Haak SO G 6-0 1.6 Pts, 0.7 Reb, 0.9 Ast
Jared Josten SR G 5-11 9.3 Pts, 2.1 Reb, 2.0 Ast
Adam Koch SO F 6-8 8.7 Pts, 5.8 Reb, 1.7 Ast
Drew Lundberg FR G 6-1 1.8 Pts, 0.8 Reb, 0.6 Ast
Josh Molstead FR G 5-9 0.0 Pts, 0.0 Reb, 0.0 Ast
Jon Montgomery FR G 6-4 2.6 Pts, 1.0 Reb, 0.7 Ast
Lucas O'Rear FR F 6-6 2.3 Pts, 2.3 Reb, 0.7 Ast
Carlton Reed JR G 6-4 3.5 Pts, 0.9 Reb, 0.7 Ast
Adam Viet SR G 6-3 5.7 Pts, 1.5 Reb, 1.0 Ast

Team and Opponent Stats

G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
Team 32 670 1506 .445 177 529 .335 479 654 .732 1038 374 130 104 379 582 1996 62.4
Rank 281st 322nd 143rd 262nd 255th 236th 110th 161st 54th 226th 253rd 338th 149th 16th 186th 248th 300th
Opponent 32 664 1679 .395 1003 1931 60.3
Rank 19th 116th 16th 70th 24th 13th

Totals

Rk Player G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Eric Coleman 32 135 245 .551 0 1 .000 124 191 .649 281 63 20 43 70 394
2 Jared Josten 32 96 254 .378 37 103 .359 69 81 .852 67 65 14 4 63 298
3 Adam Koch 32 77 160 .481 5 26 .192 119 153 .778 184 53 21 6 64 278
4 Jordan Eglseder 29 102 200 .510 9 25 .360 45 57 .789 158 22 6 38 40 258
5 Travis Brown 31 73 189 .386 32 90 .356 28 43 .651 58 28 12 1 32 206
6 Adam Viet 29 50 111 .450 43 97 .443 21 26 .808 44 28 10 1 16 164
7 Kerwin Dunham 32 46 109 .422 13 55 .236 32 40 .800 28 36 13 0 25 137
8 Lucas O'Rear 31 28 58 .483 2 16 .125 14 28 .500 70 22 10 9 17 72
9 Jon Montgomery 27 25 76 .329 17 57 .298 2 4 .500 27 19 8 1 16 69
10 Carlton Reed 17 18 56 .321 9 27 .333 15 18 .833 16 12 6 0 17 60
11 Brian Haak 26 14 31 .452 8 24 .333 6 9 .667 19 23 8 0 11 42
12 Joe Green 7 3 6 .500 1 1 1.000 2 2 1.000 5 0 0 0 1 9
13 Drew Lundberg 5 3 8 .375 1 4 .250 2 2 1.000 4 3 2 0 0 9
14 Josh Molstead 5 0 3 .000 0 3 .000 0 0 0 0 0 1 2 0

Per Game

Rk Player G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Eric Coleman 32 4.2 7.7 .551 0.0 0.0 .000 3.9 6.0 .649 8.8 2.0 0.6 1.3 2.2 12.3
2 Jared Josten 32 3.0 7.9 .378 1.2 3.2 .359 2.2 2.5 .852 2.1 2.0 0.4 0.1 2.0 9.3
3 Jordan Eglseder 29 3.5 6.9 .510 0.3 0.9 .360 1.6 2.0 .789 5.4 0.8 0.2 1.3 1.4 8.9
4 Adam Koch 32 2.4 5.0 .481 0.2 0.8 .192 3.7 4.8 .778 5.8 1.7 0.7 0.2 2.0 8.7
5 Travis Brown 31 2.4 6.1 .386 1.0 2.9 .356 0.9 1.4 .651 1.9 0.9 0.4 0.0 1.0 6.6
6 Adam Viet 29 1.7 3.8 .450 1.5 3.3 .443 0.7 0.9 .808 1.5 1.0 0.3 0.0 0.6 5.7
7 Kerwin Dunham 32 1.4 3.4 .422 0.4 1.7 .236 1.0 1.3 .800 0.9 1.1 0.4 0.0 0.8 4.3
8 Carlton Reed 17 1.1 3.3 .321 0.5 1.6 .333 0.9 1.1 .833 0.9 0.7 0.4 0.0 1.0 3.5
9 Jon Montgomery 27 0.9 2.8 .329 0.6 2.1 .298 0.1 0.1 .500 1.0 0.7 0.3 0.0 0.6 2.6
10 Lucas O'Rear 31 0.9 1.9 .483 0.1 0.5 .125 0.5 0.9 .500 2.3 0.7 0.3 0.3 0.5 2.3
11 Drew Lundberg 5 0.6 1.6 .375 0.2 0.8 .250 0.4 0.4 1.000 0.8 0.6 0.4 0.0 0.0 1.8
12 Brian Haak 26 0.5 1.2 .452 0.3 0.9 .333 0.2 0.3 .667 0.7 0.9 0.3 0.0 0.4 1.6
13 Joe Green 7 0.4 0.9 .500 0.1 0.1 1.000 0.3 0.3 1.000 0.7 0.0 0.0 0.0 0.1 1.3
14 Josh Molstead 5 0.0 0.6 .000 0.0 0.6 .000 0.0 0.0 0.0 0.0 0.0 0.2 0.4 0.0

Advanced

Rk Player G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% PProd ORtg DRtg OWS DWS WS
1 Eric Coleman 32 .587 .551 17.3 2.6 2.3 4.9
2 Adam Koch 32 .597 .497 21.6 2.0 1.2 3.2
3 Jordan Eglseder 29 .568 .533 15.0 1.4 1.5 2.9
4 Adam Viet 29 .665 .644 11.5 1.6 0.4 2.0
5 Jared Josten 32 .509 .451 17.7 0.8 0.7 1.5
6 Kerwin Dunham 32 .535 .482 16.3 0.6 0.4 1.0
7 Travis Brown 31 .492 .471 13.3 0.3 0.5 0.8
8 Lucas O'Rear 31 .505 .500 19.3 0.2 0.6 0.8
9 Brian Haak 26 .595 .581 23.8 0.3 0.2 0.6
10 Jon Montgomery 27 .443 .441 17.0 -0.1 0.3 0.2
11 Carlton Reed 17 .465 .402 20.8 0.0 0.2 0.2
12 Joe Green 7 .647 .583 12.6 0.1 0.0 0.1
13 Drew Lundberg 5 .503 .438 0.0 0.0 0.1 0.1
14 Josh Molstead 5 .000 .000 40.0 -0.1 0.0 -0.1