You Are Here > SR/CBB > Schools > Northern Arizona Lumberjacks > 2005-06

2005-06 Northern Arizona Lumberjacks Roster and Stats

Previous Season ▪ Next Season

Overall: 21-11, .656 W-L% (66th of 326)
Conference: 12-2, 1st in Big Sky (Schedule and Results)
Coach: Mike Adras (21-11)

PS/G: 76.4 (34th of 326) ▪ PA/G: 70.7 (219th of 326)
SRS: -1.43 (160th of 326) ▪ SOS: -1.35 (186th of 326)

Roster

Player Class Pos Ht Summary
Tyrone Bazy JR G 6-0 11.5 Pts, 3.4 Reb, 2.5 Ast
Ruben Boykin JR F 6-7 13.3 Pts, 7.2 Reb, 1.9 Ast
Johnny Cunningham SO G 6-1 0.4 Pts, 0.6 Reb, 0.2 Ast
Lucas Gabriel JR G 6-3 1.0 Pts, 0.2 Reb, 0.0 Ast
Kelly Golob SR G 6-5 14.3 Pts, 3.7 Reb, 1.3 Ast
Marques Green JR G 6-2 0.6 Pts, 0.5 Reb, 0.4 Ast
Will Hensley FR F 6-7 3.5 Pts, 2.1 Reb, 0.5 Ast
Kyle Landry SO F 6-9 7.8 Pts, 4.3 Reb, 0.5 Ast
Ryan McCurdy SO F 6-10 6.6 Pts, 4.2 Reb, 0.3 Ast
Matt Refner FR G 6-6 1.1 Pts, 0.6 Reb, 0.1 Ast
Michael Seckold FR G 6-0 0.7 Pts, 0.8 Reb, 1.2 Ast
Stephen Sir JR G 6-6 11.1 Pts, 1.7 Reb, 1.3 Ast
Riley Van Patten JR F 6-2 1.7 Pts, 0.4 Reb, 0.6 Ast
Josh Wilson FR G 6-2 6.3 Pts, 2.5 Reb, 6.1 Ast

Team and Opponent Stats

G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
Team 32 856 1754 .488 200 503 .398 532 706 .754 1080 516 221 90 532 640 2444 76.4
Rank 37th 95th 8th 144th 220th 10th 18th 40th 14th 115th 30th 129th 173rd 314th 20th 30th 34th
Opponent 32 787 1742 .452 960 2262 70.7
Rank 271st 244th 247th 75th 304th 221st

Totals

Rk Player G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Kelly Golob 31 157 332 .473 71 166 .428 58 71 .817 116 39 32 12 443
2 Ruben Boykin 32 154 260 .592 2 9 .222 115 145 .793 230 60 22 19 425
3 Tyrone Bazy 32 121 266 .455 6 40 .150 120 148 .811 110 79 45 3 368
4 Stephen Sir 32 118 249 .474 93 190 .489 25 30 .833 55 43 20 1 354
5 Kyle Landry 30 82 160 .513 0 0 69 96 .719 128 15 19 9 233
6 Ryan McCurdy 32 77 152 .507 0 0 58 87 .667 134 10 13 24 212
7 Josh Wilson 32 68 167 .407 15 57 .263 49 63 .778 80 195 42 7 200
8 Will Hensley 32 46 90 .511 0 2 .000 21 36 .583 66 15 8 12 113
9 Riley Van Patten 27 14 31 .452 8 16 .500 9 12 .750 12 16 3 2 45
10 Michael Seckold 30 8 16 .500 0 6 .000 6 13 .462 25 37 11 0 22
11 Matt Refner 11 5 11 .455 1 4 .250 1 3 .333 7 1 2 0 12
12 Marques Green 14 3 10 .300 2 6 .333 1 2 .500 7 5 2 1 9
13 Lucas Gabriel 6 2 7 .286 2 6 .333 0 0 1 0 1 0 6
14 Johnny Cunningham 5 1 3 .333 0 1 .000 0 0 3 1 1 0 2

Per Game

Rk Player G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Kelly Golob 31 5.1 10.7 .473 2.3 5.4 .428 1.9 2.3 .817 3.7 1.3 1.0 0.4 14.3
2 Ruben Boykin 32 4.8 8.1 .592 0.1 0.3 .222 3.6 4.5 .793 7.2 1.9 0.7 0.6 13.3
3 Tyrone Bazy 32 3.8 8.3 .455 0.2 1.3 .150 3.8 4.6 .811 3.4 2.5 1.4 0.1 11.5
4 Stephen Sir 32 3.7 7.8 .474 2.9 5.9 .489 0.8 0.9 .833 1.7 1.3 0.6 0.0 11.1
5 Kyle Landry 30 2.7 5.3 .513 0.0 0.0 2.3 3.2 .719 4.3 0.5 0.6 0.3 7.8
6 Ryan McCurdy 32 2.4 4.8 .507 0.0 0.0 1.8 2.7 .667 4.2 0.3 0.4 0.8 6.6
7 Josh Wilson 32 2.1 5.2 .407 0.5 1.8 .263 1.5 2.0 .778 2.5 6.1 1.3 0.2 6.3
8 Will Hensley 32 1.4 2.8 .511 0.0 0.1 .000 0.7 1.1 .583 2.1 0.5 0.3 0.4 3.5
9 Riley Van Patten 27 0.5 1.1 .452 0.3 0.6 .500 0.3 0.4 .750 0.4 0.6 0.1 0.1 1.7
10 Matt Refner 11 0.5 1.0 .455 0.1 0.4 .250 0.1 0.3 .333 0.6 0.1 0.2 0.0 1.1
11 Lucas Gabriel 6 0.3 1.2 .286 0.3 1.0 .333 0.0 0.0 0.2 0.0 0.2 0.0 1.0
12 Michael Seckold 30 0.3 0.5 .500 0.0 0.2 .000 0.2 0.4 .462 0.8 1.2 0.4 0.0 0.7
13 Marques Green 14 0.2 0.7 .300 0.1 0.4 .333 0.1 0.1 .500 0.5 0.4 0.1 0.1 0.6
14 Johnny Cunningham 5 0.2 0.6 .333 0.0 0.2 .000 0.0 0.0 0.6 0.2 0.2 0.0 0.4

Advanced

Rk Player G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% PProd ORtg DRtg OWS DWS WS
1 Ruben Boykin 32 .646 .596 3.2 1.2 4.4
2 Kelly Golob 31 .606 .580 2.8 0.8 3.5
3 Stephen Sir 32 .672 .661 2.9 0.4 3.3
4 Tyrone Bazy 32 .547 .466 1.5 0.8 2.3
5 Kyle Landry 30 .567 .513 1.1 0.7 1.8
6 Ryan McCurdy 32 .548 .507 0.8 0.9 1.7
7 Josh Wilson 32 .508 .452 0.6 0.9 1.5
8 Will Hensley 32 .528 .511 0.4 0.5 0.8
9 Riley Van Patten 27 .613 .581 0.3 0.1 0.4
10 Michael Seckold 30 .496 .500 0.1 0.2 0.3
11 Johnny Cunningham 5 .333 .333 0.0 0.0 0.0
12 Lucas Gabriel 6 .429 .429 0.0 0.0 0.0
13 Marques Green 14 .411 .400 0.0 0.1 0.0
14 Matt Refner 11 .483 .500 0.0 0.0 0.0