You Are Here > SR/CBB > Schools > Murray State Breds

Murray State Breds

Location: Murray, Kentucky ▪ Colors: Navy & Gold
Record: 60 Years, 1058-631, .626 W-L%

Conference: OVC
Conference Champion: 23 Times (Reg. Seas.), 14 Times (Tourn.)

NCAA Tournament: 15 Years (3-15), 0 Final Fours, 0 Championships

Ranked in AP Poll: 0 Times (Preseason), 3 Times (Final), 24 Weeks (Total)

Seasons where the school was classified as a major school (i.e., Division I or equivalent).
Record does not reflect forfeits or vacated games.

60 Seasons

SRS back to 1979-80
Rk Season Conf W L W-L% SRS SOS AP Pre AP High AP Final NCAA Tournament Coach(es)
1 2012-13 R OVC 21 10 .677 1.21 -2.89 Steve Prohm (21-10)
2 2011-12RT OVC 31 2 .939 8.74 -2.60 9 12 Lost Third Round Steve Prohm (31-2)
3 2010-11 R OVC 23 9 .719 0.45 -4.85 Billy Kennedy (23-9)
4 2009-10RT OVC 31 5 .861 8.69 -3.89 Lost Second Round Billy Kennedy (31-5)
5 2008-09  OVC 19 12 .613 -0.09 -3.95 Billy Kennedy (19-12)
6 2007-08  OVC 18 13 .581 -4.42 -6.97 Billy Kennedy (18-13)
7 2006-07  OVC 16 14 .533 -6.59 -5.92 Billy Kennedy (16-14)
8 2005-06RT OVC 24 7 .774 4.16 -5.07 Lost First Round Mick Cronin (24-7)
9 2004-05  OVC 17 11 .607 0.30 -3.47 Mick Cronin (17-11)
10 2003-04T OVC 28 6 .824 7.22 -3.20 Lost First Round Mick Cronin (28-6)
11 2002-03  OVC 17 12 .586 2.49 -2.80 Tevester Anderson (17-12)
12 2001-02T OVC 19 13 .594 0.51 -2.08 Lost First Round Tevester Anderson (19-13)
13 2000-01  OVC 17 12 .586 -1.70 -1.47 Tevester Anderson (17-12)
14 1999-00 R OVC 23 9 .719 3.42 -2.39 Tevester Anderson (23-9)
15 1998-99RT OVC 27 6 .818 6.80 -4.71 Lost First Round Tevester Anderson (27-6)
16 1997-98RT OVC 29 4 .879 6.82 -6.35 25 25 Lost First Round Mark Gottfried (29-4)
17 1996-97RT OVC 20 10 .667 -4.24 -8.17 Lost First Round Mark Gottfried (20-10)
18 1995-96 R OVC 19 10 .655 1.18 -3.01 Mark Gottfried (19-10)
19 1994-95RT OVC 21 9 .700 -2.43 -9.10 Lost First Round Scott Edgar (21-9)
20 1993-94 R OVC 23 6 .793 3.77 -4.89 Scott Edgar (23-6)
Rk Season Conf W L W-L% SRS SOS AP Pre AP High AP Final NCAA Tournament Coach(es)
21 1992-93  OVC 18 12 .600 -3.68 -4.40 Scott Edgar (18-12)
22 1991-92RT OVC 17 13 .567 1.64 -1.22 Lost First Round Scott Edgar (17-13)
23 1990-91RT OVC 24 9 .727 5.04 -3.83 Lost First Round Steve Newton (24-9)
24 1989-90RT OVC 21 9 .700 -2.25 -4.61 Lost First Round Steve Newton (21-9)
25 1988-89 R OVC 19 11 .633 1.52 -2.45 Steve Newton (19-11)
26 1987-88RT OVC 22 9 .710 4.61 -0.97 Lost Second Round Steve Newton (22-9)
27 1986-87  OVC 13 15 .464 -5.90 -0.98 Steve Newton (13-15)
28 1985-86  OVC 17 12 .586 -4.74 -1.54 Steve Newton (17-12)
29 1984-85  OVC 19 9 .679 2.46 -4.08 Ronald Greene (19-9)
30 1983-84  OVC 15 13 .536 -5.74 -4.66 Ronald Greene (15-13)
31 1982-83 R OVC 21 8 .724 4.57 -2.47 Ronald Greene (21-8)
32 1981-82 R OVC 20 8 .714 -5.20 -5.16 Ronald Greene (20-8)
33 1980-81  OVC 17 10 .630 -5.77 -4.31 Ronald Greene (17-10)
34 1979-80 R OVC 23 8 .742 3.32 -2.99 Ronald Greene (23-8)
35 1978-79  OVC 4 22 .154 Ronald Greene (4-22)
36 1977-78  OVC 8 17 .320 Fred Overton (8-17)
37 1976-77  OVC 17 10 .630 Fred Overton (17-10)
38 1975-76  OVC 9 17 .346 Fred Overton (9-17)
39 1974-75  OVC 10 15 .400 Fred Overton (10-15)
40 1973-74  OVC 12 13 .480 Cal Luther (12-13)
Rk Season Conf W L W-L% SRS SOS AP Pre AP High AP Final NCAA Tournament Coach(es)
41 1972-73  OVC 17 8 .680 Cal Luther (17-8)
42 1971-72  OVC 15 11 .577 Cal Luther (15-11)
43 1970-71  OVC 19 5 .792 17 Cal Luther (19-5)
44 1969-70  OVC 17 9 .654 Cal Luther (17-9)
45 1968-69R OVC 22 6 .786 Lost First Round Cal Luther (22-6)
46 1967-68 R OVC 16 8 .667 Cal Luther (16-8)
47 1966-67  OVC 14 9 .609 Cal Luther (14-9)
48 1965-66  OVC 13 12 .520 Cal Luther (13-12)
49 1964-65  OVC 19 7 .731 Cal Luther (19-7)
50 1963-64RT OVC 16 9 .640 Lost First Round Cal Luther (16-9)
51 1962-63  OVC 13 9 .591 Cal Luther (13-9)
52 1961-62  OVC 13 12 .520 Cal Luther (13-12)
53 1960-61  OVC 13 10 .565 Cal Luther (13-10)
54 1959-60  OVC 12 11 .522 Cal Luther (12-11)
55 1958-59  OVC 10 15 .400 Cal Luther (10-15)
56 1957-58  OVC 8 16 .333 Rex Alexander (8-16)
57 1956-57  OVC 11 13 .458 Rex Alexander (11-13)
58 1955-56  OVC 15 10 .600 Rex Alexander (15-10)
59 1954-55  OVC 11 15 .423 Rex Alexander (11-15)
60 1953-54  OVC 15 16 .484 Harlan Hodges (15-16)