You Are Here > SR/CBB > Schools > IUPUI Jaguars > 2001-02

2001-02 IUPUI Jaguars Roster and Stats

Previous Season ▪ Next Season

Overall: 15-15, .500 W-L% (164th of 321)
Conference: 6-8, 6th in Mid-Cont (Schedule and Results)
Coach: Ron Hunter (15-15)

PS/G: 75.2 (81st of 321) ▪ PA/G: 74.3 (251st of 321)
SRS: -2.09 (174th of 321) ▪ SOS: -0.32 (158th of 321)

Roster

Player Class Pos Ht Summary
Bryan Buchanan JR G 6-1 11.7 Pts, 2.4 Reb, 1.6 Ast
Blair Crawford FR G 6-3 2.3 Pts, 0.9 Reb, 0.6 Ast
Matt Crenshaw SO G 6-3 6.4 Pts, 4.1 Reb, 4.6 Ast
Dannorris Harvey JR F 6-6 7.7 Pts, 5.0 Reb, 0.5 Ast
Taj Hawkins SR G 6-1 3.9 Pts, 2.2 Reb, 3.5 Ast
Herbert Lambert JR C 6-10 0.5 Pts, 1.4 Reb, 0.2 Ast
Antoine Lewis JR F 6-7 11.5 Pts, 6.0 Reb, 0.8 Ast
Josh Mullins JR G 6-5 8.9 Pts, 3.8 Reb, 2.3 Ast
Ryan Osborn SO G 6-0 0.6 Pts, 0.1 Reb, 0.1 Ast
Rashad Pace FR G 6-1 1.3 Pts, 0.4 Reb, 0.0 Ast
Charles Price SR F 6-8 12.4 Pts, 7.3 Reb, 1.1 Ast
Chris Sanders JR F 6-5 4.0 Pts, 1.4 Reb, 0.4 Ast
Chris Spencer SR F 6-6 1.2 Pts, 0.9 Reb, 0.0 Ast
Lance Williams SR G 5-11 9.8 Pts, 1.2 Reb, 1.2 Ast

Team and Opponent Stats

G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
Team 30 800 1786 .448 213 568 .375 443 670 .661 1133 472 217 88 451 2256 75.2
Rank 97th 110th 125th 86th 134th 52nd 158th 135th 252nd 111th 70th 151st 192nd 151st 103rd 81st
Opponent 30 800 1851 .432 1129 2230 74.3
Rank 250th 257th 159th 230th 233rd 251st

Totals

Rk Player G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Charles Price 30 147 340 .432 10 29 .345 67 94 .713 218 32 27 38 371
2 Antoine Lewis 30 132 232 .569 0 1 .000 80 119 .672 181 23 23 7 344
3 Bryan Buchanan 25 97 226 .429 84 194 .433 14 21 .667 61 41 11 3 292
4 Lance Williams 29 99 284 .349 52 147 .354 34 46 .739 35 34 17 3 284
5 Josh Mullins 29 98 206 .476 27 77 .351 36 50 .720 110 66 41 12 259
6 Dannorris Harvey 30 82 131 .626 0 0 66 113 .584 150 16 17 9 230
7 Matt Crenshaw 30 59 131 .450 3 6 .500 71 100 .710 122 138 45 4 192
8 Taj Hawkins 28 31 86 .360 9 30 .300 39 62 .629 62 99 22 4 110
9 Chris Sanders 23 29 80 .363 19 54 .352 14 21 .667 33 9 3 0 91
10 Blair Crawford 18 12 38 .316 7 26 .269 10 18 .556 16 10 2 1 41
11 Chris Spencer 13 5 12 .417 0 1 .000 6 11 .545 12 0 2 0 16
12 Herbert Lambert 19 3 9 .333 0 0 4 9 .444 26 3 6 7 10
13 Rashad Pace 7 4 6 .667 1 1 1.000 0 2 .000 3 0 1 0 9
14 Ryan Osborn 12 2 5 .400 1 2 .500 2 4 .500 1 1 0 0 7

Per Game

Rk Player G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Charles Price 30 4.9 11.3 .432 0.3 1.0 .345 2.2 3.1 .713 7.3 1.1 0.9 1.3 12.4
2 Bryan Buchanan 25 3.9 9.0 .429 3.4 7.8 .433 0.6 0.8 .667 2.4 1.6 0.4 0.1 11.7
3 Antoine Lewis 30 4.4 7.7 .569 0.0 0.0 .000 2.7 4.0 .672 6.0 0.8 0.8 0.2 11.5
4 Lance Williams 29 3.4 9.8 .349 1.8 5.1 .354 1.2 1.6 .739 1.2 1.2 0.6 0.1 9.8
5 Josh Mullins 29 3.4 7.1 .476 0.9 2.7 .351 1.2 1.7 .720 3.8 2.3 1.4 0.4 8.9
6 Dannorris Harvey 30 2.7 4.4 .626 0.0 0.0 2.2 3.8 .584 5.0 0.5 0.6 0.3 7.7
7 Matt Crenshaw 30 2.0 4.4 .450 0.1 0.2 .500 2.4 3.3 .710 4.1 4.6 1.5 0.1 6.4
8 Chris Sanders 23 1.3 3.5 .363 0.8 2.3 .352 0.6 0.9 .667 1.4 0.4 0.1 0.0 4.0
9 Taj Hawkins 28 1.1 3.1 .360 0.3 1.1 .300 1.4 2.2 .629 2.2 3.5 0.8 0.1 3.9
10 Blair Crawford 18 0.7 2.1 .316 0.4 1.4 .269 0.6 1.0 .556 0.9 0.6 0.1 0.1 2.3
11 Rashad Pace 7 0.6 0.9 .667 0.1 0.1 1.000 0.0 0.3 .000 0.4 0.0 0.1 0.0 1.3
12 Chris Spencer 13 0.4 0.9 .417 0.0 0.1 .000 0.5 0.8 .545 0.9 0.0 0.2 0.0 1.2
13 Ryan Osborn 12 0.2 0.4 .400 0.1 0.2 .500 0.2 0.3 .500 0.1 0.1 0.0 0.0 0.6
14 Herbert Lambert 19 0.2 0.5 .333 0.0 0.0 0.2 0.5 .444 1.4 0.2 0.3 0.4 0.5

Advanced

Rk Player G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% PProd ORtg DRtg OWS DWS WS
1 Antoine Lewis 30 .596 .569 2.0 0.9 2.9
2 Bryan Buchanan 25 .619 .615 2.0 0.4 2.3
3 Dannorris Harvey 30 .623 .626 1.6 0.8 2.3
4 Josh Mullins 29 .564 .541 1.3 1.0 2.3
5 Charles Price 30 .482 .447 0.4 1.7 2.0
6 Matt Crenshaw 30 .538 .462 0.8 1.0 1.8
7 Taj Hawkins 28 .476 .413 0.2 0.6 0.8
8 Lance Williams 29 .464 .440 0.0 0.4 0.4
9 Chris Sanders 23 .506 .481 0.2 0.1 0.3
10 Herbert Lambert 19 .377 .333 -0.1 0.3 0.2
11 Rashad Pace 7 .647 .750 0.1 0.0 0.1
12 Blair Crawford 18 .440 .408 -0.1 0.1 0.0
13 Ryan Osborn 12 .507 .500 0.0 0.0 0.0
14 Chris Spencer 13 .464 .417 0.0 0.1 0.0