You Are Here > SR/CBB > Schools > Centenary (LA) Gents > 1999-00

1999-00 Centenary (LA) Gents Roster and Stats

Previous Season ▪ Next Season

Overall: 10-18, .357 W-L% (244th of 318) (Schedule and Results)
Coach: Kevin Johnson (10-18)

PS/G: 61.2 (298th of 318) ▪ PA/G: 69.5 (145th of 318)
SRS: -9.88 (245th of 318) ▪ SOS: -1.61 (179th of 318)

Roster

Player Class Pos Ht Summary
Delrick Brown SO F 6-5 0.3 Pts, 0.3 Reb, 0.0 Ast
Ed Dotson SO F 6-7 14.1 Pts, 5.7 Reb, 0.7 Ast
Marcus Drewry FR G 2.3 Pts, 2.2 Reb, 2.1 Ast
Thomas Foster SR G 6-0 1.9 Pts, 2.0 Reb, 0.8 Ast
Warren Harris SO G 6-0 5.1 Pts, 2.6 Reb, 3.5 Ast
Miroslav Ilic JR G 5.3 Pts, 1.3 Reb, 0.9 Ast
Srdjan Lalic SR F 6-8 2.4 Pts, 4.4 Reb, 0.2 Ast
Ronnie McCollum JR G 6-4 23.8 Pts, 3.7 Reb, 1.0 Ast
Olufemi Odukoya JR F 3.9 Pts, 5.9 Reb, 0.4 Ast
Rubeen Perry FR F 6-0 1.6 Pts, 1.6 Reb, 0.0 Ast
Brien Rabenhorst SO F 6-9 1.7 Pts, 1.7 Reb, 0.4 Ast
Andre Speed JR G 4.0 Pts, 1.3 Reb, 0.8 Ast
Shohn Williams FR G 2.0 Pts, 1.4 Reb, 0.0 Ast

Team and Opponent Stats

G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
Team 28 618 1511 .409 153 437 .350 391 580 .674 1104 280 152 51 1780 63.6
Rank 299th 290th 266th 239th 261st 132nd 215th 216th 183rd 208th 314th 303rd 300th 291st 283rd
Opponent 28 1924 68.7
Rank 52nd 136th

Totals

Rk Player G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Ronnie McCollum 28 226 577 .392 92 258 .357 123 153 .804 103 27 29 0 667
2 Ed Dotson 27 148 322 .460 0 3 .000 85 146 .582 155 19 20 27 381
3 Miroslav Ilic 28 40 110 .364 31 84 .369 38 60 .633 35 26 14 0 149
4 Warren Harris 28 54 147 .367 14 48 .292 21 31 .677 74 98 27 0 143
5 Olufemi Odukoya 27 36 89 .404 0 0 33 52 .635 160 11 16 4 105
6 Srdjan Lalic 26 19 28 .679 0 0 24 43 .558 114 4 8 10 62
7 Marcus Drewry 26 17 44 .386 4 9 .444 23 24 .958 57 55 14 2 61
8 Thomas Foster 27 20 51 .392 10 29 .345 1 4 .250 55 22 4 2 51
9 Brien Rabenhorst 28 17 36 .472 0 0 13 20 .650 48 10 7 2 47
10 Shohn Williams 21 17 43 .395 1 4 .250 7 16 .438 30 1 4 1 42
11 Rubeen Perry 22 11 32 .344 0 0 14 20 .700 35 1 6 2 36
12 Andre Speed 8 11 26 .423 1 2 .500 9 10 .900 10 6 3 1 32
13 Delrick Brown 14 2 6 .333 0 0 0 1 .000 4 0 0 0 4

Per Game

Rk Player G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Ronnie McCollum 28 8.1 20.6 .392 3.3 9.2 .357 4.4 5.5 .804 3.7 1.0 1.0 0.0 23.8
2 Ed Dotson 27 5.5 11.9 .460 0.0 0.1 .000 3.1 5.4 .582 5.7 0.7 0.7 1.0 14.1
3 Miroslav Ilic 28 1.4 3.9 .364 1.1 3.0 .369 1.4 2.1 .633 1.3 0.9 0.5 0.0 5.3
4 Warren Harris 28 1.9 5.3 .367 0.5 1.7 .292 0.8 1.1 .677 2.6 3.5 1.0 0.0 5.1
5 Andre Speed 8 1.4 3.3 .423 0.1 0.3 .500 1.1 1.3 .900 1.3 0.8 0.4 0.1 4.0
6 Olufemi Odukoya 27 1.3 3.3 .404 0.0 0.0 1.2 1.9 .635 5.9 0.4 0.6 0.1 3.9
7 Srdjan Lalic 26 0.7 1.1 .679 0.0 0.0 0.9 1.7 .558 4.4 0.2 0.3 0.4 2.4
8 Marcus Drewry 26 0.7 1.7 .386 0.2 0.3 .444 0.9 0.9 .958 2.2 2.1 0.5 0.1 2.3
9 Shohn Williams 21 0.8 2.0 .395 0.0 0.2 .250 0.3 0.8 .438 1.4 0.0 0.2 0.0 2.0
10 Thomas Foster 27 0.7 1.9 .392 0.4 1.1 .345 0.0 0.1 .250 2.0 0.8 0.1 0.1 1.9
11 Brien Rabenhorst 28 0.6 1.3 .472 0.0 0.0 0.5 0.7 .650 1.7 0.4 0.3 0.1 1.7
12 Rubeen Perry 22 0.5 1.5 .344 0.0 0.0 0.6 0.9 .700 1.6 0.0 0.3 0.1 1.6
13 Delrick Brown 14 0.1 0.4 .333 0.0 0.0 0.0 0.1 .000 0.3 0.0 0.0 0.0 0.3

Advanced

Rk Player G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% PProd ORtg DRtg OWS DWS WS
1 Ronnie McCollum 28 .513 .471 2.1 0.6 2.7
2 Ed Dotson 27 .487 .460 0.6 1.3 1.9
3 Srdjan Lalic 26 .640 .679 0.5 0.6 1.1
4 Miroslav Ilic 28 .538 .505 0.7 0.3 0.9
5 Marcus Drewry 26 .551 .432 0.4 0.4 0.8
6 Olufemi Odukoya 27 .462 .404 0.0 0.7 0.7
7 Warren Harris 28 .442 .415 -0.1 0.6 0.5
8 Thomas Foster 27 .482 .490 0.1 0.3 0.4
9 Brien Rabenhorst 28 .516 .472 0.2 0.2 0.4
10 Andre Speed 8 .520 .442 0.1 0.1 0.2
11 Rubeen Perry 22 .434 .344 -0.1 0.2 0.1
12 Delrick Brown 14 .309 .333 -0.1 0.0 0.0
13 Shohn Williams 21 .415 .407 -0.1 0.1 0.0