You Are Here > SR/CBB > Schools > Alabama State Hornets > 2004-05

News: s-r blog:March Madness History

2004-05 Alabama State Hornets Roster and Stats

Previous Season ▪ Next Season

Overall: 15-15, .500 W-L% (162nd of 326)
Conference: 11-7, 3rd in SWAC (Schedule and Results)
Coach: Rob Spivery (15-15)

PS/G: 58.0 (317th of 326) ▪ PA/G: 61.3 (22nd of 326)
SRS: -14.99 (303rd of 326) ▪ SOS: -11.66 (319th of 326)

Roster

Player Class Pos Ht Summary
LaMarquis Blake JR G 5-11 2.5 Pts, 0.9 Reb, 1.3 Ast
Joel Bosh FR F 6-7 3.5 Pts, 2.8 Reb, 0.3 Ast
Josh Brewster FR F 6-7 1.0 Pts, 0.9 Reb, 0.4 Ast
Ralfeal Golden SR F 6-4 12.9 Pts, 5.4 Reb, 1.2 Ast
Earl Howard JR F 6-6 1.0 Pts, 0.6 Reb, 0.2 Ast
Reginald Jackson FR G 6-0 2.8 Pts, 1.0 Reb, 0.8 Ast
Tyrece Legette FR F 6-4 0.0 Pts, 1.0 Reb, 0.0 Ast
Richard Lott SO F 6-7 4.2 Pts, 2.5 Reb, 0.4 Ast
Cedric Mitchell SO G 6-3 2.9 Pts, 1.9 Reb, 0.9 Ast
Miguel Morton FR C 6-10 0.9 Pts, 1.5 Reb, 0.1 Ast
Alexander Oliver JR G 6-1 8.3 Pts, 2.9 Reb, 2.0 Ast
Dustin Richmond SO G 5-10 3.7 Pts, 2.2 Reb, 2.4 Ast
George Savage JR G 6-2 6.5 Pts, 2.6 Reb, 0.7 Ast
Jermaine Smith SR F 6-4 6.2 Pts, 4.3 Reb, 1.1 Ast
Kevin Spicer SR F 6-6 10.0 Pts, 7.2 Reb, 0.7 Ast
Herbert Warren SO G 6-3 4.6 Pts, 1.8 Reb, 0.5 Ast

Team and Opponent Stats

G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
Team 30 583 1530 .381 136 453 .300 437 673 .649 1010 311 201 60 473 524 1739 58.0
Rank 319th 258th 323rd 298th 277th 305th 113th 77th 271st 189th 305th 195th 286th 245th 220th 303rd 321st
Opponent 30 648 1524 .425 964 1839 61.3
Rank 42nd 58th 116th 82nd 31st 22nd

Totals

Rk Player G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Kevin Spicer 30 106 216 .491 7 18 .389 82 128 .641 215 21 27 17 301
2 Ralfeal Golden 23 104 264 .394 31 92 .337 58 89 .652 124 28 19 6 297
3 Alexander Oliver 29 71 215 .330 24 87 .276 75 114 .658 83 59 26 1 241
4 Jermaine Smith 30 55 154 .357 6 23 .261 70 114 .614 129 32 20 5 186
5 George Savage 20 41 128 .320 28 84 .333 19 26 .731 52 13 13 2 129
6 Richard Lott 30 39 96 .406 1 3 .333 47 54 .870 74 11 10 12 126
7 Joel Bosh 30 42 94 .447 0 4 .000 22 43 .512 84 8 11 9 106
8 Dustin Richmond 28 34 101 .337 13 47 .277 23 33 .697 62 66 33 1 104
9 Herbert Warren 18 33 70 .471 1 6 .167 16 26 .615 32 9 9 1 83
10 LaMarquis Blake 29 26 78 .333 12 31 .387 9 15 .600 26 38 16 1 73
11 Cedric Mitchell 20 18 70 .257 9 39 .231 12 21 .571 37 17 11 2 57
12 Reginald Jackson 5 6 12 .500 2 6 .333 0 0 5 4 1 0 14
13 Miguel Morton 10 4 13 .308 0 1 .000 1 3 .333 15 1 0 2 9
14 Josh Brewster 8 2 13 .154 1 9 .111 3 7 .429 7 3 5 1 8
15 Earl Howard 5 2 5 .400 1 2 .500 0 0 3 1 0 0 5
16 Tyrece Legette 2 0 1 .000 0 1 .000 0 0 2 0 0 0 0

Per Game

Rk Player G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Ralfeal Golden 23 4.5 11.5 .394 1.3 4.0 .337 2.5 3.9 .652 5.4 1.2 0.8 0.3 12.9
2 Kevin Spicer 30 3.5 7.2 .491 0.2 0.6 .389 2.7 4.3 .641 7.2 0.7 0.9 0.6 10.0
3 Alexander Oliver 29 2.4 7.4 .330 0.8 3.0 .276 2.6 3.9 .658 2.9 2.0 0.9 0.0 8.3
4 George Savage 20 2.1 6.4 .320 1.4 4.2 .333 1.0 1.3 .731 2.6 0.7 0.7 0.1 6.5
5 Jermaine Smith 30 1.8 5.1 .357 0.2 0.8 .261 2.3 3.8 .614 4.3 1.1 0.7 0.2 6.2
6 Herbert Warren 18 1.8 3.9 .471 0.1 0.3 .167 0.9 1.4 .615 1.8 0.5 0.5 0.1 4.6
7 Richard Lott 30 1.3 3.2 .406 0.0 0.1 .333 1.6 1.8 .870 2.5 0.4 0.3 0.4 4.2
8 Dustin Richmond 28 1.2 3.6 .337 0.5 1.7 .277 0.8 1.2 .697 2.2 2.4 1.2 0.0 3.7
9 Joel Bosh 30 1.4 3.1 .447 0.0 0.1 .000 0.7 1.4 .512 2.8 0.3 0.4 0.3 3.5
10 Cedric Mitchell 20 0.9 3.5 .257 0.5 2.0 .231 0.6 1.1 .571 1.9 0.9 0.6 0.1 2.9
11 Reginald Jackson 5 1.2 2.4 .500 0.4 1.2 .333 0.0 0.0 1.0 0.8 0.2 0.0 2.8
12 LaMarquis Blake 29 0.9 2.7 .333 0.4 1.1 .387 0.3 0.5 .600 0.9 1.3 0.6 0.0 2.5
13 Josh Brewster 8 0.3 1.6 .154 0.1 1.1 .111 0.4 0.9 .429 0.9 0.4 0.6 0.1 1.0
14 Earl Howard 5 0.4 1.0 .400 0.2 0.4 .500 0.0 0.0 0.6 0.2 0.0 0.0 1.0
15 Miguel Morton 10 0.4 1.3 .308 0.0 0.1 .000 0.1 0.3 .333 1.5 0.1 0.0 0.2 0.9
16 Tyrece Legette 2 0.0 0.5 .000 0.0 0.5 .000 0.0 0.0 1.0 0.0 0.0 0.0 0.0

Advanced

Rk Player G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% PProd ORtg DRtg OWS DWS WS
1 Kevin Spicer 30 .544 .507 1.5 2.5 3.9
2 Ralfeal Golden 23 .485 .453 0.4 1.3 1.8
3 Richard Lott 30 .518 .411 0.4 1.2 1.6
4 Joel Bosh 30 .463 .447 0.0 1.1 1.1
5 Dustin Richmond 28 .446 .401 -0.1 1.1 1.1
6 Jermaine Smith 30 .447 .377 -0.2 1.3 1.1
7 Alexander Oliver 29 .448 .386 -0.3 1.1 0.9
8 George Savage 20 .460 .430 0.0 0.6 0.6
9 Herbert Warren 18 .504 .479 0.2 0.4 0.6
10 LaMarquis Blake 29 .429 .410 -0.2 0.6 0.4
11 Reginald Jackson 5 .583 .583 0.1 0.1 0.2
12 Earl Howard 5 .500 .500 0.0 0.0 0.0
13 Tyrece Legette 2 .000 .000 0.0 0.0 0.0
14 Cedric Mitchell 20 .356 .321 -0.6 0.5 0.0
15 Miguel Morton 10 .312 .308 -0.1 0.2 0.0
16 Josh Brewster 8 .245 .192 -0.2 0.2 -0.1