You Are Here > SR/CBB > Players > Stacy Wilson > Career Splits

Stacy Wilson Career Splits

Position: Forward ▪ Height: 6-3 ▪ Weight: 201

School: Murray State
Career: 63 G, 8.8 PPG, 2.3 RPG, 1.5 APG

Output includes all games from 2010-11 to 2012-13.

Splits

Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Total 31 937 149 361 .413 59 179 .330 61 84 .726 27 89 116 78 33 11 88 89 418
63 1276 201 467 .430 81 236 .343 71 102 .696 33 111 144 94 51 16 116 119 554
32 339 52 106 .491 22 57 .386 10 18 .556 6 22 28 16 18 5 28 30 136
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Place Home 14 390 55 153 .359 21 74 .284 30 42 .714 12 31 43 29 18 4 28 36 161
Home 28 564 84 207 .406 32 101 .317 39 58 .672 16 40 56 37 25 4 46 52 239
Home 14 174 29 54 .537 11 27 .407 9 16 .563 4 9 13 8 7 0 18 16 78
Road 12 384 62 144 .431 21 73 .288 23 30 .767 14 42 56 32 9 7 42 40 168
Road 24 489 78 179 .436 28 93 .301 23 30 .767 16 52 68 38 17 9 49 52 207
Road 12 105 16 35 .457 7 20 .350 0 0 2 10 12 6 8 2 7 12 39
Neutral 5 163 32 64 .500 17 32 .531 8 12 .667 1 16 17 17 6 0 18 13 89
Neutral 11 223 39 81 .481 21 42 .500 9 14 .643 1 19 20 19 9 3 21 15 108
Neutral 6 60 7 17 .412 4 10 .400 1 2 .500 0 3 3 2 3 3 3 2 19
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Result Win 21 614 104 249 .418 37 117 .316 46 60 .767 16 66 82 50 21 5 54 57 291
Win 51 942 156 353 .442 59 173 .341 56 76 .737 22 86 108 66 39 9 82 86 427
Win 30 328 52 104 .500 22 56 .393 10 16 .625 6 20 26 16 18 4 28 29 136
Loss 10 323 45 112 .402 22 62 .355 15 24 .625 11 23 34 28 12 6 34 32 127
Loss 12 334 45 114 .395 22 63 .349 15 26 .577 11 25 36 28 12 7 34 33 127
Loss 2 11 0 2 .000 0 1 .000 0 2 .000 0 2 2 0 0 1 0 1 0
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Month November 6 174 36 87 .414 17 45 .378 9 13 .692 4 14 18 20 5 1 20 13 98
November 13 272 52 119 .437 22 59 .373 13 19 .684 6 19 25 23 11 3 25 20 139
November 7 98 16 32 .500 5 14 .357 4 6 .667 2 5 7 3 6 2 5 7 41
December 6 190 26 70 .371 7 33 .212 12 19 .632 7 33 40 19 5 2 11 18 71
December 13 265 41 96 .427 15 47 .319 12 19 .632 7 43 50 22 10 3 21 23 109
December 7 75 15 26 .577 8 14 .571 0 0 0 10 10 3 5 1 10 5 38
January 8 238 31 79 .392 12 40 .300 21 29 .724 6 27 33 15 9 5 27 23 95
January 14 316 42 102 .412 16 53 .302 27 39 .692 8 27 35 19 15 5 34 31 127
January 6 78 11 23 .478 4 13 .308 6 10 .600 2 0 2 4 6 0 7 8 32
February 8 231 38 94 .404 14 46 .304 14 15 .933 7 6 13 17 9 3 20 26 104
February 16 292 46 115 .400 17 58 .293 14 17 .824 9 11 20 23 9 3 24 36 123
February 8 61 8 21 .381 3 12 .250 0 2 .000 2 5 7 6 0 0 4 10 19
March 3 104 18 31 .581 9 15 .600 5 8 .625 3 9 12 7 5 0 10 9 50
March 7 131 20 35 .571 11 19 .579 5 8 .625 3 11 14 7 6 2 12 9 56
March 4 27 2 4 .500 2 4 .500 0 0 0 2 2 0 1 2 2 0 6
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Day Sunday 2 63 7 23 .304 3 8 .375 4 9 .444 1 6 7 10 4 0 8 6 21
Sunday 5 83 9 28 .321 3 10 .300 4 9 .444 1 6 7 12 6 0 11 6 25
Sunday 3 20 2 5 .400 0 2 .000 0 0 0 0 0 2 2 0 3 0 4
Monday 1 36 8 18 .444 3 11 .273 2 2 1.000 1 5 6 6 0 0 3 2 21
Monday 2 46 8 19 .421 3 11 .273 2 2 1.000 1 5 6 6 1 0 4 4 21
Monday 1 10 0 1 .000 0 0 0 0 0 0 0 0 1 0 1 2 0
Tuesday 1 31 6 13 .462 1 7 .143 3 5 .600 1 4 5 3 1 0 0 2 16
Tuesday 1 31 6 13 .462 1 7 .143 3 5 .600 1 4 5 3 1 0 0 2 16
Wednesday 3 101 11 31 .355 5 16 .313 11 14 .786 5 13 18 8 3 0 9 11 38
Wednesday 8 151 22 47 .468 10 24 .417 12 16 .750 6 18 24 8 7 1 11 17 66
Wednesday 5 50 11 16 .688 5 8 .625 1 2 .500 1 5 6 0 4 1 2 6 28
Thursday 7 181 31 70 .443 9 33 .273 15 17 .882 5 16 21 13 9 3 25 18 86
Thursday 15 268 42 94 .447 12 43 .279 16 21 .762 7 24 31 14 12 3 33 27 112
Thursday 8 87 11 24 .458 3 10 .300 1 4 .250 2 8 10 1 3 0 8 9 26
Friday 3 89 22 45 .489 9 21 .429 8 11 .727 3 10 13 8 1 1 4 9 61
Friday 7 140 33 66 .500 15 35 .429 10 13 .769 3 13 16 9 4 3 10 13 91
Friday 4 51 11 21 .524 6 14 .429 2 2 1.000 0 3 3 1 3 2 6 4 30
Saturday 14 436 64 161 .398 29 83 .349 18 26 .692 11 35 46 30 15 7 39 41 175
Saturday 25 557 81 200 .405 37 106 .349 24 36 .667 14 41 55 42 20 9 47 50 223
Saturday 11 121 17 39 .436 8 23 .348 6 10 .600 3 6 9 12 5 2 8 9 48
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Conference A-10 1 9 2 3 .667 0 0 0 0 0 0 0 1 1 0 2 0 4
A-10 2 41 5 15 .333 0 7 .000 0 0 1 6 7 6 1 1 5 3 10
A-10 1 32 3 12 .250 0 7 .000 0 0 1 6 7 5 0 1 3 3 6
A-Sun 1 14 4 6 .667 2 3 .667 0 0 0 2 2 0 1 0 3 1 10
A-Sun 2 50 12 24 .500 5 14 .357 2 2 1.000 1 7 8 6 1 0 6 3 31
A-Sun 1 36 8 18 .444 3 11 .273 2 2 1.000 1 5 6 6 0 0 3 2 21
Big East 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Big East 2 39 8 19 .421 4 12 .333 3 3 1.000 0 4 4 4 0 1 2 2 23
Big East 1 35 8 19 .421 4 12 .333 3 3 1.000 0 4 4 4 0 0 2 2 23
CAA 1 25 3 11 .273 1 6 .167 0 0 0 1 1 1 1 0 6 0 7
CAA 1 25 3 11 .273 1 6 .167 0 0 0 1 1 1 1 0 6 0 7
CUSA 3 34 5 11 .455 2 6 .333 1 2 .500 0 1 1 3 3 1 1 0 13
CUSA 3 34 5 11 .455 2 6 .333 1 2 .500 0 1 1 3 3 1 1 0 13
Horizon 1 31 2 10 .200 2 7 .286 0 1 .000 1 6 7 1 0 1 0 3 6
Horizon 1 31 2 10 .200 2 7 .286 0 1 .000 1 6 7 1 0 1 0 3 6
MEAC 1 10 0 1 .000 0 0 0 0 0 0 0 0 1 0 1 2 0
MEAC 1 10 0 1 .000 0 0 0 0 0 0 0 0 1 0 1 2 0
MVC 1 30 8 13 .615 1 3 .333 1 2 .500 0 3 3 4 2 0 2 3 18
MVC 1 30 8 13 .615 1 3 .333 1 2 .500 0 3 3 4 2 0 2 3 18
MWC 1 7 1 1 1.000 1 1 1.000 0 0 0 1 1 0 0 0 0 0 3
MWC 1 7 1 1 1.000 1 1 1.000 0 0 0 1 1 0 0 0 0 0 3
OVC 18 545 81 190 .426 32 93 .344 40 52 .769 16 41 57 36 19 8 57 56 234
OVC 35 714 108 247 .437 45 129 .349 46 64 .719 20 51 71 46 28 10 70 75 307
OVC 17 169 27 57 .474 13 36 .361 6 12 .500 4 10 14 10 9 2 13 19 73
Pac-12 1 34 3 13 .231 2 5 .400 0 2 .000 0 2 2 7 3 0 5 3 8
Pac-12 1 34 3 13 .231 2 5 .400 0 2 .000 0 2 2 7 3 0 5 3 8
SEC 1 21 6 10 .600 4 5 .800 2 2 1.000 0 1 1 1 1 0 3 2 18
SEC 1 21 6 10 .600 4 5 .800 2 2 1.000 0 1 1 1 1 0 3 2 18
Summit 1 28 6 14 .429 3 8 .375 0 0 0 1 1 3 4 0 0 2 15
Summit 1 28 6 14 .429 3 8 .375 0 0 0 1 1 3 4 0 0 2 15
Sun Belt 2 66 7 22 .318 3 9 .333 8 11 .727 4 14 18 6 2 0 6 7 25
Sun Belt 4 91 9 29 .310 4 12 .333 8 11 .727 4 18 22 7 3 0 8 9 30
Sun Belt 2 25 2 7 .286 1 3 .333 0 0 0 4 4 1 1 0 2 2 5
WCC 2 19 0 4 .000 0 2 .000 0 0 0 0 0 1 0 0 3 3 0
WCC 2 19 0 4 .000 0 2 .000 0 0 0 0 0 1 0 0 3 3 0