You Are Here > SR/CBB > Players > Ron Anderson > Career Splits

Ron Anderson Career Splits

Position: Forward ▪ Height: 6-8 ▪ Weight: 237

School: South Florida
Career: 69 G, 6.9 PPG, 5.9 RPG, 1.1 APG

Output includes all games from 2010-11 to 2012-13.

Splits

Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Total 36 944 97 177 .548 0 0 53 108 .491 84 113 197 38 20 21 57 107 247
69 1688 180 342 .526 0 2 .000 117 206 .568 163 244 407 79 35 49 107 201 477
33 744 83 165 .503 0 2 .000 64 98 .653 79 131 210 41 15 28 50 94 230
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Place Home 16 346 36 71 .507 0 0 22 47 .468 43 60 103 23 5 11 23 43 94
Home 16 440 59 89 .663 0 0 37 72 .514 42 61 103 25 11 10 20 38 155
Home 32 786 95 160 .594 0 0 59 119 .496 85 121 206 48 16 21 43 81 249
Road 26 611 65 143 .455 0 2 .000 42 64 .656 56 88 144 25 13 22 43 82 172
Road 13 303 35 73 .479 0 2 .000 33 40 .825 29 52 81 14 8 14 19 38 103
Road 13 308 30 70 .429 0 0 9 24 .375 27 36 63 11 5 8 24 44 69
Neutral 11 291 20 39 .513 0 0 16 23 .696 22 35 57 6 6 6 21 38 56
Neutral 4 95 12 21 .571 0 0 9 11 .818 7 19 26 4 2 3 8 13 33
Neutral 7 196 8 18 .444 0 0 7 12 .583 15 16 31 2 4 3 13 25 23
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Result Win 32 836 99 164 .604 0 0 65 123 .528 76 135 211 47 21 24 51 86 263
Win 10 247 31 54 .574 0 0 23 37 .622 23 52 75 16 6 9 18 24 85
Win 22 589 68 110 .618 0 0 42 86 .488 53 83 136 31 15 15 33 62 178
Loss 37 852 81 178 .455 0 2 .000 52 83 .627 87 109 196 32 14 25 56 115 214
Loss 23 497 52 111 .468 0 2 .000 41 61 .672 56 79 135 25 9 19 32 70 145
Loss 14 355 29 67 .433 0 0 11 22 .500 31 30 61 7 5 6 24 45 69
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Month November 7 159 24 36 .667 0 0 23 28 .821 14 38 52 15 4 5 17 21 71
November 8 249 31 48 .646 0 0 26 49 .531 28 33 61 11 4 4 13 24 88
November 15 408 55 84 .655 0 0 49 77 .636 42 71 113 26 8 9 30 45 159
December 8 222 21 49 .429 0 1 .000 14 25 .560 28 37 65 13 5 11 15 29 56
December 6 110 12 26 .462 0 0 5 12 .417 10 8 18 6 2 4 8 14 29
December 14 332 33 75 .440 0 1 .000 19 37 .514 38 45 83 19 7 15 23 43 85
January 7 147 14 27 .519 0 0 15 25 .600 13 27 40 5 2 5 10 17 43
January 8 205 30 48 .625 0 0 14 24 .583 26 18 44 9 8 5 11 24 74
January 15 352 44 75 .587 0 0 29 49 .592 39 45 84 14 10 10 21 41 117
February 7 139 14 32 .438 0 1 .000 5 9 .556 14 21 35 6 0 3 4 19 33
February 8 219 14 35 .400 0 0 7 20 .350 11 38 49 11 2 6 18 25 35
February 15 358 28 67 .418 0 1 .000 12 29 .414 25 59 84 17 2 9 22 44 68
March 4 77 10 21 .476 0 0 7 11 .636 10 8 18 2 4 4 4 8 27
March 6 161 10 20 .500 0 0 1 3 .333 9 16 25 1 4 2 7 20 21
March 10 238 20 41 .488 0 0 8 14 .571 19 24 43 3 8 6 11 28 48
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Day Sunday 5 117 12 26 .462 0 0 5 8 .625 11 20 31 8 4 1 13 14 29
Sunday 8 199 25 33 .758 0 0 8 21 .381 20 19 39 9 2 8 11 19 58
Sunday 13 316 37 59 .627 0 0 13 29 .448 31 39 70 17 6 9 24 33 87
Monday 1 24 7 9 .778 0 0 2 4 .500 2 1 3 2 0 1 2 2 16
Monday 2 53 9 14 .643 0 0 4 5 .800 6 8 14 4 1 0 2 6 22
Monday 3 77 16 23 .696 0 0 6 9 .667 8 9 17 6 1 1 4 8 38
Tuesday 3 77 5 11 .455 0 0 7 9 .778 8 19 27 3 2 1 3 8 17
Tuesday 2 43 3 10 .300 0 0 0 0 6 5 11 1 1 1 2 9 6
Tuesday 5 120 8 21 .381 0 0 7 9 .778 14 24 38 4 3 2 5 17 23
Wednesday 9 201 22 50 .440 0 1 .000 20 34 .588 25 39 64 7 3 15 12 22 64
Wednesday 12 307 30 59 .508 0 0 15 38 .395 26 44 70 17 6 6 20 33 75
Wednesday 21 508 52 109 .477 0 1 .000 35 72 .486 51 83 134 24 9 21 32 55 139
Thursday 4 87 8 16 .500 0 0 15 23 .652 8 9 17 4 0 4 5 10 31
Thursday 3 75 8 18 .444 0 0 6 9 .667 6 7 13 1 1 0 2 10 22
Thursday 7 162 16 34 .471 0 0 21 32 .656 14 16 30 5 1 4 7 20 53
Friday 3 64 7 11 .636 0 1 .000 4 5 .800 4 16 20 3 2 4 7 13 18
Friday 2 64 4 10 .400 0 0 6 8 .750 5 5 10 0 4 0 6 7 14
Friday 5 128 11 21 .524 0 1 .000 10 13 .769 9 21 30 3 6 4 13 20 32
Saturday 8 174 22 42 .524 0 0 11 15 .733 21 27 48 14 4 2 8 25 55
Saturday 7 203 18 33 .545 0 0 14 27 .519 15 25 40 6 5 6 14 23 50
Saturday 15 377 40 75 .533 0 0 25 42 .595 36 52 88 20 9 8 22 48 105
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Conference AEC 1 38 4 7 .571 0 0 8 15 .533 3 6 9 3 1 0 0 2 16
AEC 1 38 4 7 .571 0 0 8 15 .533 3 6 9 3 1 0 0 2 16
A-10 1 34 0 2 .000 0 0 0 0 1 4 5 0 2 0 3 4 0
A-10 1 34 0 2 .000 0 0 0 0 1 4 5 0 2 0 3 4 0
Big 12 1 27 5 6 .833 0 0 6 6 1.000 1 5 6 2 1 0 1 2 16
Big 12 1 20 1 3 .333 0 0 0 0 1 1 2 1 2 2 2 5 2
Big 12 2 47 6 9 .667 0 0 6 6 1.000 2 6 8 3 3 2 3 7 18
Big East 20 410 42 87 .483 0 2 .000 30 48 .625 39 61 100 14 7 14 20 53 114
Big East 20 525 50 98 .510 0 0 24 48 .500 43 64 107 21 12 12 33 61 124
Big East 40 935 92 185 .497 0 2 .000 54 96 .563 82 125 207 35 19 26 53 114 238
Big South 1 27 2 6 .333 0 0 2 2 1.000 4 13 17 3 1 0 2 1 6
Big South 1 27 2 6 .333 0 0 2 2 1.000 4 13 17 3 1 0 2 1 6
Big Ten 1 31 1 1 1.000 0 0 4 5 .800 4 0 4 0 0 1 2 4 6
Big Ten 1 31 1 1 1.000 0 0 4 5 .800 4 0 4 0 0 1 2 4 6
CAA 2 62 5 15 .333 0 0 3 7 .429 15 7 22 6 1 4 2 9 13
CAA 2 65 7 13 .538 0 0 3 5 .600 8 6 14 2 1 0 5 5 17
CAA 4 127 12 28 .429 0 0 6 12 .500 23 13 36 8 2 4 7 14 30
CUSA 2 42 5 8 .625 0 0 13 15 .867 5 7 12 3 1 2 2 6 23
CUSA 1 29 5 9 .556 0 0 2 4 .500 2 2 4 1 0 0 1 3 12
CUSA 3 71 10 17 .588 0 0 15 19 .789 7 9 16 4 1 2 3 9 35
Horizon 1 20 3 7 .429 0 0 1 2 .500 4 9 13 3 0 4 3 2 7
Horizon 1 28 5 8 .625 0 0 1 1 1.000 3 4 7 3 0 0 1 1 11
Horizon 2 48 8 15 .533 0 0 2 3 .667 7 13 20 6 0 4 4 3 18
MAAC 1 25 4 6 .667 0 0 3 4 .750 3 4 7 1 1 0 1 5 11
MAAC 1 25 4 6 .667 0 0 3 4 .750 3 4 7 1 1 0 1 5 11
MAC 1 38 4 11 .364 0 0 2 2 1.000 4 3 7 1 2 0 3 2 10
MAC 1 26 3 3 1.000 0 0 0 1 .000 4 2 6 0 0 1 1 3 6
MAC 2 64 7 14 .500 0 0 2 3 .667 8 5 13 1 2 1 4 5 16
MEAC 1 3 0 1 .000 0 0 0 0 0 0 0 0 0 1 0 0 0
MEAC 1 3 0 1 .000 0 0 0 0 0 0 0 0 0 1 0 0 0
MWC 1 28 4 6 .667 0 0 0 0 2 11 13 2 0 2 6 5 8
MWC 1 28 4 6 .667 0 0 0 0 2 11 13 2 0 2 6 5 8
NEC 1 24 7 9 .778 0 0 2 4 .500 2 1 3 2 0 1 2 2 16
NEC 1 24 7 9 .778 0 0 2 4 .500 2 1 3 2 0 1 2 2 16
Pac-12 1 16 2 4 .500 0 0 0 0 1 3 4 0 0 0 1 4 4
Pac-12 1 16 2 4 .500 0 0 0 0 1 3 4 0 0 0 1 4 4
SEC 1 31 2 4 .500 0 0 4 10 .400 2 10 12 0 1 1 4 2 8
SEC 1 14 0 1 .000 0 0 0 5 .000 1 0 1 1 0 1 2 2 0
SEC 2 45 2 5 .400 0 0 4 15 .267 3 10 13 1 1 2 6 4 8
Southern 1 11 1 1 1.000 0 0 0 1 .000 0 1 1 3 1 0 4 5 2
Southern 1 31 7 8 .875 0 0 3 11 .273 1 3 4 1 0 0 3 4 17
Southern 2 42 8 9 .889 0 0 3 12 .250 1 4 5 4 1 0 7 9 19
Sun Belt 1 24 3 5 .600 0 0 1 1 1.000 1 3 4 2 0 0 1 5 7
Sun Belt 1 38 5 8 .625 0 0 4 7 .571 6 6 12 0 0 3 0 1 14
Sun Belt 2 62 8 13 .615 0 0 5 8 .625 7 9 16 2 0 3 1 6 21