You Are Here > SR/CBB > Players > Ralph Watts > Career Splits

Ralph Watts Career Splits

Position: Guard-Forward ▪ Height: 6-5 ▪ Weight: 205

School: Albany (NY)
Career: 61 G, 2.8 PPG, 1.8 RPG, 1.3 APG

Output includes all games from 2010-11 to 2012-13.

Splits

Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Total 31 473 34 83 .410 12 33 .364 15 32 .469 18 37 55 35 8 1 28 32 95
61 969 58 156 .372 21 63 .333 34 61 .557 29 82 111 80 22 6 60 73 171
30 496 24 73 .329 9 30 .300 19 29 .655 11 45 56 45 14 5 32 41 76
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Place Home 26 449 28 71 .394 8 26 .308 7 14 .500 12 37 49 39 9 0 31 32 71
Home 13 215 8 27 .296 1 9 .111 1 5 .200 5 19 24 27 5 0 14 17 18
Home 13 234 20 44 .455 7 17 .412 6 9 .667 7 18 25 12 4 0 17 15 53
Road 29 439 26 71 .366 10 28 .357 24 41 .585 14 38 52 32 12 3 26 37 86
Road 15 239 12 36 .333 5 14 .357 15 18 .833 4 23 27 15 9 3 15 20 44
Road 14 200 14 35 .400 5 14 .357 9 23 .391 10 15 25 17 3 0 11 17 42
Neutral 6 81 4 14 .286 3 9 .333 3 6 .500 3 7 10 9 1 3 3 4 14
Neutral 2 42 4 10 .400 3 7 .429 3 6 .500 2 3 5 3 0 2 3 4 14
Neutral 4 39 0 4 .000 0 2 .000 0 0 1 4 5 6 1 1 0 0 0
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Result Win 32 508 31 74 .419 13 32 .406 22 35 .629 17 48 65 50 11 3 35 43 97
Win 16 289 14 38 .368 6 17 .353 11 19 .579 7 30 37 31 8 3 22 25 45
Win 16 219 17 36 .472 7 15 .467 11 16 .688 10 18 28 19 3 0 13 18 52
Loss 29 461 27 82 .329 8 31 .258 12 26 .462 12 34 46 30 11 3 25 30 74
Loss 14 207 10 35 .286 3 13 .231 8 10 .800 4 15 19 14 6 2 10 16 31
Loss 15 254 17 47 .362 5 18 .278 4 16 .250 8 19 27 16 5 1 15 14 43
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Month November 15 260 18 49 .367 7 21 .333 12 24 .500 5 25 30 20 2 2 19 16 55
November 7 129 10 23 .435 4 11 .364 9 14 .643 3 11 14 11 0 2 10 11 33
November 8 131 8 26 .308 3 10 .300 3 10 .300 2 14 16 9 2 0 9 5 22
December 13 174 7 27 .259 2 7 .286 10 13 .769 6 18 24 15 7 3 9 16 26
December 7 117 4 18 .222 2 5 .400 6 6 1.000 2 16 18 10 6 3 6 8 16
December 6 57 3 9 .333 0 2 .000 4 7 .571 4 2 6 5 1 0 3 8 10
January 18 289 18 48 .375 7 21 .333 2 4 .500 8 25 33 23 7 0 18 27 45
January 9 145 6 19 .316 3 9 .333 1 2 .500 2 13 15 14 5 0 10 16 16
January 9 144 12 29 .414 4 12 .333 1 2 .500 6 12 18 9 2 0 8 11 29
February 13 226 15 31 .484 5 13 .385 10 20 .500 10 12 22 18 5 1 14 14 45
February 6 102 4 13 .308 0 5 .000 3 7 .429 4 5 9 8 3 0 6 6 11
February 7 124 11 18 .611 5 8 .625 7 13 .538 6 7 13 10 2 1 8 8 34
March 2 20 0 1 .000 0 1 .000 0 0 0 2 2 4 1 0 0 0 0
March 1 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
March 1 17 0 1 .000 0 1 .000 0 0 0 2 2 2 1 0 0 0 0
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Day Sunday 7 124 8 14 .571 4 6 .667 3 4 .750 4 9 13 9 2 0 5 4 23
Sunday 2 36 2 3 .667 0 0 1 2 .500 0 5 5 5 0 0 2 1 5
Sunday 5 88 6 11 .545 4 6 .667 2 2 1.000 4 4 8 4 2 0 3 3 18
Monday 11 186 13 44 .295 8 21 .381 11 16 .688 8 18 26 15 3 4 13 14 45
Monday 7 124 10 26 .385 7 13 .538 7 10 .700 5 10 15 9 2 4 9 10 34
Monday 4 62 3 18 .167 1 8 .125 4 6 .667 3 8 11 6 1 0 4 4 11
Tuesday 4 61 5 13 .385 3 6 .500 5 6 .833 1 4 5 2 0 0 3 9 18
Tuesday 2 35 2 8 .250 1 4 .250 5 6 .833 1 3 4 2 0 0 1 6 10
Tuesday 2 26 3 5 .600 2 2 1.000 0 0 0 1 1 0 0 0 2 3 8
Wednesday 13 201 12 29 .414 2 9 .222 4 17 .235 6 16 22 26 4 1 14 19 30
Wednesday 7 100 4 13 .308 0 4 .000 0 3 .000 2 7 9 16 2 1 4 6 8
Wednesday 6 101 8 16 .500 2 5 .400 4 14 .286 4 9 13 10 2 0 10 13 22
Thursday 6 85 6 13 .462 2 4 .500 2 4 .500 2 5 7 6 3 1 5 10 16
Thursday 3 46 2 7 .286 0 2 .000 2 4 .500 0 3 3 3 3 0 3 8 6
Thursday 3 39 4 6 .667 2 2 1.000 0 0 2 2 4 3 0 1 2 2 10
Friday 5 80 3 10 .300 0 2 .000 0 2 .000 2 6 8 4 1 0 7 5 6
Friday 3 43 2 5 .400 0 0 0 0 1 4 5 2 1 0 4 4 4
Friday 2 37 1 5 .200 0 2 .000 0 2 .000 1 2 3 2 0 0 3 1 2
Saturday 15 232 11 33 .333 2 15 .133 9 12 .750 6 24 30 18 9 0 13 12 33
Saturday 6 112 2 11 .182 1 7 .143 4 4 1.000 2 13 15 8 6 0 9 6 9
Saturday 9 120 9 22 .409 1 8 .125 5 8 .625 4 11 15 10 3 0 4 6 24
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Conference ACC 1 9 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0
ACC 1 17 1 1 1.000 1 1 1.000 0 3 .000 0 2 2 3 1 0 2 0 3
ACC 2 26 1 1 1.000 1 1 1.000 0 3 .000 0 3 3 4 1 1 3 0 3
AEC 15 247 10 32 .313 3 14 .214 4 9 .444 6 18 24 22 8 0 16 22 27
AEC 17 285 23 48 .479 9 21 .429 8 15 .533 12 21 33 21 5 1 16 19 63
AEC 32 532 33 80 .413 12 35 .343 12 24 .500 18 39 57 43 13 1 32 41 90
A-10 1 3 1 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 2
A-10 1 3 1 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 2
Big East 2 26 3 5 .600 1 2 .500 5 6 .833 0 1 1 2 0 0 1 2 12
Big East 2 26 3 5 .600 1 2 .500 5 6 .833 0 1 1 2 0 0 1 2 12
CAA 1 19 1 5 .200 0 2 .000 0 0 1 2 3 0 0 0 1 4 2
CAA 1 19 1 5 .200 0 2 .000 0 0 1 2 3 0 0 0 1 4 2
Horizon 1 17 1 4 .250 0 2 .000 0 2 .000 1 2 3 1 0 0 1 1 2
Horizon 1 17 1 4 .250 0 2 .000 0 2 .000 1 2 3 1 0 0 1 1 2
Ivy 5 91 1 11 .091 0 3 .000 3 5 .600 4 9 13 6 5 0 6 8 5
Ivy 3 59 1 9 .111 0 2 .000 2 3 .667 2 9 11 3 5 0 4 8 4
Ivy 2 32 0 2 .000 0 1 .000 1 2 .500 2 0 2 3 0 0 2 0 1
MAAC 5 55 3 12 .250 2 3 .667 0 0 2 4 6 6 0 1 2 5 8
MAAC 2 19 1 6 .167 0 1 .000 0 0 1 2 3 3 0 1 0 0 2
MAAC 3 36 2 6 .333 2 2 1.000 0 0 1 2 3 3 0 0 2 5 6
MAC 1 4 0 2 .000 0 1 .000 0 0 1 1 2 0 0 0 0 0 0
MAC 1 4 0 2 .000 0 1 .000 0 0 1 1 2 0 0 0 0 0 0
NEC 7 130 10 21 .476 5 11 .455 13 19 .684 2 14 16 14 2 3 7 6 38
NEC 4 91 7 14 .500 5 9 .556 8 11 .727 1 11 12 11 1 3 5 5 27
NEC 3 39 3 7 .429 0 2 .000 5 8 .625 1 3 4 3 1 0 2 1 11
Patriot 4 66 4 14 .286 0 3 .000 1 2 .500 0 7 7 4 1 0 7 6 9
Patriot 2 26 1 2 .500 0 0 0 0 0 1 1 3 0 0 4 0 2
Patriot 2 40 3 12 .250 0 3 .000 1 2 .500 0 6 6 1 1 0 3 6 7