You Are Here > SR/CBB > Players > Mike Venezia > Career Splits

Mike Venezia Career Splits

Position: Guard ▪ Height: 6-1 ▪ Weight: 188

School: Colgate
Career: 108 G, 9.5 PPG, 2.2 RPG, 1.1 APG

Output includes all games from 2010-11 to 2012-13.

Splits

Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Total 52 1674 161 433 .372 97 245 .396 80 99 .808 19 105 124 81 25 5 64 87 499
30 996 93 244 .381 54 132 .409 48 58 .828 13 69 82 50 18 2 35 49 288
22 678 68 189 .360 43 113 .381 32 41 .780 6 36 42 31 7 3 29 38 211
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Place Home 23 773 70 191 .366 39 115 .339 39 45 .867 11 48 59 33 10 2 28 39 218
Home 13 449 38 104 .365 21 59 .356 26 31 .839 8 34 42 23 7 0 12 18 123
Home 10 324 32 87 .368 18 56 .321 13 14 .929 3 14 17 10 3 2 16 21 95
Road 29 901 91 242 .376 58 130 .446 41 54 .759 8 57 65 48 15 3 36 48 281
Road 17 547 55 140 .393 33 73 .452 22 27 .815 5 35 40 27 11 2 23 31 165
Road 12 354 36 102 .353 25 57 .439 19 27 .704 3 22 25 21 4 1 13 17 116
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Result Win 14 487 53 113 .469 37 67 .552 52 65 .800 3 36 39 21 4 2 23 18 195
Win 8 294 28 63 .444 20 35 .571 28 34 .824 2 24 26 11 3 0 16 10 104
Win 6 193 25 50 .500 17 32 .531 24 31 .774 1 12 13 10 1 2 7 8 91
Loss 38 1187 108 320 .338 60 178 .337 28 34 .824 16 69 85 60 21 3 41 69 304
Loss 22 702 65 181 .359 34 97 .351 20 24 .833 11 45 56 39 15 2 19 39 184
Loss 16 485 43 139 .309 26 81 .321 8 10 .800 5 24 29 21 6 1 22 30 120
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Month November 11 363 35 116 .302 22 63 .349 17 17 1.000 4 18 22 17 4 1 16 24 109
November 6 195 18 56 .321 12 28 .429 12 12 1.000 2 9 11 7 3 0 9 12 60
November 5 168 17 60 .283 10 35 .286 5 5 1.000 2 9 11 10 1 1 7 12 49
December 8 287 24 63 .381 14 33 .424 15 19 .789 2 17 19 12 5 2 10 13 77
December 7 249 22 54 .407 13 28 .464 14 17 .824 2 17 19 12 5 2 7 12 71
December 1 38 2 9 .222 1 5 .200 1 2 .500 0 0 0 0 0 0 3 1 6
January 15 451 46 122 .377 24 69 .348 23 28 .821 7 38 45 25 7 1 11 19 139
January 8 272 28 75 .373 13 40 .325 14 18 .778 6 27 33 19 5 0 6 10 83
January 7 179 18 47 .383 11 29 .379 9 10 .900 1 11 12 6 2 1 5 9 56
February 17 540 56 124 .452 37 78 .474 25 35 .714 6 31 37 25 7 1 26 28 174
February 9 280 25 59 .424 16 36 .444 8 11 .727 3 16 19 12 5 0 13 15 74
February 8 260 31 65 .477 21 42 .500 17 24 .708 3 15 18 13 2 1 13 13 100
March 1 33 0 8 .000 0 2 .000 0 0 0 1 1 2 2 0 1 3 0
March 1 33 0 8 .000 0 2 .000 0 0 0 1 1 2 2 0 1 3 0
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Day Sunday 1 38 3 11 .273 1 6 .167 0 0 1 0 1 4 0 0 2 2 7
Sunday 1 38 3 11 .273 1 6 .167 0 0 1 0 1 4 0 0 2 2 7
Monday 3 102 12 31 .387 5 15 .333 9 11 .818 0 9 9 11 1 0 2 3 38
Monday 1 43 3 9 .333 0 2 .000 2 4 .500 0 7 7 2 0 0 0 2 8
Monday 2 59 9 22 .409 5 13 .385 7 7 1.000 0 2 2 9 1 0 2 1 30
Tuesday 2 50 6 24 .250 4 14 .286 2 2 1.000 0 3 3 1 0 1 2 8 18
Tuesday 1 17 4 11 .364 2 6 .333 0 0 0 2 2 0 0 0 0 4 10
Tuesday 1 33 2 13 .154 2 8 .250 2 2 1.000 0 1 1 1 0 1 2 4 8
Wednesday 20 650 64 165 .388 37 88 .420 28 35 .800 10 42 52 32 12 3 26 34 193
Wednesday 13 441 40 111 .360 20 53 .377 12 15 .800 9 31 40 25 9 1 17 21 112
Wednesday 7 209 24 54 .444 17 35 .486 16 20 .800 1 11 12 7 3 2 9 13 81
Thursday 3 95 7 15 .467 6 10 .600 11 12 .917 1 6 7 6 1 1 4 3 31
Thursday 2 67 5 12 .417 5 9 .556 10 11 .909 1 4 5 5 1 1 3 2 25
Thursday 1 28 2 3 .667 1 1 1.000 1 1 1.000 0 2 2 1 0 0 1 1 6
Friday 1 31 3 10 .300 2 5 .400 0 0 0 1 1 1 0 0 0 0 8
Friday 1 31 3 10 .300 2 5 .400 0 0 0 1 1 1 0 0 0 0 8
Saturday 22 708 66 177 .373 42 107 .393 30 39 .769 7 44 51 26 11 0 28 37 204
Saturday 13 428 41 101 .406 27 62 .435 24 28 .857 3 25 28 18 8 0 15 20 133
Saturday 9 280 25 76 .329 15 45 .333 6 11 .545 4 19 23 8 3 0 13 17 71
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Conference ACC 1 31 3 10 .300 2 5 .400 0 0 0 1 1 1 0 0 0 0 8
ACC 1 31 3 10 .300 2 5 .400 0 0 0 1 1 1 0 0 0 0 8
AEC 2 73 4 20 .200 1 13 .077 1 2 .500 0 4 4 0 0 0 5 5 10
AEC 5 183 17 47 .362 9 29 .310 9 10 .900 0 8 8 2 2 1 7 9 52
AEC 3 110 13 27 .481 8 16 .500 8 8 1.000 0 4 4 2 2 1 2 4 42
A-10 1 17 4 11 .364 2 6 .333 0 0 0 2 2 0 0 0 0 4 10
A-10 1 17 4 11 .364 2 6 .333 0 0 0 2 2 0 0 0 0 4 10
Big East 1 30 2 6 .333 2 3 .667 0 0 0 0 0 3 0 0 1 2 6
Big East 1 30 2 6 .333 2 3 .667 0 0 0 0 0 3 0 0 1 2 6
Big Ten 1 35 2 9 .222 0 3 .000 2 2 1.000 0 1 1 1 0 0 0 1 6
Big Ten 1 35 2 9 .222 0 3 .000 2 2 1.000 0 1 1 1 0 0 0 1 6
CAA 1 29 2 7 .286 2 4 .500 0 0 0 2 2 1 1 1 2 2 6
CAA 1 29 2 7 .286 2 4 .500 0 0 0 2 2 1 1 1 2 2 6
GWC 1 33 5 7 .714 4 4 1.000 1 3 .333 0 5 5 2 1 0 4 0 15
GWC 1 33 5 7 .714 4 4 1.000 1 3 .333 0 5 5 2 1 0 4 0 15
Ind 1 39 5 7 .714 5 7 .714 6 6 1.000 0 2 2 2 0 1 1 2 21
Ind 1 39 5 7 .714 5 7 .714 6 6 1.000 0 2 2 2 0 1 1 2 21
Ivy 3 93 9 33 .273 5 19 .263 6 6 1.000 2 4 6 6 2 1 5 7 29
Ivy 5 171 14 52 .269 7 25 .280 10 12 .833 5 17 22 10 4 1 6 10 45
Ivy 2 78 5 19 .263 2 6 .333 4 6 .667 3 13 16 4 2 0 1 3 16
MAAC 1 36 1 8 .125 1 3 .333 0 0 1 2 3 2 2 0 3 2 3
MAAC 1 36 1 8 .125 1 3 .333 0 0 1 2 3 2 2 0 3 2 3
MAC 1 38 3 5 .600 3 5 .600 10 11 .909 1 2 3 4 0 0 1 0 19
MAC 1 38 3 5 .600 3 5 .600 10 11 .909 1 2 3 4 0 0 1 0 19
NEC 3 106 10 28 .357 7 14 .500 4 4 1.000 2 6 8 4 3 0 7 7 31
NEC 1 34 6 14 .429 4 8 .500 3 3 1.000 0 1 1 6 0 0 1 1 19
NEC 4 140 16 42 .381 11 22 .500 7 7 1.000 2 7 9 10 3 0 8 8 50
Patriot 15 484 46 117 .393 23 68 .338 19 24 .792 6 32 38 27 7 0 14 24 134
Patriot 14 408 41 105 .390 26 61 .426 16 24 .667 4 24 28 16 5 1 17 23 124
Patriot 29 892 87 222 .392 49 129 .380 35 48 .729 10 56 66 43 12 1 31 47 258