You Are Here > SR/CBB > Players > LaVonte Dority > Career Splits

LaVonte Dority Career Splits

Position: Guard ▪ Height: 6-1 ▪ Weight: 195

Schools: South Florida and Valparaiso
Career: 60 G, 4.3 PPG, 0.8 RPG, 1.2 APG

Output includes all games from 2010-11 to 2012-13.

Splits

Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Total 25 533 65 175 .371 23 74 .311 62 75 .827 9 21 30 47 18 2 52 45 215
60 818 79 219 .361 30 92 .326 72 85 .847 15 33 48 74 22 2 73 69 260
9 136 8 25 .320 5 11 .455 6 6 1.000 4 6 10 16 2 0 7 10 27
26 149 6 19 .316 2 7 .286 4 4 1.000 2 6 8 11 2 0 14 14 18
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Place Home 13 282 28 82 .341 10 36 .278 36 43 .837 4 12 16 24 9 1 25 23 102
Home 32 471 39 112 .348 15 47 .319 44 51 .863 9 19 28 48 12 1 36 40 137
Home 5 107 6 16 .375 3 5 .600 6 6 1.000 4 5 9 15 2 0 3 8 21
Home 14 82 5 14 .357 2 6 .333 2 2 1.000 1 2 3 9 1 0 8 9 14
Road 11 239 37 90 .411 13 37 .351 26 32 .813 5 9 14 21 8 1 26 21 113
Road 22 283 38 95 .400 13 38 .342 26 32 .813 5 11 16 21 8 1 29 26 115
Road 2 3 0 2 .000 0 1 .000 0 0 0 0 0 0 0 0 0 0 0
Road 9 41 1 3 .333 0 0 0 0 0 2 2 0 0 0 3 5 2
Neutral 1 12 0 3 .000 0 1 .000 0 0 0 0 0 2 1 0 1 1 0
Neutral 6 64 2 12 .167 2 7 .286 2 2 1.000 1 3 4 5 2 0 8 3 8
Neutral 2 26 2 7 .286 2 5 .400 0 0 0 1 1 1 0 0 4 2 6
Neutral 3 26 0 2 .000 0 1 .000 2 2 1.000 1 2 3 2 1 0 3 0 2
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Result Win 20 421 54 133 .406 21 60 .350 45 56 .804 6 17 23 38 15 0 40 35 174
Win 34 581 63 159 .396 25 70 .357 53 64 .828 12 26 38 55 19 0 51 46 204
Win 5 107 6 16 .375 3 5 .600 6 6 1.000 4 5 9 15 2 0 3 8 21
Win 9 53 3 10 .300 1 5 .200 2 2 1.000 2 4 6 2 2 0 8 3 9
Loss 5 112 11 42 .262 2 14 .143 17 19 .895 3 4 7 9 3 2 12 10 41
Loss 26 237 16 60 .267 5 22 .227 19 21 .905 3 7 10 19 3 2 22 23 56
Loss 4 29 2 9 .222 2 6 .333 0 0 0 1 1 1 0 0 4 2 6
Loss 17 96 3 9 .333 1 2 .500 2 2 1.000 0 2 2 9 0 0 6 11 9
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Month November 15 185 11 33 .333 6 15 .400 8 8 1.000 6 9 15 18 4 0 13 13 36
November 8 134 8 24 .333 5 11 .455 6 6 1.000 4 6 10 16 2 0 7 10 27
November 7 51 3 9 .333 1 4 .250 2 2 1.000 2 3 5 2 2 0 6 3 9
December 1 2 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
December 4 7 0 0 0 0 0 0 0 1 1 0 0 0 3 1 0
December 5 137 17 51 .333 6 23 .261 28 33 .848 3 7 10 14 8 1 14 12 68
December 10 146 17 52 .327 6 23 .261 28 33 .848 3 8 11 14 8 1 17 13 68
January 15 216 26 68 .382 8 27 .296 20 26 .769 5 9 14 15 5 1 19 22 80
January 7 47 2 5 .400 1 2 .500 0 0 0 2 2 2 0 0 2 8 5
January 8 169 24 63 .381 7 25 .280 20 26 .769 5 7 12 13 5 1 17 14 75
February 5 30 1 5 .200 0 1 .000 0 0 0 0 0 5 0 0 3 2 2
February 8 168 20 48 .417 7 20 .350 14 16 .875 0 7 7 17 4 0 13 14 61
February 13 198 21 53 .396 7 21 .333 14 16 .875 0 7 7 22 4 0 16 16 63
March 7 73 4 13 .308 3 6 .500 2 2 1.000 1 0 1 5 1 0 8 5 13
March 3 14 0 0 0 0 2 2 1.000 0 0 0 2 0 0 0 0 2
March 4 59 4 13 .308 3 6 .500 0 0 1 0 1 3 1 0 8 5 11
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Day Sunday 1 15 1 3 .333 1 2 .500 0 0 0 1 1 0 0 0 3 1 3
Sunday 4 20 1 4 .250 1 2 .500 2 2 1.000 0 1 1 0 1 0 1 5 5
Sunday 5 35 2 7 .286 2 4 .500 2 2 1.000 0 2 2 0 1 0 4 6 8
Monday 1 27 0 1 .000 0 0 2 2 1.000 0 1 1 5 2 0 1 1 2
Monday 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monday 1 30 5 14 .357 1 6 .167 3 4 .750 0 1 1 3 0 1 4 2 14
Monday 3 61 5 15 .333 1 6 .167 5 6 .833 0 2 2 8 2 1 5 3 16
Tuesday 1 17 3 4 .750 1 2 .500 0 0 1 1 2 2 0 0 2 1 7
Tuesday 5 94 13 29 .448 6 12 .500 4 4 1.000 1 6 7 5 1 0 8 7 36
Tuesday 6 111 16 33 .485 7 14 .500 4 4 1.000 2 7 9 7 1 0 10 8 43
Wednesday 3 40 5 9 .556 2 4 .500 2 2 1.000 1 3 4 3 0 0 2 4 14
Wednesday 7 31 1 2 .500 0 0 2 2 1.000 0 1 1 2 0 0 3 1 4
Wednesday 4 89 12 33 .364 4 13 .308 17 21 .810 3 4 7 6 4 1 10 6 45
Wednesday 14 160 18 44 .409 6 17 .353 21 25 .840 4 8 12 11 4 1 15 11 63
Thursday 4 20 0 1 .000 0 1 .000 0 0 0 1 1 2 0 0 1 3 0
Thursday 3 58 5 21 .238 0 7 .000 6 7 .857 1 3 4 10 3 0 6 4 16
Thursday 7 78 5 22 .227 0 8 .000 6 7 .857 1 4 5 12 3 0 7 7 16
Friday 3 10 0 1 .000 0 0 0 0 0 0 0 0 0 0 1 2 0
Friday 2 52 6 13 .462 2 6 .333 4 7 .571 1 1 2 6 1 0 4 7 18
Friday 5 62 6 14 .429 2 6 .333 4 7 .571 1 1 2 6 1 0 5 9 18
Saturday 4 54 2 12 .167 2 5 .400 2 2 1.000 3 1 4 8 0 0 1 4 8
Saturday 6 47 1 7 .143 0 2 .000 0 0 1 2 3 5 1 0 6 2 2
Saturday 10 210 24 65 .369 10 30 .333 28 32 .875 3 6 9 17 9 0 20 19 86
Saturday 20 311 27 84 .321 12 37 .324 30 34 .882 7 9 16 30 10 0 27 25 96
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Conference AEC 1 30 1 5 .200 1 2 .500 0 0 2 0 2 6 0 0 0 2 3
AEC 1 30 1 5 .200 1 2 .500 0 0 2 0 2 6 0 0 0 2 3
Big 12 1 14 0 2 .000 0 1 .000 0 0 1 2 3 0 1 0 3 0 0
Big 12 2 16 0 3 .000 0 1 .000 0 0 1 2 3 0 1 0 3 0 0
Big 12 1 2 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
Big East 16 92 3 10 .300 1 3 .333 2 2 1.000 0 2 2 9 0 0 6 11 9
Big East 16 92 3 10 .300 1 3 .333 2 2 1.000 0 2 2 9 0 0 6 11 9
Big South 1 17 3 4 .750 1 2 .500 0 0 1 1 2 2 0 0 2 1 7
Big South 1 17 3 4 .750 1 2 .500 0 0 1 1 2 2 0 0 2 1 7
Big Ten 1 15 1 3 .333 1 2 .500 0 0 0 1 1 0 0 0 3 1 3
Big Ten 2 27 1 6 .167 1 3 .333 0 0 0 1 1 2 1 0 4 2 3
Big Ten 1 12 0 3 .000 0 1 .000 0 0 0 0 0 2 1 0 1 1 0
CAA 2 12 1 5 .200 1 4 .250 0 0 0 0 0 1 0 0 1 1 3
CAA 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
CAA 3 15 1 5 .200 1 4 .250 0 0 0 0 0 1 0 0 2 1 3
CUSA 2 7 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 1 0
CUSA 2 7 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 1 0
Horizon 1 3 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0
Horizon 19 361 45 115 .391 16 46 .348 29 37 .784 6 15 21 28 8 1 34 30 135
Horizon 18 358 45 115 .391 16 46 .348 29 37 .784 6 14 20 28 8 1 33 30 135
MAAC 1 27 0 1 .000 0 0 2 2 1.000 0 1 1 5 2 0 1 1 2
MAAC 1 27 0 1 .000 0 0 2 2 1.000 0 1 1 5 2 0 1 1 2
MVC 1 24 4 7 .571 3 6 .500 9 10 .900 1 1 2 2 2 0 3 4 20
MVC 1 24 4 7 .571 3 6 .500 9 10 .900 1 1 2 2 2 0 3 4 20
MWC 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MWC 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NEC 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NEC 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OVC 2 54 6 20 .300 2 8 .250 6 7 .857 1 1 2 4 3 0 6 4 20
OVC 2 54 6 20 .300 2 8 .250 6 7 .857 1 1 2 4 3 0 6 4 20
SEC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SEC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern 1 16 3 4 .750 0 1 .000 2 2 1.000 0 1 1 0 0 0 1 3 8
Southern 1 5 0 2 .000 0 1 .000 2 2 1.000 0 0 0 0 1 0 1 1 2
Southern 2 21 3 6 .500 0 2 .000 4 4 1.000 0 1 1 0 1 0 2 4 10
Summit 2 56 6 22 .273 1 10 .100 8 9 .889 1 2 3 7 2 1 5 4 21
Summit 2 56 6 22 .273 1 10 .100 8 9 .889 1 2 3 7 2 1 5 4 21
Sun Belt 1 11 0 2 .000 0 0 2 2 1.000 1 1 2 1 0 0 0 1 2
Sun Belt 1 11 0 2 .000 0 0 2 2 1.000 1 1 2 1 0 0 0 1 2