You Are Here > SR/CBB > Players > LaShay Page > Career Splits

LaShay Page Career Splits

Position: Guard ▪ Height: 6-2 ▪ Weight: 195

Schools: Southern Mississippi and South Carolina
Career: 69 G, 9.5 PPG, 2.9 RPG, 0.7 APG

Output includes all games from 2010-11 to 2012-13.

Splits

Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Total 27 490 57 163 .350 33 97 .340 20 33 .606 3 53 56 18 10 3 23 36 167
9 220 32 93 .344 14 45 .311 27 31 .871 4 26 30 8 3 1 14 16 105
69 1923 216 590 .366 122 355 .344 102 131 .779 27 170 197 51 31 6 73 115 656
33 1213 127 334 .380 75 213 .352 55 67 .821 20 91 111 25 18 2 36 63 384
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Place Home 6 143 20 63 .317 8 27 .296 17 20 .850 4 16 20 6 3 0 10 12 65
Home 32 810 86 253 .340 49 145 .338 41 54 .759 16 77 93 24 16 3 33 48 262
Home 14 481 47 127 .370 29 80 .363 18 21 .857 12 41 53 11 8 1 17 26 141
Home 12 186 19 63 .302 12 38 .316 6 13 .462 0 20 20 7 5 2 6 10 56
Road 1 13 1 7 .143 0 4 .000 0 0 0 0 0 1 0 1 1 1 2
Road 24 717 78 218 .358 48 139 .345 33 46 .717 9 56 65 19 9 3 22 46 237
Road 13 489 52 139 .374 34 92 .370 22 29 .759 6 31 37 8 5 1 12 24 160
Road 10 215 25 72 .347 14 43 .326 11 17 .647 3 25 28 10 4 1 9 21 75
Neutral 2 64 11 23 .478 6 14 .429 10 11 .909 0 10 10 1 0 0 3 3 38
Neutral 13 396 52 119 .437 25 71 .352 28 31 .903 2 37 39 8 6 0 18 21 157
Neutral 6 243 28 68 .412 12 41 .293 15 17 .882 2 19 21 6 5 0 7 13 83
Neutral 5 89 13 28 .464 7 16 .438 3 3 1.000 0 8 8 1 1 0 8 5 36
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Result Win 6 172 29 72 .403 12 35 .343 26 29 .897 1 23 24 5 2 0 9 10 96
Win 48 1379 162 420 .386 94 256 .367 82 103 .796 20 132 152 38 24 4 53 78 500
Win 24 858 94 234 .402 59 154 .383 41 47 .872 17 72 89 19 14 1 28 48 288
Win 18 349 39 114 .342 23 67 .343 15 27 .556 2 37 39 14 8 3 16 20 116
Loss 3 48 3 21 .143 2 10 .200 1 2 .500 3 3 6 3 1 1 5 6 9
Loss 21 544 54 170 .318 28 99 .283 20 28 .714 7 38 45 13 7 2 20 37 156
Loss 9 355 33 100 .330 16 59 .271 14 20 .700 3 19 22 6 4 1 8 15 96
Loss 9 141 18 49 .367 10 30 .333 5 6 .833 1 16 17 4 2 0 7 16 51
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Month November 7 185 30 78 .385 13 40 .325 22 26 .846 2 23 25 7 3 1 12 13 95
November 16 471 72 174 .414 37 104 .356 34 45 .756 5 38 43 16 9 1 25 24 215
November 6 215 37 75 .493 19 49 .388 9 12 .750 2 9 11 6 5 0 9 8 102
November 3 71 5 21 .238 5 15 .333 3 7 .429 1 6 7 3 1 0 4 3 18
December 2 35 2 15 .133 1 5 .200 5 5 1.000 2 3 5 1 0 0 2 3 10
December 20 511 61 172 .355 40 106 .377 29 39 .744 5 51 56 11 7 3 27 31 191
December 9 315 34 93 .366 25 65 .385 17 21 .810 2 25 27 6 4 1 14 17 110
December 9 161 25 64 .391 14 36 .389 7 13 .538 1 23 24 4 3 2 11 11 71
January 14 380 34 102 .333 23 71 .324 13 16 .813 5 29 34 14 6 1 12 27 104
January 7 257 22 64 .344 17 48 .354 10 13 .769 4 19 23 5 4 0 7 17 71
January 7 123 12 38 .316 6 23 .261 3 3 1.000 1 10 11 9 2 1 5 10 33
February 11 325 28 79 .354 11 40 .275 12 16 .750 8 29 37 6 7 1 6 19 79
February 7 263 22 61 .361 7 27 .259 9 11 .818 8 24 32 5 4 1 5 14 60
February 4 62 6 18 .333 4 13 .308 3 5 .600 0 5 5 1 3 0 1 5 19
March 8 236 21 63 .333 11 34 .324 14 15 .933 4 23 27 4 2 0 3 14 67
March 4 163 12 41 .293 7 24 .292 10 10 1.000 4 14 18 3 1 0 1 7 41
March 4 73 9 22 .409 4 10 .400 4 5 .800 0 9 9 1 1 0 2 7 26
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Day Sunday 3 77 13 36 .361 4 15 .267 8 10 .800 2 6 8 4 0 0 3 3 38
Sunday 5 143 22 59 .373 9 29 .310 13 18 .722 2 12 14 5 2 0 8 5 66
Sunday 1 39 6 15 .400 3 9 .333 1 2 .500 0 1 1 1 2 0 4 0 16
Sunday 1 27 3 8 .375 2 5 .400 4 6 .667 0 5 5 0 0 0 1 2 12
Monday 1 22 4 9 .444 4 6 .667 0 0 0 6 6 1 0 0 2 3 12
Monday 2 60 8 23 .348 7 17 .412 3 4 .750 1 11 12 3 0 0 4 8 26
Monday 1 38 4 14 .286 3 11 .273 3 4 .750 1 5 6 2 0 0 2 5 14
Tuesday 2 56 2 12 .167 1 9 .111 5 7 .714 0 4 4 3 2 0 1 2 10
Tuesday 1 28 0 4 .000 0 4 .000 2 3 .667 0 4 4 2 0 0 1 1 2
Tuesday 1 28 2 8 .250 1 5 .200 3 4 .750 0 0 0 1 2 0 0 1 8
Wednesday 2 42 2 17 .118 1 7 .143 6 7 .857 1 4 5 1 1 0 4 4 11
Wednesday 22 587 62 168 .369 36 98 .367 23 34 .676 7 48 55 17 10 3 24 36 183
Wednesday 9 337 35 87 .402 20 52 .385 11 16 .688 6 23 29 8 5 0 8 16 101
Wednesday 11 208 25 64 .391 15 39 .385 6 11 .545 0 21 21 8 4 3 12 16 71
Thursday 1 13 1 7 .143 0 4 .000 0 0 0 0 0 1 0 1 1 1 2
Thursday 10 261 23 79 .291 12 46 .261 14 17 .824 3 21 24 6 5 1 7 9 72
Thursday 6 216 22 66 .333 12 40 .300 14 17 .824 3 15 18 4 4 0 6 8 70
Thursday 3 32 0 6 .000 0 2 .000 0 0 0 6 6 1 1 0 0 0 0
Friday 1 30 6 13 .462 2 6 .333 6 6 1.000 1 4 5 1 2 0 2 3 20
Friday 5 152 23 49 .469 10 29 .345 11 14 .786 2 15 17 3 3 0 5 14 67
Friday 2 76 11 19 .579 4 10 .400 1 2 .500 0 5 5 1 1 0 1 6 27
Friday 2 46 6 17 .353 4 13 .308 4 6 .667 1 6 7 1 0 0 2 5 20
Saturday 1 36 6 11 .545 3 7 .429 7 8 .875 0 6 6 0 0 0 2 2 22
Saturday 23 664 76 200 .380 47 127 .370 33 37 .892 12 59 71 14 9 2 24 41 232
Saturday 13 479 49 129 .380 33 87 .379 23 23 1.000 10 38 48 7 6 2 14 27 154
Saturday 9 149 21 60 .350 11 33 .333 3 6 .500 2 15 17 7 3 0 8 12 56
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Conference ACC 1 14 1 6 .167 1 2 .500 0 0 2 1 3 1 0 0 1 2 3
ACC 1 14 1 6 .167 1 2 .500 0 0 2 1 3 1 0 0 1 2 3
A-10 1 2 0 1 .000 0 1 .000 0 0 0 0 0 0 0 0 0 0 0
A-10 1 2 0 1 .000 0 1 .000 0 0 0 0 0 0 0 0 0 0 0
A-Sun 1 26 4 8 .500 2 4 .500 0 0 0 2 2 0 0 0 5 1 10
A-Sun 1 26 4 8 .500 2 4 .500 0 0 0 2 2 0 0 0 5 1 10
Big 12 1 40 5 16 .313 3 10 .300 2 2 1.000 0 4 4 1 1 0 0 1 15
Big 12 1 40 5 16 .313 3 10 .300 2 2 1.000 0 4 4 1 1 0 0 1 15
Big East 1 13 1 7 .143 0 4 .000 0 0 0 0 0 1 0 1 1 1 2
Big East 1 32 3 8 .375 2 5 .400 1 1 1.000 0 1 1 0 1 0 2 1 9
Big East 1 27 1 8 .125 1 6 .167 3 5 .600 1 4 5 1 0 0 0 2 6
Big East 3 72 5 23 .217 3 15 .200 4 6 .667 1 5 6 2 1 1 3 4 17
Big West 1 37 5 13 .385 3 8 .375 2 3 .667 1 3 4 2 2 0 1 2 15
Big West 1 37 5 13 .385 3 8 .375 2 3 .667 1 3 4 2 2 0 1 2 15
CUSA 17 643 51 150 .340 28 89 .315 27 32 .844 16 53 69 12 8 1 13 37 157
CUSA 14 230 25 70 .357 13 41 .317 7 9 .778 1 24 25 10 4 1 8 21 70
CUSA 31 873 76 220 .345 41 130 .315 34 41 .829 17 77 94 22 12 2 21 58 227
Horizon 1 35 7 18 .389 0 6 .000 5 7 .714 0 1 1 2 0 0 1 0 19
Horizon 1 35 7 18 .389 0 6 .000 5 7 .714 0 1 1 2 0 0 1 0 19
Ind 1 15 0 3 .000 0 1 .000 0 0 0 4 4 1 1 0 0 0 0
Ind 1 15 0 3 .000 0 1 .000 0 0 0 4 4 1 1 0 0 0 0
MAAC 1 22 4 9 .444 4 6 .667 0 0 0 6 6 1 0 0 2 3 12
MAAC 1 22 4 9 .444 4 6 .667 0 0 0 6 6 1 0 0 2 3 12
MEAC 1 30 6 13 .462 2 6 .333 6 6 1.000 1 4 5 1 2 0 2 3 20
MEAC 1 30 6 13 .462 2 6 .333 6 6 1.000 1 4 5 1 2 0 2 3 20
MVC 1 36 6 11 .545 3 7 .429 7 8 .875 0 6 6 0 0 0 2 2 22
MVC 1 36 6 11 .545 3 7 .429 7 8 .875 0 6 6 0 0 0 2 2 22
MWC 2 51 16 24 .667 11 18 .611 1 1 1.000 0 2 2 0 0 0 3 3 44
MWC 1 32 11 15 .733 8 11 .727 0 0 0 0 0 0 0 0 1 0 30
MWC 1 19 5 9 .556 3 7 .429 1 1 1.000 0 2 2 0 0 0 2 3 14
OVC 1 46 5 13 .385 2 10 .200 4 4 1.000 0 3 3 1 1 0 4 3 16
OVC 1 46 5 13 .385 2 10 .200 4 4 1.000 0 3 3 1 1 0 4 3 16
Pac-10 1 27 3 8 .375 2 5 .400 4 6 .667 0 5 5 0 0 0 1 2 12
Pac-10 1 27 3 8 .375 2 5 .400 4 6 .667 0 5 5 0 0 0 1 2 12
Pac-12 1 38 4 14 .286 3 11 .273 3 4 .750 1 5 6 2 0 0 2 5 14
Pac-12 1 38 4 14 .286 3 11 .273 3 4 .750 1 5 6 2 0 0 2 5 14
SEC 2 52 6 14 .429 3 7 .429 0 0 0 4 4 1 0 0 3 5 15
SEC 1 40 4 10 .400 2 4 .500 0 0 0 4 4 0 0 0 2 3 10
SEC 1 12 2 4 .500 1 3 .333 0 0 0 0 0 1 0 0 1 2 5
Southern 2 42 2 17 .118 1 7 .143 6 7 .857 1 4 5 1 1 0 4 4 11
Southern 2 42 2 17 .118 1 7 .143 6 7 .857 1 4 5 1 1 0 4 4 11
Southland 1 38 8 12 .667 6 9 .667 7 7 1.000 0 4 4 0 1 0 1 1 29
Southland 1 38 8 12 .667 6 9 .667 7 7 1.000 0 4 4 0 1 0 1 1 29
Sun Belt 1 28 5 12 .417 3 7 .429 3 3 1.000 0 4 4 1 0 0 1 1 16
Sun Belt 4 129 14 40 .350 9 24 .375 5 8 .625 0 6 6 3 1 0 4 3 42
Sun Belt 2 74 8 23 .348 5 14 .357 2 3 .667 0 0 0 1 0 0 1 1 23
Sun Belt 1 27 1 5 .200 1 3 .333 0 2 .000 0 2 2 1 1 0 2 1 3
SWAC 3 66 11 33 .333 8 21 .381 2 6 .333 1 11 12 0 1 2 2 5 32
SWAC 1 26 3 11 .273 3 9 .333 1 2 .500 1 3 4 0 0 0 1 3 10
SWAC 2 40 8 22 .364 5 12 .417 1 4 .250 0 8 8 0 1 2 1 2 22
WAC 3 113 17 34 .500 8 20 .400 4 6 .667 0 7 7 2 3 1 6 5 46
WAC 3 113 17 34 .500 8 20 .400 4 6 .667 0 7 7 2 3 1 6 5 46