You Are Here > SR/CBB > Players > Keierre Richards > Career Splits

Keierre Richards Career Splits

Position: Guard ▪ Height: 6-1 ▪ Weight: 180

School: Savannah State
Career: 60 G, 2.5 PPG, 1.3 RPG, 0.7 APG

Output includes all games from 2010-11 to 2012-13.

Splits

Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Total 27 557 31 84 .369 4 14 .286 22 34 .647 12 36 48 21 14 0 40 39 88
33 392 14 55 .255 2 10 .200 30 45 .667 13 19 32 18 10 0 36 47 60
60 949 45 139 .324 6 24 .250 52 79 .658 25 55 80 39 24 0 76 86 148
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Place Home 15 194 7 24 .292 0 3 .000 8 12 .667 6 12 18 12 5 0 17 21 22
Home 24 351 14 47 .298 0 4 .000 14 23 .609 10 27 37 14 8 0 22 32 42
Home 9 157 7 23 .304 0 1 .000 6 11 .545 4 15 19 2 3 0 5 11 20
Road 16 173 4 27 .148 1 6 .167 19 28 .679 6 5 11 6 5 0 17 24 28
Road 32 522 26 82 .317 5 18 .278 35 51 .686 14 26 40 22 16 0 47 48 92
Road 16 349 22 55 .400 4 12 .333 16 23 .696 8 21 29 16 11 0 30 24 64
Neutral 2 25 3 4 .750 1 1 1.000 3 5 .600 1 2 3 0 0 0 2 2 10
Neutral 4 76 5 10 .500 1 2 .500 3 5 .600 1 2 3 3 0 0 7 6 14
Neutral 2 51 2 6 .333 0 1 .000 0 0 0 0 0 3 0 0 5 4 4
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Result Win 21 266 10 33 .303 1 4 .250 15 22 .682 5 15 20 14 9 0 28 32 36
Win 32 485 18 60 .300 1 6 .167 20 28 .714 10 31 41 22 12 0 42 50 57
Win 11 219 8 27 .296 0 2 .000 5 6 .833 5 16 21 8 3 0 14 18 21
Loss 12 126 4 22 .182 1 6 .167 15 23 .652 8 4 12 4 1 0 8 15 24
Loss 28 464 27 79 .342 5 18 .278 32 51 .627 15 24 39 17 12 0 34 36 91
Loss 16 338 23 57 .404 4 12 .333 17 28 .607 7 20 27 13 11 0 26 21 67
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Month November 7 70 2 10 .200 0 2 .000 11 18 .611 2 1 3 3 0 0 6 12 15
November 13 198 15 30 .500 4 8 .500 13 23 .565 5 4 9 4 5 0 15 16 47
November 6 128 13 20 .650 4 6 .667 2 5 .400 3 3 6 1 5 0 9 4 32
December 6 89 3 18 .167 0 5 .000 5 8 .625 5 0 5 3 2 0 9 6 11
December 14 277 11 45 .244 0 11 .000 18 24 .750 6 14 20 11 6 0 24 24 40
December 8 188 8 27 .296 0 6 .000 13 16 .813 1 14 15 8 4 0 15 18 29
January 9 108 4 13 .308 0 1 .000 7 11 .636 5 6 11 6 2 0 14 14 15
January 14 227 10 38 .263 0 2 .000 10 17 .588 8 14 22 14 5 0 22 22 30
January 5 119 6 25 .240 0 1 .000 3 6 .500 3 8 11 8 3 0 8 8 15
February 8 96 3 10 .300 1 1 1.000 7 8 .875 0 9 9 5 4 0 6 14 14
February 14 184 6 18 .333 1 2 .500 11 15 .733 4 19 23 8 6 0 13 20 24
February 6 88 3 8 .375 0 1 .000 4 7 .571 4 10 14 3 2 0 7 6 10
March 3 29 2 4 .500 1 1 1.000 0 0 1 3 4 1 2 0 1 1 5
March 5 63 3 8 .375 1 1 1.000 0 0 2 4 6 2 2 0 2 4 7
March 2 34 1 4 .250 0 0 0 0 1 1 2 1 0 0 1 3 2
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Day Sunday 1 22 1 2 .500 0 0 0 0 0 0 0 0 0 0 0 1 2
Sunday 1 22 1 2 .500 0 0 0 0 0 0 0 0 0 0 0 1 2
Monday 10 126 2 12 .167 0 2 .000 3 4 .750 4 9 13 8 5 0 11 13 7
Monday 15 230 9 30 .300 0 4 .000 8 12 .667 7 15 22 16 8 0 26 21 26
Monday 5 104 7 18 .389 0 2 .000 5 8 .625 3 6 9 8 3 0 15 8 19
Tuesday 3 25 0 4 .000 0 1 .000 2 3 .667 2 2 4 2 1 0 1 2 2
Tuesday 8 140 9 25 .360 4 6 .667 4 7 .571 3 9 12 4 2 0 8 11 26
Tuesday 5 115 9 21 .429 4 5 .800 2 4 .500 1 7 8 2 1 0 7 9 24
Wednesday 2 19 1 3 .333 1 2 .500 0 0 1 2 3 0 0 0 2 2 3
Wednesday 5 87 4 13 .308 1 3 .333 2 2 1.000 1 3 4 4 0 0 7 7 11
Wednesday 3 68 3 10 .300 0 1 .000 2 2 1.000 0 1 1 4 0 0 5 5 8
Thursday 4 61 2 9 .222 0 1 .000 3 4 .750 3 0 3 1 2 0 7 5 7
Thursday 9 160 9 26 .346 0 5 .000 7 10 .700 9 16 25 4 9 0 15 10 25
Thursday 5 99 7 17 .412 0 4 .000 4 6 .667 6 16 22 3 7 0 8 5 18
Friday 1 12 0 1 .000 0 0 0 2 .000 0 0 0 0 0 0 0 1 0
Friday 3 42 1 5 .200 0 1 .000 2 4 .500 1 2 3 0 0 0 0 3 4
Friday 2 30 1 4 .250 0 1 .000 2 2 1.000 1 2 3 0 0 0 0 2 4
Saturday 13 149 9 26 .346 1 4 .250 22 32 .688 3 6 9 7 2 0 15 24 41
Saturday 19 268 12 38 .316 1 5 .200 29 44 .659 4 10 14 11 5 0 20 33 54
Saturday 6 119 3 12 .250 0 1 .000 7 12 .583 1 4 5 4 3 0 5 9 13
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Conference ACC 1 13 2 6 .333 0 1 .000 1 2 .500 2 0 2 0 0 0 0 2 5
ACC 2 45 2 7 .286 0 2 .000 3 4 .750 1 2 3 0 0 0 2 4 7
ACC 3 58 4 13 .308 0 3 .000 4 6 .667 3 2 5 0 0 0 2 6 12
A-Sun 3 34 0 4 .000 0 2 .000 1 2 .500 3 2 5 4 0 0 4 5 1
A-Sun 3 78 8 18 .444 4 5 .800 1 2 .500 0 3 3 0 1 0 6 4 21
A-Sun 6 112 8 22 .364 4 7 .571 2 4 .500 3 5 8 4 1 0 10 9 22
Big 12 2 47 4 11 .364 0 1 .000 1 4 .250 2 4 6 6 1 0 5 2 9
Big 12 2 47 4 11 .364 0 1 .000 1 4 .250 2 4 6 6 1 0 5 2 9
Big East 1 6 0 0 0 0 2 4 .500 0 0 0 0 0 0 2 0 2
Big East 1 6 0 0 0 0 2 4 .500 0 0 0 0 0 0 2 0 2
Big South 1 15 2 3 .667 0 0 3 5 .600 0 0 0 0 0 0 1 2 7
Big South 1 15 2 3 .667 0 0 3 5 .600 0 0 0 0 0 0 1 2 7
Big Ten 3 50 1 7 .143 0 0 9 10 .900 2 1 3 1 1 0 3 7 11
Big Ten 1 15 0 2 .000 0 0 2 2 1.000 0 1 1 0 1 0 2 2 2
Big Ten 2 35 1 5 .200 0 0 7 8 .875 2 0 2 1 0 0 1 5 9
CUSA 3 66 1 10 .100 0 2 .000 4 4 1.000 1 8 9 3 3 0 2 4 6
CUSA 3 66 1 10 .100 0 2 .000 4 4 1.000 1 8 9 3 3 0 2 4 6
Horizon 1 5 0 1 .000 0 0 0 0 0 0 0 0 0 0 1 1 0
Horizon 1 5 0 1 .000 0 0 0 0 0 0 0 0 0 0 1 1 0
Ind 3 46 0 5 .000 0 0 3 5 .600 0 2 2 3 0 0 1 4 3
Ind 3 46 0 5 .000 0 0 3 5 .600 0 2 2 3 0 0 1 4 3
MAAC 1 13 2 5 .400 0 1 .000 1 3 .333 0 3 3 0 1 0 1 2 5
MAAC 1 13 2 5 .400 0 1 .000 1 3 .333 0 3 3 0 1 0 1 2 5
MEAC 18 220 12 30 .400 2 6 .333 14 19 .737 5 13 18 6 10 0 25 25 40
MEAC 17 200 9 25 .360 2 5 .400 14 19 .737 3 12 15 6 7 0 20 25 34
MEAC 1 20 3 5 .600 0 1 .000 0 0 2 1 3 0 3 0 5 0 6
NEC 2 45 1 3 .333 0 0 1 3 .333 2 0 2 2 2 0 4 2 3
NEC 1 13 0 2 .000 0 0 0 0 1 0 1 1 0 0 4 2 0
NEC 1 32 1 1 1.000 0 0 1 3 .333 1 0 1 1 2 0 0 0 3
SEC 2 15 0 3 .000 0 1 .000 2 3 .667 1 1 2 1 0 0 1 0 2
SEC 2 15 0 3 .000 0 1 .000 2 3 .667 1 1 2 1 0 0 1 0 2
Southern 2 29 0 2 .000 0 0 0 2 .000 0 1 1 0 1 0 1 3 0
Southern 1 12 0 1 .000 0 0 0 2 .000 0 0 0 0 0 0 0 1 0
Southern 1 17 0 1 .000 0 0 0 0 0 1 1 0 1 0 1 2 0
Southland 3 64 3 7 .429 0 2 .000 1 1 1.000 0 4 4 5 0 0 9 5 7
Southland 1 17 0 1 .000 0 0 0 0 0 3 3 2 0 0 1 2 0
Southland 2 47 3 6 .500 0 2 .000 1 1 1.000 0 1 1 3 0 0 8 3 7
Summit 2 39 2 4 .500 0 0 0 0 1 1 2 0 0 0 0 3 4
Summit 2 39 2 4 .500 0 0 0 0 1 1 2 0 0 0 0 3 4
Sun Belt 2 49 2 4 .500 0 0 4 5 .800 0 3 3 5 0 0 6 7 8
Sun Belt 2 49 2 4 .500 0 0 4 5 .800 0 3 3 5 0 0 6 7 8