You Are Here > SR/CBB > Players > Jalen Crawford > Career Splits

Jalen Crawford Career Splits

Position: Guard ▪ Height: 6-2 ▪ Weight: 202

School: Bradley
Career: 65 G, 3.3 PPG, 1.1 RPG, 0.7 APG

Output includes all games from 2010-11 to 2012-13.

Splits

Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Total 30 368 32 94 .340 14 43 .326 3 9 .333 13 19 32 14 8 0 16 20 81
35 511 51 146 .349 25 80 .313 9 10 .900 7 33 40 30 14 3 30 33 136
65 879 83 240 .346 39 123 .317 12 19 .632 20 52 72 44 22 3 46 53 217
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Place Home 15 189 17 53 .321 10 27 .370 2 6 .333 7 8 15 6 5 0 10 13 46
Home 18 254 25 74 .338 11 43 .256 6 6 1.000 2 15 17 16 7 2 16 19 67
Home 33 443 42 127 .331 21 70 .300 8 12 .667 9 23 32 22 12 2 26 32 113
Road 13 150 14 34 .412 3 12 .250 1 3 .333 5 8 13 8 3 0 5 6 32
Road 14 208 20 54 .370 10 28 .357 3 4 .750 4 15 19 11 6 1 10 12 53
Road 27 358 34 88 .386 13 40 .325 4 7 .571 9 23 32 19 9 1 15 18 85
Neutral 2 29 1 7 .143 1 4 .250 0 0 1 3 4 0 0 0 1 1 3
Neutral 3 49 6 18 .333 4 9 .444 0 0 1 3 4 3 1 0 4 2 16
Neutral 5 78 7 25 .280 5 13 .385 0 0 2 6 8 3 1 0 5 3 19
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Result Win 7 81 7 21 .333 4 12 .333 0 2 .000 2 3 5 4 1 0 5 5 18
Win 17 242 22 65 .338 8 35 .229 6 6 1.000 3 14 17 21 7 2 17 21 58
Win 24 323 29 86 .337 12 47 .255 6 8 .750 5 17 22 25 8 2 22 26 76
Loss 23 287 25 73 .342 10 31 .323 3 7 .429 11 16 27 10 7 0 11 15 63
Loss 18 269 29 81 .358 17 45 .378 3 4 .750 4 19 23 9 7 1 13 12 78
Loss 41 556 54 154 .351 27 76 .355 6 11 .545 15 35 50 19 14 1 24 27 141
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Month November 5 44 1 9 .111 0 4 .000 0 2 .000 2 4 6 1 1 0 3 2 2
November 6 118 13 34 .382 3 16 .188 4 4 1.000 3 10 13 13 4 0 9 11 33
November 11 162 14 43 .326 3 20 .150 4 6 .667 5 14 19 14 5 0 12 13 35
December 8 97 8 23 .348 1 5 .200 0 1 .000 3 6 9 4 2 0 4 6 17
December 7 116 13 39 .333 8 22 .364 2 2 1.000 0 5 5 6 5 1 6 8 36
December 15 213 21 62 .339 9 27 .333 2 3 .667 3 11 14 10 7 1 10 14 53
January 8 35 2 9 .222 1 3 .333 0 0 2 0 2 1 0 0 3 0 5
January 9 136 11 38 .289 4 16 .250 1 2 .500 2 10 12 4 2 1 9 6 27
January 17 171 13 47 .277 5 19 .263 1 2 .500 4 10 14 5 2 1 12 6 32
February 8 173 20 48 .417 11 27 .407 3 6 .500 5 7 12 8 5 0 5 12 54
February 8 91 7 21 .333 6 16 .375 2 2 1.000 1 6 7 4 3 0 2 5 22
February 16 264 27 69 .391 17 43 .395 5 8 .625 6 13 19 12 8 0 7 17 76
March 1 19 1 5 .200 1 4 .250 0 0 1 2 3 0 0 0 1 0 3
March 5 50 7 14 .500 4 10 .400 0 0 1 2 3 3 0 1 4 3 18
March 6 69 8 19 .421 5 14 .357 0 0 2 4 6 3 0 1 5 3 21
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Day Sunday 3 24 0 4 .000 0 3 .000 0 2 .000 1 0 1 0 1 0 1 0 0
Sunday 3 28 1 7 .143 1 4 .250 0 0 0 1 1 0 0 0 1 2 3
Sunday 6 52 1 11 .091 1 7 .143 0 2 .000 1 1 2 0 1 0 2 2 3
Monday 2 37 4 12 .333 2 7 .286 2 2 1.000 1 2 3 2 1 0 1 3 12
Monday 2 37 4 12 .333 2 7 .286 2 2 1.000 1 2 3 2 1 0 1 3 12
Tuesday 5 37 2 9 .222 1 4 .250 0 0 0 0 0 1 0 0 2 2 5
Tuesday 6 77 5 16 .313 1 8 .125 2 2 1.000 2 1 3 7 2 0 7 4 13
Tuesday 11 114 7 25 .280 2 12 .167 2 2 1.000 2 1 3 8 2 0 9 6 18
Wednesday 8 135 10 31 .323 6 17 .353 2 4 .500 7 4 11 8 3 0 4 10 28
Wednesday 9 137 11 34 .324 6 18 .333 3 3 1.000 2 10 12 6 4 1 5 8 31
Wednesday 17 272 21 65 .323 12 35 .343 5 7 .714 9 14 23 14 7 1 9 18 59
Thursday 3 40 2 8 .250 1 5 .200 0 0 1 4 5 1 1 0 3 0 5
Thursday 1 18 3 6 .500 1 3 .333 0 0 1 1 2 1 0 0 1 1 7
Thursday 4 58 5 14 .357 2 8 .250 0 0 2 5 7 2 1 0 4 1 12
Friday 1 22 3 7 .429 0 2 .000 0 0 0 2 2 2 0 0 0 0 6
Friday 2 14 0 5 .000 0 0 0 0 1 1 2 0 0 0 0 1 0
Friday 3 36 3 12 .250 0 2 .000 0 0 1 3 4 2 0 0 0 1 6
Saturday 9 118 18 37 .486 6 14 .429 1 3 .333 3 10 13 4 3 0 6 7 43
Saturday 13 192 24 64 .375 14 38 .368 2 3 .667 1 16 17 12 7 2 15 15 64
Saturday 22 310 42 101 .416 20 52 .385 3 6 .500 4 26 30 16 10 2 21 22 107
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Conference ACC 1 21 3 8 .375 3 4 .750 0 0 0 2 2 2 1 0 3 0 9
ACC 1 21 3 8 .375 3 4 .750 0 0 0 2 2 2 1 0 3 0 9
A-10 1 13 1 2 .500 0 1 .000 0 0 0 0 0 1 0 0 1 0 2
A-10 1 22 2 3 .667 0 1 .000 2 2 1.000 0 0 0 3 1 0 0 2 6
A-10 2 35 3 5 .600 0 2 .000 2 2 1.000 0 0 0 4 1 0 1 2 8
Big East 1 19 1 4 .250 0 2 .000 0 0 1 0 1 1 1 0 1 1 2
Big East 1 19 1 4 .250 0 2 .000 0 0 1 0 1 1 1 0 1 1 2
Big Ten 3 41 4 14 .286 2 7 .286 0 0 0 5 5 0 3 0 3 2 10
Big Ten 1 23 4 11 .364 2 7 .286 0 0 0 2 2 0 2 0 2 1 10
Big Ten 2 18 0 3 .000 0 0 0 0 0 3 3 0 1 0 1 1 0
CAA 2 32 5 10 .500 1 3 .333 0 1 .000 1 1 2 2 0 0 2 3 11
CAA 2 32 5 10 .500 1 3 .333 0 1 .000 1 1 2 2 0 0 2 3 11
CUSA 1 13 2 4 .500 2 4 .500 0 0 0 0 0 0 0 1 1 2 6
CUSA 1 13 2 4 .500 2 4 .500 0 0 0 0 0 0 0 1 1 2 6
GWC 1 19 3 6 .500 1 3 .333 2 2 1.000 1 2 3 2 1 0 1 1 9
GWC 2 23 4 9 .444 1 5 .200 2 2 1.000 1 3 4 2 1 0 2 2 11
GWC 1 4 1 3 .333 0 2 .000 0 0 0 1 1 0 0 0 1 1 2
Horizon 2 8 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0
Horizon 3 38 5 9 .556 2 4 .500 0 1 .000 0 2 2 0 0 0 1 2 12
Horizon 1 30 5 9 .556 2 4 .500 0 1 .000 0 1 1 0 0 0 1 1 12
MAC 1 22 1 4 .250 0 1 .000 0 0 0 1 1 3 2 0 3 0 2
MAC 1 22 1 4 .250 0 1 .000 0 0 0 1 1 3 2 0 3 0 2
MVC 20 258 23 69 .333 12 38 .316 3 4 .750 4 17 21 11 5 2 14 11 61
MVC 38 473 41 125 .328 23 68 .338 6 9 .667 14 26 40 20 10 2 22 24 111
MVC 18 215 18 56 .321 11 30 .367 3 5 .600 10 9 19 9 5 0 8 13 50
MWC 1 17 2 6 .333 0 1 .000 0 0 0 2 2 1 1 0 0 1 4
MWC 1 17 2 6 .333 0 1 .000 0 0 0 2 2 1 1 0 0 1 4
OVC 2 44 7 16 .438 2 8 .250 2 2 1.000 0 6 6 4 0 0 3 5 18
OVC 3 57 7 18 .389 2 8 .250 2 2 1.000 1 8 9 5 0 0 4 5 18
OVC 1 13 0 2 .000 0 0 0 0 1 2 3 1 0 0 1 0 0
Southern 1 18 1 6 .167 1 4 .250 0 0 0 0 0 0 0 0 0 2 3
Southern 3 32 1 7 .143 1 4 .250 0 0 0 0 0 0 0 0 0 2 3
Southern 2 14 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
Summit 1 14 1 4 .250 0 2 .000 0 0 1 1 2 3 0 0 1 4 2
Summit 2 26 1 6 .167 0 4 .000 0 2 .000 2 1 3 3 1 0 2 4 2
Summit 1 12 0 2 .000 0 2 .000 0 2 .000 1 0 1 0 1 0 1 0 0
SWAC 1 20 3 7 .429 2 4 .500 0 0 0 1 1 1 1 0 1 2 8
SWAC 1 20 3 7 .429 2 4 .500 0 0 0 1 1 1 1 0 1 2 8
WCC 1 10 0 4 .000 0 2 .000 0 0 0 0 0 0 0 0 0 1 0
WCC 1 10 0 4 .000 0 2 .000 0 0 0 0 0 0 0 0 0 1 0