You Are Here > SR/CBB > Players > Glenn Powell > Career Splits

News: s-r blog:March Madness History

Glenn Powell Career Splits

Position: Forward ▪ Height: 6-6 ▪ Weight: 220

School: Jacksonville
Career: 124 G, 7.5 PPG, 5.6 RPG, 0.3 APG

Output includes all games from 2010-11 to 2012-13.

Splits

Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Total 32 807 116 221 .525 0 0 60 94 .638 81 139 220 18 26 28 65 90 292
91 2232 329 621 .530 0 0 143 248 .577 212 342 554 39 84 92 167 250 801
30 837 147 263 .559 0 0 34 80 .425 79 113 192 13 33 37 57 84 328
29 588 66 137 .482 0 0 49 74 .662 52 90 142 8 25 27 45 76 181
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Place Home 13 346 41 96 .427 0 0 20 34 .588 37 60 97 13 16 16 23 37 102
Home 36 909 127 248 .512 0 0 59 104 .567 91 144 235 18 49 52 66 92 313
Home 11 314 59 100 .590 0 0 15 31 .484 34 41 75 3 19 19 23 29 133
Home 12 249 27 52 .519 0 0 24 39 .615 20 43 63 2 14 17 20 26 78
Road 16 377 61 105 .581 0 0 23 38 .605 32 64 96 5 10 12 38 47 145
Road 50 1207 182 345 .528 0 0 67 120 .558 106 178 284 17 35 38 95 145 431
Road 18 499 82 156 .526 0 0 19 47 .404 42 67 109 6 14 16 33 51 183
Road 16 331 39 84 .464 0 0 25 35 .714 32 47 79 6 11 10 24 47 103
Neutral 3 84 14 20 .700 0 0 17 22 .773 12 15 27 0 0 0 4 6 45
Neutral 5 116 20 28 .714 0 0 17 24 .708 15 20 35 4 0 2 6 13 57
Neutral 1 24 6 7 .857 0 0 0 2 .000 3 5 8 4 0 2 1 4 12
Neutral 1 8 0 1 .000 0 0 0 0 0 0 0 0 0 0 1 3 0
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Result Win 14 388 45 100 .450 0 0 29 46 .630 34 72 106 13 17 16 24 35 119
Win 40 979 133 250 .532 0 0 70 114 .614 90 155 245 24 43 39 76 109 336
Win 8 224 46 73 .630 0 0 10 15 .667 21 27 48 3 10 6 19 26 102
Win 18 367 42 77 .545 0 0 31 53 .585 35 56 91 8 16 17 33 48 115
Loss 18 419 71 121 .587 0 0 31 48 .646 47 67 114 5 9 12 41 55 173
Loss 51 1253 196 371 .528 0 0 73 134 .545 122 187 309 15 41 53 91 141 465
Loss 22 613 101 190 .532 0 0 24 65 .369 58 86 144 10 23 31 38 58 226
Loss 11 221 24 60 .400 0 0 18 21 .857 17 34 51 0 9 10 12 28 66
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Month November 8 179 27 45 .600 0 0 16 25 .640 24 34 58 3 3 3 23 21 70
November 19 452 73 130 .562 0 0 35 52 .673 40 79 119 5 14 9 52 59 181
November 6 157 26 50 .520 0 0 6 10 .600 8 27 35 0 4 5 13 19 58
November 5 116 20 35 .571 0 0 13 17 .765 8 18 26 2 7 1 16 19 53
December 6 145 16 34 .471 0 0 10 15 .667 16 34 50 3 7 9 15 20 42
December 18 463 60 126 .476 0 0 29 58 .500 55 81 136 7 16 25 36 47 149
December 6 181 33 65 .508 0 0 8 22 .364 22 29 51 4 3 9 10 12 74
December 6 137 11 27 .407 0 0 11 21 .524 17 18 35 0 6 7 11 15 33
January 9 265 45 82 .549 0 0 21 29 .724 18 40 58 5 11 11 12 21 111
January 28 742 120 213 .563 0 0 48 80 .600 69 102 171 12 32 42 43 82 288
January 10 267 48 82 .585 0 0 10 27 .370 32 32 64 2 13 17 18 35 106
January 9 210 27 49 .551 0 0 17 24 .708 19 30 49 5 8 14 13 26 71
February 7 172 20 50 .400 0 0 8 18 .444 18 26 44 5 5 4 12 23 48
February 21 498 67 135 .496 0 0 26 51 .510 41 70 111 13 22 15 31 52 160
February 8 232 40 66 .606 0 0 10 21 .476 17 25 42 7 13 6 16 18 90
February 6 94 7 19 .368 0 0 8 12 .667 6 19 25 1 4 5 3 11 22
March 2 46 8 10 .800 0 0 5 7 .714 5 5 10 2 0 1 3 5 21
March 5 77 9 17 .529 0 0 5 7 .714 7 10 17 2 0 1 5 10 23
March 3 31 1 7 .143 0 0 0 0 2 5 7 0 0 0 2 5 2
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Day Sunday 4 102 16 23 .696 0 0 9 13 .692 9 14 23 1 2 5 8 8 41
Sunday 2 61 12 16 .750 0 0 3 7 .429 5 9 14 1 1 3 6 5 27
Sunday 2 41 4 7 .571 0 0 6 6 1.000 4 5 9 0 1 2 2 3 14
Monday 18 492 79 136 .581 0 0 27 51 .529 48 70 118 8 19 26 35 49 185
Monday 4 107 15 24 .625 0 0 10 14 .714 3 26 29 3 6 6 11 10 40
Monday 10 294 54 95 .568 0 0 10 26 .385 35 33 68 2 12 12 19 26 118
Monday 4 91 10 17 .588 0 0 7 11 .636 10 11 21 3 1 8 5 13 27
Tuesday 2 46 4 7 .571 0 0 0 0 6 10 16 2 1 1 7 3 8
Tuesday 4 83 11 17 .647 0 0 4 6 .667 9 18 27 2 4 1 11 5 26
Tuesday 2 37 7 10 .700 0 0 4 6 .667 3 8 11 0 3 0 4 2 18
Wednesday 3 55 9 23 .391 0 0 2 4 .500 10 6 16 2 0 5 8 9 20
Wednesday 9 193 29 59 .492 0 0 8 17 .471 23 29 52 9 4 14 13 31 66
Wednesday 3 82 15 24 .625 0 0 4 9 .444 9 16 25 4 3 7 3 10 34
Wednesday 3 56 5 12 .417 0 0 2 4 .500 4 7 11 3 1 2 2 12 12
Thursday 7 187 22 51 .431 0 0 12 21 .571 15 29 44 5 7 3 13 20 56
Thursday 17 419 51 117 .436 0 0 23 47 .489 33 70 103 5 17 16 25 41 125
Thursday 3 89 15 32 .469 0 0 3 11 .273 9 17 26 0 1 5 4 7 33
Thursday 7 143 14 34 .412 0 0 8 15 .533 9 24 33 0 9 8 8 14 36
Friday 4 107 16 30 .533 0 0 3 9 .333 2 18 20 1 6 3 7 10 35
Friday 2 41 8 14 .571 0 0 7 10 .700 3 6 9 1 3 0 3 7 23
Friday 13 323 55 98 .561 0 0 21 38 .553 29 58 87 4 13 12 26 40 131
Friday 7 175 31 54 .574 0 0 11 19 .579 24 34 58 2 4 9 16 23 73
Saturday 26 620 88 171 .515 0 0 51 76 .671 61 83 144 10 25 18 49 76 227
Saturday 9 237 35 62 .565 0 0 25 36 .694 23 34 57 4 8 4 10 25 95
Saturday 8 204 35 66 .530 0 0 11 18 .611 19 20 39 5 10 7 18 26 81
Saturday 9 179 18 43 .419 0 0 15 22 .682 19 29 48 1 7 7 21 25 51
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Conference ACC 1 22 7 11 .636 0 0 4 4 1.000 1 2 3 0 3 0 3 5 18
ACC 3 71 14 22 .636 0 0 7 10 .700 3 11 14 0 6 2 7 12 35
ACC 1 22 3 4 .750 0 0 3 6 .500 2 3 5 0 1 1 3 3 9
ACC 1 27 4 7 .571 0 0 0 0 0 6 6 0 2 1 1 4 8
A-10 1 24 3 7 .429 0 0 0 0 2 3 5 0 1 1 0 2 6
A-10 1 24 3 7 .429 0 0 0 0 2 3 5 0 1 1 0 2 6
A-Sun 18 357 40 83 .482 0 0 32 50 .640 31 57 88 6 17 24 22 46 112
A-Sun 56 1395 210 396 .530 0 0 88 156 .564 130 193 323 30 61 66 84 152 508
A-Sun 19 508 76 148 .514 0 0 34 54 .630 42 76 118 12 17 18 28 53 186
A-Sun 19 530 94 165 .570 0 0 22 52 .423 57 60 117 12 27 24 34 53 210
Big East 1 25 4 11 .364 0 0 0 0 3 5 8 0 0 1 3 3 8
Big East 1 25 4 11 .364 0 0 0 0 3 5 8 0 0 1 3 3 8
Big South 1 32 8 15 .533 0 0 0 3 .000 5 8 13 0 0 4 3 2 16
Big South 1 22 1 3 .333 0 0 2 2 1.000 3 2 5 0 0 1 2 2 4
Big South 2 54 9 18 .500 0 0 2 5 .400 8 10 18 0 0 5 5 4 20
Big Ten 1 24 3 7 .429 0 0 0 0 4 8 12 0 0 0 2 4 6
Big Ten 1 24 3 7 .429 0 0 0 0 4 8 12 0 0 0 2 4 6
CUSA 1 32 4 12 .333 0 0 1 3 .333 3 4 7 0 1 0 0 1 9
CUSA 2 23 1 6 .167 0 0 0 0 2 5 7 0 0 0 1 2 2
CUSA 3 55 5 18 .278 0 0 1 3 .333 5 9 14 0 1 0 1 3 11
Horizon 1 28 1 2 .500 0 0 8 11 .727 3 6 9 0 0 0 2 2 10
Horizon 1 28 1 2 .500 0 0 8 11 .727 3 6 9 0 0 0 2 2 10
Ind 1 30 6 8 .750 0 0 4 6 .667 3 7 10 0 3 0 3 2 16
Ind 1 30 6 8 .750 0 0 4 6 .667 3 7 10 0 3 0 3 2 16
MAAC 1 29 9 12 .750 0 0 4 4 1.000 6 6 12 0 0 0 1 3 22
MAAC 1 29 9 12 .750 0 0 4 4 1.000 6 6 12 0 0 0 1 3 22
MEAC 2 54 12 20 .600 0 0 3 6 .500 4 7 11 0 0 2 4 6 27
MEAC 1 17 0 0 0 0 1 3 .333 2 3 5 0 0 0 2 1 1
MEAC 4 90 14 26 .538 0 0 4 9 .444 10 13 23 0 0 2 8 11 32
MEAC 1 19 2 6 .333 0 0 0 0 4 3 7 0 0 0 2 4 4
MVC 1 33 5 6 .833 0 0 0 0 0 8 8 2 1 0 3 1 10
MVC 1 33 5 6 .833 0 0 0 0 0 8 8 2 1 0 3 1 10
SEC 2 45 3 9 .333 0 0 3 7 .429 1 9 10 0 1 1 4 7 9
SEC 2 50 1 7 .143 0 0 3 4 .750 6 6 12 1 1 0 5 8 5
SEC 6 138 13 32 .406 0 0 8 16 .500 14 23 37 1 3 5 17 23 34
SEC 2 43 9 16 .563 0 0 2 5 .400 7 8 15 0 1 4 8 8 20
Southern 3 92 18 24 .750 0 0 5 9 .556 6 14 20 1 2 4 8 8 41
Southern 1 21 1 3 .333 0 0 2 4 .500 0 3 3 1 0 0 2 5 4
Southern 6 163 23 35 .657 0 0 9 17 .529 11 27 38 4 4 6 15 19 55
Southern 2 50 4 8 .500 0 0 2 4 .500 5 10 15 2 2 2 5 6 10
Sun Belt 1 8 0 3 .000 0 0 0 0 2 1 3 0 0 1 4 2 0
Sun Belt 1 8 0 3 .000 0 0 0 0 2 1 3 0 0 1 4 2 0