You Are Here > SR/CBB > Players > R > Eddie Robinson

Eddie Robinson

Position: Guard ▪ Height: 6-3

School: Lamar
Career: 114 G, 5.2 PPG, 3.1 RPG, 3.4 APG

Totals

Season School Conf G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1999-00 Lamar Southland 31 14 64 .219 3 14 .214 7 15 .467 28 40 13 6 38
2000-01 Lamar Southland 27 57 150 .380 7 37 .189 46 76 .605 69 79 17 6 167
2001-02 Lamar Southland 29 74 200 .370 13 50 .260 51 75 .680 149 145 29 8 212
2002-03 Lamar Southland 27 57 139 .410 6 23 .261 57 80 .713 110 119 34 8 177
Career Lamar 114 202 553 .365 29 124 .234 161 246 .654 356 383 93 28 594

Per Game

Season School Conf G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
1999-00 Lamar Southland 31 0.5 2.1 .219 0.1 0.5 .214 0.2 0.5 .467 0.9 1.3 0.4 0.2 1.2
2000-01 Lamar Southland 27 2.1 5.6 .380 0.3 1.4 .189 1.7 2.8 .605 2.6 2.9 0.6 0.2 6.2
2001-02 Lamar Southland 29 2.6 6.9 .370 0.4 1.7 .260 1.8 2.6 .680 5.1 5.0 1.0 0.3 7.3
2002-03 Lamar Southland 27 2.1 5.1 .410 0.2 0.9 .261 2.1 3.0 .713 4.1 4.4 1.3 0.3 6.6
Career Lamar 114 1.8 4.9 .365 0.3 1.1 .234 1.4 2.2 .654 3.1 3.4 0.8 0.2 5.2

Advanced

Season School Conf G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% PProd ORtg DRtg OWS DWS WS
1999-00 Lamar Southland 31 .267 .242 -0.8 0.5 -0.3
2000-01 Lamar Southland 27 .449 .403 -0.1 0.5 0.4
2001-02 Lamar Southland 29 .450 .403 0.0 1.1 1.1
2002-03 Lamar Southland 27 .500 .432 0.5 1.2 1.6
Career Lamar 114 .443 .392 -0.5 3.4 2.9

Appearances on Leadeboards, Awards, and Honors

*Career leaders since 1997-98 ▪ Minimum Stat Requirements
Games
1999-00 Southland 31 (1st)
Assists
2001-02 Southland 145 (3rd)
2002-03 Southland 119 (5th)
Career Southland* 383 (12th)
Assists Per Game
2001-02 Southland 5.0 (3rd)
2002-03 Southland 4.4 (4th)