You Are Here > SR/CBB > Players > Christophe Varidel > Career Splits

Christophe Varidel Career Splits

Position: Guard ▪ Height: 6-2 ▪ Weight: 170

School: Florida Gulf Coast
Career: 99 G, 8.7 PPG, 2.2 RPG, 1.0 APG

Output includes all games from 2010-11 to 2012-13.

Splits

Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Total 37 598 68 180 .378 40 113 .354 52 62 .839 13 54 67 22 18 0 57 47 228
32 689 89 213 .418 60 143 .420 55 63 .873 17 63 80 30 27 6 43 46 293
99 2193 262 679 .386 178 462 .385 164 193 .850 47 173 220 101 72 8 163 149 866
30 906 105 286 .367 78 206 .379 57 68 .838 17 56 73 49 27 2 63 56 345
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Place Home 16 272 41 95 .432 27 63 .429 25 30 .833 7 27 34 11 15 0 30 27 134
Home 14 290 42 97 .433 30 69 .435 22 27 .815 11 31 42 17 10 1 21 21 136
Home 44 983 126 319 .395 88 224 .393 65 78 .833 25 89 114 50 42 2 80 70 405
Home 14 421 43 127 .339 31 92 .337 18 21 .857 7 31 38 22 17 1 29 22 135
Road 15 233 15 57 .263 7 37 .189 14 17 .824 4 21 25 7 1 0 21 19 51
Road 16 351 43 102 .422 27 64 .422 30 32 .938 4 25 29 11 13 4 19 19 143
Road 47 1069 120 318 .377 81 215 .377 83 96 .865 18 71 89 45 24 5 74 72 404
Road 16 485 62 159 .390 47 114 .412 39 47 .830 10 25 35 27 10 1 34 34 210
Neutral 6 93 12 28 .429 6 13 .462 13 15 .867 2 6 8 4 2 0 6 1 43
Neutral 2 48 4 14 .286 3 10 .300 3 4 .750 2 7 9 2 4 1 3 6 14
Neutral 8 141 16 42 .381 9 23 .391 16 19 .842 4 13 17 6 6 1 9 7 57
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Result Win 26 419 52 127 .409 32 78 .410 45 55 .818 9 37 46 18 17 0 40 31 181
Win 15 323 47 105 .448 32 70 .457 38 42 .905 7 31 38 11 16 3 19 22 164
Win 51 1063 130 316 .411 88 206 .427 109 127 .858 20 90 110 49 43 4 83 69 457
Win 10 321 31 84 .369 24 58 .414 26 30 .867 4 22 26 20 10 1 24 16 112
Loss 11 179 16 53 .302 8 35 .229 7 7 1.000 4 17 21 4 1 0 17 16 47
Loss 17 366 42 108 .389 28 73 .384 17 21 .810 10 32 42 19 11 3 24 24 129
Loss 48 1130 132 363 .364 90 256 .352 55 66 .833 27 83 110 52 29 4 80 80 409
Loss 20 585 74 202 .366 54 148 .365 31 38 .816 13 34 47 29 17 1 39 40 233
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Month November 8 143 15 36 .417 6 20 .300 12 14 .857 1 19 20 4 7 0 21 10 48
November 7 163 21 47 .447 16 31 .516 11 11 1.000 2 13 15 6 3 2 11 11 69
November 20 432 45 116 .388 30 74 .405 31 38 .816 6 42 48 16 13 2 44 29 151
November 5 126 9 33 .273 8 23 .348 8 13 .615 3 10 13 6 3 0 12 8 34
December 6 109 12 41 .293 8 28 .286 10 12 .833 5 8 13 4 3 0 10 12 42
December 5 116 20 37 .541 14 26 .538 9 11 .818 3 13 16 8 1 1 10 9 63
December 17 368 46 123 .374 35 91 .385 27 35 .771 12 32 44 21 10 1 32 34 154
December 6 143 14 45 .311 13 37 .351 8 12 .667 4 11 15 9 6 0 12 13 49
January 9 153 23 53 .434 16 37 .432 4 5 .800 2 12 14 6 2 0 13 14 66
January 10 184 21 50 .420 12 34 .353 22 26 .846 3 15 18 4 10 2 12 10 76
January 28 620 86 203 .424 58 143 .406 47 53 .887 10 39 49 27 22 4 46 43 277
January 9 283 42 100 .420 30 72 .417 21 22 .955 5 12 17 17 10 2 21 19 135
February 7 79 4 16 .250 2 10 .200 8 10 .800 2 6 8 4 2 0 7 7 18
February 7 151 20 55 .364 14 38 .368 4 4 1.000 7 12 19 10 8 0 7 10 58
February 24 584 64 179 .358 43 122 .352 32 35 .914 14 41 55 31 18 0 32 33 203
February 10 354 40 108 .370 27 74 .365 20 21 .952 5 23 28 17 8 0 18 16 127
March 7 114 14 34 .412 8 18 .444 18 21 .857 3 9 12 4 4 0 6 4 54
March 3 75 7 24 .292 4 14 .286 9 11 .818 2 10 12 2 5 1 3 6 27
March 10 189 21 58 .362 12 32 .375 27 32 .844 5 19 24 6 9 1 9 10 81
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Day Sunday 2 41 6 10 .600 4 7 .571 2 3 .667 1 1 2 1 1 0 8 2 18
Sunday 1 21 4 7 .571 4 6 .667 5 5 1.000 0 2 2 0 1 1 0 1 17
Sunday 6 168 25 52 .481 16 36 .444 16 18 .889 2 9 11 9 9 1 15 8 82
Sunday 3 106 15 35 .429 8 23 .348 9 10 .900 1 6 7 8 7 0 7 5 47
Monday 2 24 5 10 .500 2 5 .400 2 3 .667 1 1 2 0 1 0 2 2 14
Monday 8 161 18 41 .439 12 25 .480 12 15 .800 6 12 18 5 13 1 12 12 60
Monday 16 349 40 95 .421 27 62 .435 22 26 .846 11 24 35 13 18 2 23 22 129
Monday 6 164 17 44 .386 13 32 .406 8 8 1.000 4 11 15 8 4 1 9 8 55
Tuesday 3 45 5 10 .500 3 7 .429 0 0 1 4 5 2 2 0 6 5 13
Tuesday 2 45 6 12 .500 4 8 .500 3 3 1.000 2 3 5 0 0 0 4 8 19
Tuesday 8 181 21 48 .438 16 34 .471 15 16 .938 3 12 15 5 5 0 19 22 73
Tuesday 3 91 10 26 .385 9 19 .474 12 13 .923 0 5 5 3 3 0 9 9 41
Wednesday 4 75 7 20 .350 3 8 .375 5 7 .714 1 8 9 2 2 0 5 6 22
Wednesday 2 44 4 12 .333 4 9 .444 4 4 1.000 0 3 3 1 1 2 1 2 16
Wednesday 8 163 17 45 .378 13 28 .464 10 13 .769 1 16 17 6 4 2 9 13 57
Wednesday 2 44 6 13 .462 6 11 .545 1 2 .500 0 5 5 3 1 0 3 5 19
Thursday 9 126 13 37 .351 9 28 .321 16 17 .941 3 10 13 5 3 0 20 9 51
Thursday 5 123 19 38 .500 11 24 .458 15 17 .882 4 14 18 11 4 1 9 8 64
Thursday 18 382 50 118 .424 32 81 .395 39 45 .867 11 27 38 24 12 2 36 22 171
Thursday 4 133 18 43 .419 12 29 .414 8 11 .727 4 3 7 8 5 1 7 5 56
Friday 6 90 8 21 .381 3 11 .273 6 7 .857 1 8 9 4 1 0 3 5 25
Friday 5 111 14 38 .368 8 23 .348 10 11 .909 2 11 13 5 5 1 7 4 46
Friday 15 321 39 107 .364 23 71 .324 29 32 .906 5 23 28 15 8 1 19 18 130
Friday 4 120 17 48 .354 12 37 .324 13 14 .929 2 4 6 6 2 0 9 9 59
Saturday 11 197 24 72 .333 16 47 .340 21 25 .840 5 22 27 8 8 0 13 18 85
Saturday 9 184 24 65 .369 17 48 .354 6 8 .750 3 18 21 8 3 0 10 11 71
Saturday 28 629 70 214 .327 51 150 .340 33 43 .767 14 62 76 29 16 0 42 44 224
Saturday 8 248 22 77 .286 18 55 .327 6 10 .600 6 22 28 13 5 0 19 15 68
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Conference ACC 1 29 3 10 .300 3 7 .429 1 2 .500 2 4 6 2 1 0 4 0 10
ACC 5 100 7 21 .333 5 13 .385 5 6 .833 2 12 14 4 2 0 14 9 24
ACC 2 27 2 3 .667 1 2 .500 2 2 1.000 0 3 3 0 1 0 7 4 7
ACC 2 44 2 8 .250 1 4 .250 2 2 1.000 0 5 5 2 0 0 3 5 7
AEC 2 47 6 20 .300 3 13 .231 9 9 1.000 4 5 9 3 0 0 3 5 24
AEC 1 21 1 11 .091 0 8 .000 2 2 1.000 3 2 5 0 0 0 1 3 4
AEC 1 26 5 9 .556 3 5 .600 7 7 1.000 1 3 4 3 0 0 2 2 20
A-10 1 22 0 2 .000 0 1 .000 0 0 0 1 1 1 0 0 2 2 0
A-10 1 22 0 2 .000 0 1 .000 0 0 0 1 1 1 0 0 2 2 0
A-Sun 20 657 82 214 .383 57 153 .373 46 51 .902 10 38 48 34 19 2 42 36 267
A-Sun 62 1394 164 439 .374 110 303 .363 109 127 .858 28 105 133 64 50 5 90 88 547
A-Sun 21 312 34 93 .366 22 60 .367 28 34 .824 6 26 32 13 7 0 23 25 118
A-Sun 21 425 48 132 .364 31 90 .344 35 42 .833 12 41 53 17 24 3 25 27 162
Big 12 1 14 1 3 .333 0 2 .000 0 0 0 1 1 1 0 0 2 0 2
Big 12 1 14 1 3 .333 0 2 .000 0 0 0 1 1 1 0 0 2 0 2
Big East 2 19 2 8 .250 0 3 .000 0 0 0 3 3 0 1 0 2 0 4
Big East 2 19 2 8 .250 0 3 .000 0 0 0 3 3 0 1 0 2 0 4
Big Ten 2 37 4 12 .333 4 11 .364 2 4 .500 0 3 3 3 0 0 3 3 14
Big Ten 3 58 7 19 .368 7 16 .438 2 4 .500 0 5 5 4 0 1 3 4 23
Big Ten 1 21 3 7 .429 3 5 .600 0 0 0 2 2 1 0 1 0 1 9
CUSA 1 25 7 10 .700 6 7 .857 0 0 1 0 1 1 0 0 1 1 20
CUSA 1 25 7 10 .700 6 7 .857 0 0 1 0 1 1 0 0 1 1 20
Ind 1 22 6 8 .750 4 5 .800 1 1 1.000 2 0 2 0 0 0 2 4 17
Ind 1 21 2 7 .286 2 6 .333 0 0 0 1 1 2 2 0 2 3 6
Ind 2 43 8 15 .533 6 11 .545 1 1 1.000 2 1 3 2 2 0 4 7 23
MAAC 2 43 5 13 .385 5 9 .556 8 9 .889 0 4 4 2 3 1 2 4 23
MAAC 1 21 4 7 .571 4 6 .667 5 5 1.000 0 2 2 0 1 1 0 1 17
MAAC 1 22 1 6 .167 1 3 .333 3 4 .750 0 2 2 2 2 0 2 3 6
MAC 3 66 10 23 .435 6 19 .316 1 2 .500 0 7 7 6 2 0 8 4 27
MAC 1 32 6 10 .600 3 7 .429 1 2 .500 0 4 4 3 0 0 3 1 16
MAC 1 21 3 8 .375 3 8 .375 0 0 0 2 2 2 1 0 1 2 9
MAC 1 13 1 5 .200 0 4 .000 0 0 0 1 1 1 1 0 4 1 2
MWC 1 24 4 7 .571 3 5 .600 0 1 .000 1 1 2 1 1 0 3 0 11
MWC 2 51 7 14 .500 4 9 .444 0 1 .000 1 3 4 3 2 1 6 2 18
MWC 1 27 3 7 .429 1 4 .250 0 0 0 2 2 2 1 1 3 2 7
OVC 1 26 1 4 .250 1 2 .500 3 4 .750 0 2 2 0 1 0 2 2 6
OVC 1 26 1 4 .250 1 2 .500 3 4 .750 0 2 2 0 1 0 2 2 6
SEC 1 15 3 5 .600 1 2 .500 3 3 1.000 0 1 1 0 0 0 0 0 10
SEC 2 40 5 10 .500 2 6 .333 5 5 1.000 0 4 4 1 0 0 2 1 17
SEC 1 25 2 5 .400 1 4 .250 2 2 1.000 0 3 3 1 0 0 2 1 7
Southern 1 20 2 4 .500 1 2 .500 3 3 1.000 0 2 2 1 0 0 1 0 8
Southern 1 20 2 4 .500 1 2 .500 3 3 1.000 0 2 2 1 0 0 1 0 8
Summit 1 25 2 8 .250 2 6 .333 0 0 3 2 5 1 2 0 1 4 6
Summit 1 25 2 8 .250 2 6 .333 0 0 3 2 5 1 2 0 1 4 6
Sun Belt 1 20 5 10 .500 4 7 .571 4 4 1.000 1 2 3 0 0 0 3 3 18
Sun Belt 2 58 10 23 .435 8 14 .571 6 6 1.000 2 2 4 1 0 0 5 5 34
Sun Belt 1 38 5 13 .385 4 7 .571 2 2 1.000 1 0 1 1 0 0 2 2 16
SWAC 1 21 4 8 .500 1 3 .333 1 2 .500 0 3 3 0 2 0 1 2 10
SWAC 1 18 1 6 .167 1 5 .200 4 4 1.000 0 2 2 0 0 0 1 1 7
SWAC 3 66 6 19 .316 3 10 .300 6 9 .667 1 6 7 3 3 0 6 6 21
SWAC 1 27 1 5 .200 1 2 .500 1 3 .333 1 1 2 3 1 0 4 3 4