You Are Here > SR/CBB > Players > Chris Cooper > Career Splits

News: s-r blog:March Madness History

Chris Cooper Career Splits

Position: Forward-Center ▪ Height: 6-9 ▪ Weight: 230

School: Old Dominion
Career: 123 G, 5.0 PPG, 5.1 RPG, 0.5 APG

Output includes all games from 2010-11 to 2012-13.

Splits

Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Total 36 1043 142 320 .444 0 0 95 161 .590 152 210 362 33 25 46 67 119 379
34 710 69 154 .448 0 1 .000 33 61 .541 83 105 188 20 10 26 38 107 171
70 1753 211 474 .445 0 1 .000 128 222 .577 235 315 550 53 35 72 105 226 550
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Place Home 19 532 61 154 .396 0 0 63 108 .583 78 115 193 17 13 33 43 64 185
Home 16 322 34 74 .459 0 1 .000 11 23 .478 46 51 97 7 5 19 14 53 79
Home 35 854 95 228 .417 0 1 .000 74 131 .565 124 166 290 24 18 52 57 117 264
Road 12 351 55 113 .487 0 0 22 37 .595 49 75 124 11 10 9 15 41 132
Road 11 260 29 63 .460 0 0 10 21 .476 25 40 65 11 5 5 14 33 68
Road 23 611 84 176 .477 0 0 32 58 .552 74 115 189 22 15 14 29 74 200
Neutral 5 160 26 53 .491 0 0 10 16 .625 25 20 45 5 2 4 9 14 62
Neutral 7 128 6 17 .353 0 0 12 17 .706 12 14 26 2 0 2 10 21 24
Neutral 12 288 32 70 .457 0 0 22 33 .667 37 34 71 7 2 6 19 35 86
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Result Win 22 644 87 183 .475 0 0 65 106 .613 87 135 222 22 23 27 41 68 239
Win 27 558 46 108 .426 0 0 29 52 .558 66 81 147 17 8 17 29 88 121
Win 49 1202 133 291 .457 0 0 94 158 .595 153 216 369 39 31 44 70 156 360
Loss 14 399 55 137 .401 0 0 30 55 .545 65 75 140 11 2 19 26 51 140
Loss 7 152 23 46 .500 0 1 .000 4 9 .444 17 24 41 3 2 9 9 19 50
Loss 21 551 78 183 .426 0 1 .000 34 64 .531 82 99 181 14 4 28 35 70 190
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Month November 7 204 28 62 .452 0 0 15 29 .517 31 34 65 10 6 8 17 27 71
November 5 76 6 12 .500 0 0 9 13 .692 9 10 19 2 3 3 5 16 21
November 12 280 34 74 .459 0 0 24 42 .571 40 44 84 12 9 11 22 43 92
December 6 187 25 53 .472 0 0 18 29 .621 25 38 63 7 4 6 12 20 68
December 7 148 17 36 .472 0 0 5 9 .556 22 28 50 5 1 4 11 23 39
December 13 335 42 89 .472 0 0 23 38 .605 47 66 113 12 5 10 23 43 107
January 10 286 46 97 .474 0 0 27 52 .519 41 61 102 8 8 11 16 28 119
January 10 229 25 52 .481 0 1 .000 9 19 .474 26 33 59 4 4 11 10 30 59
January 20 515 71 149 .477 0 1 .000 36 71 .507 67 94 161 12 12 22 26 58 178
February 8 230 23 61 .377 0 0 25 33 .758 32 57 89 6 5 14 13 25 71
February 8 180 17 42 .405 0 0 6 14 .429 17 27 44 8 2 6 6 27 40
February 16 410 40 103 .388 0 0 31 47 .660 49 84 133 14 7 20 19 52 111
March 5 136 20 47 .426 0 0 10 18 .556 23 20 43 2 2 7 9 19 50
March 4 77 4 12 .333 0 0 4 6 .667 9 7 16 1 0 2 6 11 12
March 9 213 24 59 .407 0 0 14 24 .583 32 27 59 3 2 9 15 30 62
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Day Sunday 3 87 14 32 .438 0 0 9 15 .600 13 15 28 2 0 3 7 11 37
Sunday 3 45 4 6 .667 0 0 5 6 .833 7 6 13 0 0 1 5 11 13
Sunday 6 132 18 38 .474 0 0 14 21 .667 20 21 41 2 0 4 12 22 50
Monday 3 91 13 30 .433 0 0 11 25 .440 15 22 37 7 5 3 8 11 37
Monday 5 88 8 18 .444 0 0 6 11 .545 9 13 22 3 2 2 1 17 22
Monday 8 179 21 48 .438 0 0 17 36 .472 24 35 59 10 7 5 9 28 59
Tuesday 4 118 23 45 .511 0 0 5 12 .417 16 18 34 1 1 5 10 16 51
Tuesday 2 36 3 8 .375 0 0 3 6 .500 5 3 8 1 0 0 3 8 9
Tuesday 6 154 26 53 .491 0 0 8 18 .444 21 21 42 2 1 5 13 24 60
Wednesday 8 218 30 70 .429 0 0 25 34 .735 29 48 77 8 9 13 9 28 85
Wednesday 6 149 10 22 .455 0 0 8 12 .667 14 20 34 7 1 7 4 20 28
Wednesday 14 367 40 92 .435 0 0 33 46 .717 43 68 111 15 10 20 13 48 113
Thursday 3 100 6 26 .231 0 0 17 30 .567 16 32 48 3 2 4 6 10 29
Thursday 6 130 15 39 .385 0 0 2 4 .500 12 23 35 4 2 5 10 22 32
Thursday 9 230 21 65 .323 0 0 19 34 .559 28 55 83 7 4 9 16 32 61
Friday 2 66 7 19 .368 0 0 6 9 .667 11 11 22 2 1 3 5 4 20
Friday 2 29 2 6 .333 0 0 3 4 .750 5 2 7 0 1 3 1 3 7
Friday 4 95 9 25 .360 0 0 9 13 .692 16 13 29 2 2 6 6 7 27
Saturday 13 363 49 98 .500 0 0 22 36 .611 52 64 116 10 7 15 22 39 120
Saturday 10 233 27 55 .491 0 1 .000 6 18 .333 31 38 69 5 4 8 14 26 60
Saturday 23 596 76 153 .497 0 1 .000 28 54 .519 83 102 185 15 11 23 36 65 180
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Conference ACC 1 19 2 2 1.000 0 0 2 2 1.000 2 3 5 0 0 0 3 4 6
ACC 1 19 2 2 1.000 0 0 2 2 1.000 2 3 5 0 0 0 3 4 6
AEC 1 18 2 6 .333 0 0 3 4 .750 3 5 8 0 0 1 0 5 7
AEC 1 18 2 6 .333 0 0 3 4 .750 3 5 8 0 0 1 0 5 7
A-10 3 63 4 10 .400 0 0 4 7 .571 4 7 11 3 1 2 0 10 12
A-10 1 32 10 17 .588 0 0 1 3 .333 3 4 7 1 0 0 1 5 21
A-10 4 95 14 27 .519 0 0 5 10 .500 7 11 18 4 1 2 1 15 33
A-Sun 2 51 6 17 .353 0 0 7 13 .538 7 8 15 0 0 3 5 9 19
A-Sun 2 51 6 17 .353 0 0 7 13 .538 7 8 15 0 0 3 5 9 19
Big 12 1 34 4 9 .444 0 0 2 3 .667 6 5 11 2 0 1 3 2 10
Big 12 2 59 8 14 .571 0 0 3 5 .600 7 13 20 2 0 1 8 5 19
Big 12 1 25 4 5 .800 0 0 1 2 .500 1 8 9 0 0 0 5 3 9
Big East 1 39 5 8 .625 0 0 0 0 3 1 4 1 0 0 2 3 10
Big East 2 55 7 13 .538 0 0 1 2 .500 7 2 9 1 1 3 2 4 15
Big East 1 16 2 5 .400 0 0 1 2 .500 4 1 5 0 1 3 0 1 5
Big South 2 65 5 15 .333 0 0 6 12 .500 9 13 22 1 2 3 6 7 16
Big South 4 92 8 18 .444 0 0 6 12 .500 11 16 27 2 4 3 10 17 22
Big South 2 27 3 3 1.000 0 0 0 0 2 3 5 1 2 0 4 10 6
CAA 20 573 84 184 .457 0 0 60 95 .632 86 125 211 17 15 26 31 59 228
CAA 41 1050 128 286 .448 0 1 .000 79 133 .594 138 194 332 30 21 44 54 120 335
CAA 21 477 44 102 .431 0 1 .000 19 38 .500 52 69 121 13 6 18 23 61 107
CUSA 2 53 5 8 .625 0 0 2 6 .333 7 14 21 2 0 2 5 10 12
CUSA 3 74 8 14 .571 0 0 5 12 .417 12 17 29 3 0 2 6 14 21
CUSA 1 21 3 6 .500 0 0 3 6 .500 5 3 8 1 0 0 1 4 9
Horizon 2 27 4 8 .500 0 0 1 2 .500 4 2 6 1 0 1 1 8 9
Horizon 2 27 4 8 .500 0 0 1 2 .500 4 2 6 1 0 1 1 8 9
MAAC 1 32 3 10 .300 0 0 4 6 .667 5 6 11 0 1 2 2 2 10
MAAC 2 45 3 11 .273 0 0 6 8 .750 6 7 13 0 1 2 3 4 12
MAAC 1 13 0 1 .000 0 0 2 2 1.000 1 1 2 0 0 0 1 2 2
MEAC 1 29 3 5 .600 0 0 7 8 .875 4 6 10 2 4 4 2 4 13
MEAC 2 51 6 17 .353 0 0 7 8 .875 12 14 26 3 4 6 2 8 19
MEAC 1 22 3 12 .250 0 0 0 0 8 8 16 1 0 2 0 4 6
MVC 2 52 3 13 .231 0 0 0 2 .000 7 12 19 1 1 1 3 6 6
MVC 2 52 3 13 .231 0 0 0 2 .000 7 12 19 1 1 1 3 6 6
NEC 1 28 5 11 .455 0 0 0 3 .000 5 6 11 4 2 3 3 4 10
NEC 1 28 5 11 .455 0 0 0 3 .000 5 6 11 4 2 3 3 4 10
SEC 1 37 7 17 .412 0 0 3 6 .500 7 5 12 2 0 0 4 3 17
SEC 1 37 7 17 .412 0 0 3 6 .500 7 5 12 2 0 0 4 3 17