You Are Here > SR/CBB > Players > Chris Burke > Career Splits

Chris Burke Career Splits

Position: Guard ▪ Height: 6-4 ▪ Weight: 185

School: Saint Peter's
Career: 88 G, 4.3 PPG, 3.0 RPG, 0.9 APG

Output includes all games from 2010-11 to 2012-13.

Splits

Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Total 30 704 61 124 .492 15 44 .341 27 38 .711 45 82 127 34 25 26 38 54 164
88 1679 142 336 .423 31 111 .279 61 88 .693 92 176 268 81 65 57 97 128 376
29 731 71 175 .406 13 50 .260 25 37 .676 43 74 117 42 30 25 45 50 180
29 244 10 37 .270 3 17 .176 9 13 .692 4 20 24 5 10 6 14 24 32
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Place Home 13 329 32 56 .571 9 22 .409 14 17 .824 20 32 52 19 13 11 18 22 87
Home 34 744 68 142 .479 16 48 .333 35 46 .761 46 62 108 40 26 23 41 52 187
Home 12 323 32 75 .427 6 20 .300 15 21 .714 24 25 49 18 7 8 19 19 85
Home 9 92 4 11 .364 1 6 .167 6 8 .750 2 5 7 3 6 4 4 11 15
Road 15 321 25 62 .403 4 19 .211 13 20 .650 22 47 69 12 12 13 15 25 67
Road 45 764 62 164 .378 10 50 .200 25 40 .625 39 99 138 28 35 25 44 62 159
Road 14 319 31 77 .403 4 21 .190 9 15 .600 15 40 55 14 20 11 21 27 75
Road 16 124 6 25 .240 2 10 .200 3 5 .600 2 12 14 2 3 1 8 10 17
Neutral 2 54 4 6 .667 2 3 .667 0 1 .000 3 3 6 3 0 2 5 7 10
Neutral 9 171 12 30 .400 5 13 .385 1 2 .500 7 15 22 13 4 9 12 14 30
Neutral 3 89 8 23 .348 3 9 .333 1 1 1.000 4 9 13 10 3 6 5 4 20
Neutral 4 28 0 1 .000 0 1 .000 0 0 0 3 3 0 1 1 2 3 0
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Result Win 9 186 16 36 .444 2 11 .182 6 10 .600 13 26 39 10 10 8 14 11 40
Win 29 425 30 76 .395 5 24 .208 16 23 .696 24 47 71 17 22 19 27 32 81
Win 4 97 8 24 .333 1 4 .250 4 5 .800 9 12 21 4 6 5 6 3 21
Win 16 142 6 16 .375 2 9 .222 6 8 .750 2 9 11 3 6 6 7 18 20
Loss 21 518 45 88 .511 13 33 .394 21 28 .750 32 56 88 24 15 18 24 43 124
Loss 59 1254 112 260 .431 26 87 .299 45 65 .692 68 129 197 64 43 38 70 96 295
Loss 25 634 63 151 .417 12 46 .261 21 32 .656 34 62 96 38 24 20 39 47 159
Loss 13 102 4 21 .190 1 8 .125 3 5 .600 2 11 13 2 4 0 7 6 12
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Month November 6 49 4 14 .286 2 6 .333 1 2 .500 2 11 13 4 1 3 3 8 11
November 15 162 8 34 .235 3 15 .200 4 12 .333 7 26 33 5 2 5 9 15 23
November 3 47 2 11 .182 0 4 .000 2 6 .333 4 8 12 0 0 0 3 1 6
November 6 66 2 9 .222 1 5 .200 1 4 .250 1 7 8 1 1 2 3 6 6
December 6 151 12 26 .462 2 9 .222 3 5 .600 15 17 32 5 6 6 6 15 29
December 21 346 33 80 .413 7 31 .226 7 11 .636 25 36 61 19 19 16 22 32 80
December 8 153 20 45 .444 5 18 .278 2 3 .667 9 15 24 14 11 9 12 14 47
December 7 42 1 9 .111 0 4 .000 2 3 .667 1 4 5 0 2 1 4 3 4
January 9 260 24 44 .545 8 18 .444 11 13 .846 14 29 43 10 7 9 9 11 67
January 26 620 55 117 .470 14 35 .400 28 35 .800 39 62 101 25 23 16 25 39 152
January 9 285 28 64 .438 5 13 .385 11 16 .688 23 28 51 12 12 5 13 19 72
January 8 75 3 9 .333 1 4 .250 6 6 1.000 2 5 7 3 4 2 3 9 13
February 7 198 18 34 .529 3 11 .273 12 18 .667 9 22 31 11 11 7 17 15 51
February 22 471 43 94 .457 7 29 .241 22 30 .733 15 47 62 26 21 17 38 36 115
February 8 213 21 50 .420 3 14 .214 10 12 .833 6 22 28 14 7 9 17 15 55
February 7 60 4 10 .400 1 4 .250 0 0 0 3 3 1 3 1 4 6 9
March 2 46 3 6 .500 0 0 0 0 5 3 8 4 0 1 3 5 6
March 4 80 3 11 .273 0 1 .000 0 0 6 5 11 6 0 3 3 6 6
March 1 33 0 5 .000 0 1 .000 0 0 1 1 2 2 0 2 0 1 0
March 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Day Sunday 7 162 11 26 .423 0 5 .000 11 14 .786 8 15 23 8 8 3 4 14 33
Sunday 18 364 28 79 .354 3 19 .158 16 21 .762 19 35 54 14 16 8 14 27 75
Sunday 7 183 17 48 .354 3 13 .231 5 7 .714 11 18 29 6 8 5 9 12 42
Sunday 4 19 0 5 .000 0 1 .000 0 0 0 2 2 0 0 0 1 1 0
Monday 1 12 1 4 .250 0 1 .000 0 0 2 1 3 2 1 0 1 1 2
Monday 5 75 4 16 .250 1 4 .250 1 2 .500 3 8 11 5 2 2 3 7 10
Monday 1 32 2 7 .286 1 2 .500 1 2 .500 1 3 4 1 1 1 1 3 6
Monday 3 31 1 5 .200 0 1 .000 0 0 0 4 4 2 0 1 1 3 2
Tuesday 3 47 4 15 .267 2 9 .222 3 7 .429 3 6 9 3 2 2 3 0 13
Tuesday 2 44 4 14 .286 2 8 .250 3 7 .429 3 5 8 3 2 2 3 0 13
Tuesday 1 3 0 1 .000 0 1 .000 0 0 0 1 1 0 0 0 0 0 0
Wednesday 3 62 6 8 .750 1 3 .333 3 4 .750 4 10 14 3 1 2 5 4 16
Wednesday 8 155 14 26 .538 3 8 .375 4 6 .667 7 20 27 6 3 4 10 12 35
Wednesday 3 74 7 16 .438 1 4 .250 1 2 .500 3 9 12 3 2 1 2 5 16
Wednesday 2 19 1 2 .500 1 1 1.000 0 0 0 1 1 0 0 1 3 3 3
Thursday 5 142 9 20 .450 1 5 .200 11 14 .786 7 11 18 5 7 4 14 8 30
Thursday 14 337 30 61 .492 5 15 .333 23 28 .821 21 29 50 17 15 10 24 23 88
Thursday 6 158 18 31 .581 3 5 .600 8 9 .889 12 15 27 12 4 5 8 13 47
Thursday 3 37 3 10 .300 1 5 .200 4 5 .800 2 3 5 0 4 1 2 2 11
Friday 6 129 18 27 .667 8 14 .571 2 3 .667 6 21 27 9 2 7 4 8 46
Friday 18 326 30 64 .469 9 23 .391 6 10 .600 13 34 47 16 11 14 17 22 75
Friday 5 141 9 30 .300 1 6 .167 2 5 .400 6 11 17 6 5 7 9 7 21
Friday 7 56 3 7 .429 0 3 .000 2 2 1.000 1 2 3 1 4 0 4 7 8
Saturday 8 197 16 39 .410 5 16 .313 0 3 .000 18 24 42 7 6 10 10 19 37
Saturday 22 375 32 75 .427 8 33 .242 8 14 .571 26 44 70 20 16 17 26 37 80
Saturday 5 99 14 29 .483 2 12 .167 5 5 1.000 7 13 20 11 8 4 13 10 35
Saturday 9 79 2 7 .286 1 5 .200 3 6 .500 1 7 8 2 2 3 3 8 8
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Conference AEC 1 3 0 1 .000 0 1 .000 0 0 0 1 1 0 0 0 0 0 0
AEC 4 63 2 14 .143 1 8 .125 1 2 .500 2 9 11 5 2 1 1 6 6
AEC 2 34 0 6 .000 0 3 .000 1 2 .500 2 6 8 2 0 1 0 4 1
AEC 1 26 2 7 .286 1 4 .250 0 0 0 2 2 3 2 0 1 2 5
Big East 2 22 2 7 .286 0 2 .000 2 3 .667 1 4 5 1 1 0 0 1 6
Big East 5 49 5 12 .417 0 3 .000 2 3 .667 4 9 13 1 1 1 2 5 12
Big East 2 14 1 2 .500 0 0 0 0 0 2 2 0 0 1 0 4 2
Big East 1 13 2 3 .667 0 1 .000 0 0 3 3 6 0 0 0 2 0 4
Big Ten 1 9 1 3 .333 0 1 .000 0 0 0 0 0 0 0 1 3 3 2
Big Ten 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Big Ten 2 10 1 3 .333 0 1 .000 0 0 0 1 1 0 0 1 3 3 2
Big West 1 7 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0
Big West 1 7 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0
CAA 1 7 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
CAA 1 7 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Horizon 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Horizon 2 22 3 5 .600 0 1 .000 0 0 4 0 4 1 3 1 0 4 6
Horizon 1 19 3 5 .600 0 1 .000 0 0 4 0 4 1 3 1 0 4 6
Ivy 1 8 1 4 .250 1 3 .333 0 0 0 4 4 0 0 2 0 2 3
Ivy 1 8 1 4 .250 1 3 .333 0 0 0 4 4 0 0 2 0 2 3
MAAC 19 517 47 115 .409 7 25 .280 21 28 .750 30 50 80 25 18 16 29 34 122
MAAC 16 141 7 21 .333 2 8 .250 6 6 1.000 2 8 10 4 8 3 8 15 22
MAAC 54 1194 101 223 .453 21 64 .328 51 65 .785 62 113 175 54 44 38 67 82 274
MAAC 19 536 47 87 .540 12 31 .387 24 31 .774 30 55 85 25 18 19 30 33 130
MAC 2 46 4 14 .286 2 7 .286 1 1 1.000 4 6 10 3 2 2 4 1 11
MAC 2 46 4 14 .286 2 7 .286 1 1 1.000 4 6 10 3 2 2 4 1 11
MEAC 1 29 3 5 .600 1 3 .333 0 2 .000 1 6 7 1 1 2 3 1 7
MEAC 1 29 3 5 .600 1 3 .333 0 2 .000 1 6 7 1 1 2 3 1 7
NEC 2 40 5 13 .385 1 7 .143 2 6 .333 3 4 7 3 6 3 3 4 13
NEC 4 38 1 6 .167 1 5 .200 1 4 .250 1 4 5 0 0 2 1 4 4
NEC 10 142 12 34 .353 3 15 .200 5 13 .385 12 17 29 8 9 5 9 14 32
NEC 4 64 6 15 .400 1 3 .333 2 3 .667 8 9 17 5 3 0 5 6 15
Patriot 1 34 5 9 .556 1 2 .500 1 2 .500 3 1 4 2 1 1 1 2 12
Patriot 1 9 0 1 .000 0 0 0 0 0 0 0 0 0 0 3 1 0
Patriot 2 43 5 10 .500 1 2 .500 1 2 .500 3 1 4 2 1 1 4 3 12
SEC 1 13 0 1 .000 0 1 .000 0 0 0 1 1 0 0 1 1 2 0
SEC 1 13 0 1 .000 0 1 .000 0 0 0 1 1 0 0 1 1 2 0
Southland 1 28 4 8 .500 1 2 .500 0 0 0 5 5 5 1 2 2 3 9
Southland 1 28 4 8 .500 1 2 .500 0 0 0 5 5 5 1 2 2 3 9
WAC 1 18 1 3 .333 0 1 .000 0 0 0 3 3 1 0 0 0 1 2
WAC 1 18 1 3 .333 0 1 .000 0 0 0 3 3 1 0 0 0 1 2