You Are Here > SR/CBB > Players > Anthony Taylor > Career Splits

Anthony Taylor Career Splits

Position: Guard ▪ Height: 6-2 ▪ Weight: 210

School: Longwood
Career: 32 G, 2.8 PPG, 0.9 RPG, 0.8 APG

Output includes all games from 2010-11 to 2012-13.

Splits

Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Total 10 76 4 21 .190 0 5 .000 9 17 .529 2 1 3 1 1 0 7 5 17
32 357 29 91 .319 3 14 .214 28 46 .609 10 20 30 24 10 0 50 16 89
22 281 25 70 .357 3 9 .333 19 29 .655 8 19 27 23 9 0 43 11 72
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Place Home 3 7 1 3 .333 0 1 .000 5 6 .833 0 0 0 0 0 0 1 1 7
Home 12 111 11 20 .550 0 1 .000 15 22 .682 4 9 13 11 4 0 19 4 37
Home 9 104 10 17 .588 0 0 10 16 .625 4 9 13 11 4 0 18 3 30
Road 7 69 3 18 .167 0 4 .000 4 11 .364 2 1 3 1 1 0 6 4 10
Road 18 232 17 65 .262 3 13 .231 11 22 .500 6 10 16 13 6 0 29 12 48
Road 11 163 14 47 .298 3 9 .333 7 11 .636 4 9 13 12 5 0 23 8 38
Neutral 2 14 1 6 .167 0 0 2 2 1.000 0 1 1 0 0 0 2 0 4
Neutral 2 14 1 6 .167 0 0 2 2 1.000 0 1 1 0 0 0 2 0 4
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Result Win 2 10 0 1 .000 0 1 .000 1 2 .500 0 0 0 0 0 0 1 1 1
Win 9 78 8 12 .667 0 1 .000 9 15 .600 3 7 10 9 3 0 13 3 25
Win 7 68 8 11 .727 0 0 8 13 .615 3 7 10 9 3 0 12 2 24
Loss 8 66 4 20 .200 0 4 .000 8 15 .533 2 1 3 1 1 0 6 4 16
Loss 23 279 21 79 .266 3 13 .231 19 31 .613 7 13 20 15 7 0 37 13 64
Loss 15 213 17 59 .288 3 9 .333 11 16 .688 5 12 17 14 6 0 31 9 48
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Month November 4 53 3 15 .200 0 2 .000 5 13 .385 2 0 2 1 1 0 7 5 11
November 8 80 5 24 .208 0 2 .000 10 21 .476 2 2 4 1 1 0 11 7 20
November 4 27 2 9 .222 0 0 5 8 .625 0 2 2 0 0 0 4 2 9
December 8 39 3 12 .250 0 2 .000 1 1 1.000 1 3 4 0 1 0 11 4 7
December 2 11 0 2 .000 0 1 .000 0 0 0 1 1 0 0 0 0 0 0
December 6 28 3 10 .300 0 1 .000 1 1 1.000 1 2 3 0 1 0 11 4 7
January 2 16 3 7 .429 1 2 .500 1 2 .500 2 1 3 0 0 0 3 0 8
January 2 16 3 7 .429 1 2 .500 1 2 .500 2 1 3 0 0 0 3 0 8
February 13 221 18 48 .375 2 8 .250 16 22 .727 5 14 19 23 8 0 25 5 54
February 3 11 1 4 .250 0 2 .000 4 4 1.000 0 0 0 0 0 0 0 0 6
February 10 210 17 44 .386 2 6 .333 12 18 .667 5 14 19 23 8 0 25 5 48
March 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
March 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Day Sunday 2 22 2 6 .333 0 1 .000 3 8 .375 1 1 2 0 0 0 4 1 7
Sunday 1 17 1 5 .200 0 1 .000 0 2 .000 1 0 1 0 0 0 4 0 2
Sunday 1 5 1 1 1.000 0 0 3 6 .500 0 1 1 0 0 0 0 1 5
Monday 7 83 5 17 .294 0 2 .000 3 4 .750 2 6 8 6 2 0 9 4 13
Monday 2 11 0 2 .000 0 1 .000 0 0 0 1 1 0 0 0 0 0 0
Monday 5 72 5 15 .333 0 1 .000 3 4 .750 2 5 7 6 2 0 9 4 13
Tuesday 3 29 3 9 .333 1 3 .333 4 6 .667 2 1 3 0 0 0 4 0 11
Tuesday 1 13 0 2 .000 0 1 .000 3 4 .750 0 0 0 0 0 0 1 0 3
Tuesday 2 16 3 7 .429 1 2 .500 1 2 .500 2 1 3 0 0 0 3 0 8
Wednesday 6 84 9 18 .500 0 2 .000 10 13 .769 3 7 10 11 4 0 15 2 28
Wednesday 3 7 1 3 .333 0 1 .000 5 6 .833 0 0 0 0 0 0 1 1 7
Wednesday 3 77 8 15 .533 0 1 .000 5 7 .714 3 7 10 11 4 0 14 1 21
Thursday 2 10 0 2 .000 0 1 .000 1 2 .500 0 0 0 0 0 0 2 1 1
Thursday 2 10 0 2 .000 0 1 .000 1 2 .500 0 0 0 0 0 0 2 1 1
Friday 5 38 2 12 .167 0 0 1 5 .200 1 1 2 1 1 0 8 6 5
Friday 1 20 2 8 .250 0 0 1 5 .200 1 0 1 1 1 0 1 4 5
Friday 4 18 0 4 .000 0 0 0 0 0 1 1 0 0 0 7 2 0
Saturday 7 91 8 27 .296 2 5 .400 6 8 .750 1 4 5 6 3 0 8 2 24
Saturday 2 8 0 1 .000 0 1 .000 0 0 0 0 0 0 0 0 0 0 0
Saturday 5 83 8 26 .308 2 4 .500 6 8 .750 1 4 5 6 3 0 8 2 24
Split Value G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Conference ACC 1 7 2 4 .500 0 0 1 1 1.000 0 0 0 0 1 0 2 1 5
ACC 1 7 2 4 .500 0 0 1 1 1.000 0 0 0 0 1 0 2 1 5
A-Sun 1 5 1 2 .500 0 0 1 2 .500 1 0 1 0 0 0 1 0 3
A-Sun 1 5 1 2 .500 0 0 1 2 .500 1 0 1 0 0 0 1 0 3
Big East 1 7 0 1 .000 0 1 .000 0 0 0 0 0 0 0 0 0 0 0
Big East 1 5 0 1 .000 0 0 0 0 0 1 1 0 0 0 3 1 0
Big East 2 12 0 2 .000 0 1 .000 0 0 0 1 1 0 0 0 3 1 0
Big South 4 12 1 4 .250 0 2 .000 4 4 1.000 0 0 0 0 0 0 0 0 6
Big South 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Big South 5 13 1 4 .250 0 2 .000 4 4 1.000 0 0 0 0 0 0 1 0 6
CUSA 1 20 2 8 .250 0 0 1 5 .200 1 0 1 1 1 0 1 4 5
CUSA 1 20 2 8 .250 0 0 1 5 .200 1 0 1 1 1 0 1 4 5
GWC 2 60 4 16 .250 2 4 .500 1 2 .500 1 3 4 6 2 0 4 1 11
GWC 2 60 4 16 .250 2 4 .500 1 2 .500 1 3 4 6 2 0 4 1 11
Ind 2 28 2 7 .286 0 1 .000 3 5 .600 0 1 1 2 1 0 5 1 7
Ind 2 28 2 7 .286 0 1 .000 3 5 .600 0 1 1 2 1 0 5 1 7
MAAC 1 4 0 1 .000 0 0 0 0 0 1 1 0 0 0 0 0 0
MAAC 1 4 0 1 .000 0 0 0 0 0 1 1 0 0 0 0 0 0
MEAC 3 44 2 6 .333 0 0 3 4 .750 0 4 4 1 0 0 3 2 7
MEAC 3 44 2 6 .333 0 0 3 4 .750 0 4 4 1 0 0 3 2 7
MVC 1 13 0 2 .000 0 1 .000 3 4 .750 0 0 0 0 0 0 1 0 3
MVC 1 13 0 2 .000 0 1 .000 3 4 .750 0 0 0 0 0 0 1 0 3
Patriot 1 11 2 5 .400 1 2 .500 0 0 1 1 2 0 0 0 2 0 5
Patriot 1 11 2 5 .400 1 2 .500 0 0 1 1 2 0 0 0 2 0 5
SEC 2 23 2 8 .250 0 1 .000 0 2 .000 2 1 3 0 0 0 5 2 4
SEC 1 17 1 5 .200 0 1 .000 0 2 .000 1 0 1 0 0 0 4 0 2
SEC 1 6 1 3 .333 0 0 0 0 1 1 2 0 0 0 1 2 2
Southern 1 7 0 2 .000 0 1 .000 0 0 0 0 0 0 0 0 2 0 0
Southern 1 7 0 2 .000 0 1 .000 0 0 0 0 0 0 0 0 2 0 0
Summit 1 11 1 5 .200 0 0 2 2 1.000 0 1 1 0 0 0 2 0 4
Summit 1 11 1 5 .200 0 0 2 2 1.000 0 1 1 0 0 0 2 0 4
SWAC 1 3 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
SWAC 1 3 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
WCC 2 31 2 8 .250 0 1 .000 0 0 1 0 1 5 2 0 8 1 4
WCC 2 31 2 8 .250 0 1 .000 0 0 1 0 1 5 2 0 8 1 4