You Are Here > SR/CBB > Players > A > Ahmad Allahgholi

Ahmad Allahgholi

Position: Forward ▪ Height: 6-9

School: Quinnipiac
Career: 60 G, 2.7 PPG, 1.5 RPG, 0.4 APG

Totals

Season School Conf G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1998-99 Quinnipiac NEC 20 18 53 .340 2 14 .143 6 13 .462 23 3 3 3 44
1999-00 Quinnipiac NEC 15 8 24 .333 5 12 .417 4 5 .800 9 4 2 4 25
2000-01 Quinnipiac NEC 25 31 87 .356 13 36 .361 16 19 .842 58 14 4 2 91
Career Quinnipiac 60 57 164 .348 20 62 .323 26 37 .703 90 21 9 9 160

Per Game

Season School Conf G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
1998-99 Quinnipiac NEC 20 0.9 2.7 .340 0.1 0.7 .143 0.3 0.7 .462 1.2 0.2 0.2 0.2 2.2
1999-00 Quinnipiac NEC 15 0.5 1.6 .333 0.3 0.8 .417 0.3 0.3 .800 0.6 0.3 0.1 0.3 1.7
2000-01 Quinnipiac NEC 25 1.2 3.5 .356 0.5 1.4 .361 0.6 0.8 .842 2.3 0.6 0.2 0.1 3.6
Career Quinnipiac 60 1.0 2.7 .348 0.3 1.0 .323 0.4 0.6 .703 1.5 0.4 0.2 0.2 2.7

Advanced

Season School Conf G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% PProd ORtg DRtg OWS DWS WS
1998-99 Quinnipiac NEC 20 .372 .358 -0.3 0.0 -0.3
1999-00 Quinnipiac NEC 15 .474 .438 0.0 0.1 0.1
2000-01 Quinnipiac NEC 25 .474 .431 0.0 0.1 0.2
Career Quinnipiac 60 .441 .409 -0.2 0.2 0.0