You Are Here > SR/CBB > Leaders > Career Minutes Played Per Game

Career Leaders and Records for Minutes Played Per Game

Leaders and Records: Single Season ▪ Career ▪ Yearly

Click on the Player for career record and accomplishments.
Leaders are based on stats from the 2009-10 through 2012-13 seasons.

Since 2009-10

Minimum 50 G
Rank Player MP/G From To Last School
1.Juan'ya Green 37.61 2012 2013 Niagara
2.Talor Battle 37.54 2010 2011 Penn State
3.Khalid Mutakabbir 37.52 2010 2013 Presbyterian
4.Michael Thompson 37.49 2010 2011 Northwestern
5.Jawan Carter 37.40 2010 2011 Delaware
6.Zack Rosen 37.37 2010 2012 Pennsylvania
7.Malcolm Delaney 37.06 2010 2011 Virginia Tech
8.Robo Kreps 37.05 2010 2011 Illinois-Chicago
9.C.J. Reed 36.93 2010 2013 Georgia Southern
10.Jack Eggleston 36.84 2010 2011 Pennsylvania
11.Charles Jenkins 36.81 2010 2011 Hofstra
12.Joe Zeglinski 36.80 2010 2011 Hartford
13.Frankie Dobbs 36.78 2011 2013 Bryant
14.Kevin Anderson 36.65 2010 2011 Richmond
15.Kemba Walker 36.53 2010 2011 Connecticut
16.Mickey McConnell 36.53 2010 2011 Saint Mary's (CA)
17.Kyle Vinales 36.51 2012 2013 Central Connecticut State
18.Mike Scott 36.48 2010 2011 Fairleigh Dickinson
19.Jon Diebler 36.43 2010 2011 Ohio State
20.Zach Urbanus 36.36 2010 2011 Citadel
21.Matthew Dellavedova 36.35 2010 2013 Saint Mary's (CA)
22.Anthony Nelson 36.26 2010 2011 Niagara
23.Maurice Jones 36.26 2011 2012 Southern California
24.Chaisson Allen 36.19 2010 2011 Northeastern
25.Delbert Love 36.15 2012 2013 Kennesaw State
26.Ceola Clark 36.09 2010 2013 Western Illinois
27.Donald Sims 35.99 2010 2011 Appalachian State
28.John Shurna 35.94 2010 2012 Northwestern
29.Aaron Johnson 35.89 2010 2011 Alabama-Birmingham
30.Justin Graham 35.75 2010 2011 San Jose State
31.Jerian Grant 35.74 2011 2013 Notre Dame
32.Trey Burke 35.68 2012 2013 Michigan
33.LaDontae Henton 35.65 2012 2013 Providence
34.John Roberson 35.65 2010 2011 Texas Tech
35.Sean McGonagill 35.60 2011 2013 Brown
36.Adrian Oliver 35.56 2010 2011 San Jose State
37.Cameron Wells 35.56 2010 2011 Citadel
38.Dominique Morrison 35.55 2010 2012 Oral Roberts
39.Terrell Holloway 35.54 2010 2012 Xavier
40.Devon Saddler 35.54 2011 2013 Delaware
41.Dee Bost 35.52 2010 2012 Mississippi State
42.Jay Threatt 35.45 2010 2012 Delaware State
43.Will Weathers 35.43 2011 2012 Troy
44.Broderick Gilchrest 35.41 2010 2011 Idaho State
45.Ben Hansbrough 35.41 2010 2011 Notre Dame
46.Andrew Goudelock 35.38 2010 2011 College of Charleston
47.Damian Saunders 35.37 2010 2011 Duquesne
48.Kyle Singler 35.35 2010 2011 Duke
49.Zach Plackemeier 35.34 2010 2011 IPFW
50.Evan Hymes 35.32 2012 2013 Siena
51.Kevin Jones 35.30 2010 2012 West Virginia
52.Langston Galloway 35.24 2011 2013 Saint Joseph's
53.Antoine Mason 35.20 2011 2013 Niagara
54.D'Angelo Harrison 35.17 2012 2013 St. John's (NY)
55.Andrew Warren 35.14 2010 2011 Bradley
56.Trey Sumler 35.10 2011 2013 Western Carolina
57.Anthony Ireland 35.06 2011 2013 Loyola Marymount
58.Devin Gibson 35.05 2010 2011 Texas-San Antonio
59.Ryan Rossiter 35.05 2010 2011 Siena
 Dave Sobolewski 35.05 2012 2013 Northwestern
61.Tahj Tate 35.00 2012 2013 Delaware State
 Klay Thompson 35.00 2010 2011 Washington State
63.Darrion Pellum 34.99 2010 2012 Hampton
64.Brenton Butler 34.98 2010 2011 Fordham
 Aleek Pauline 34.98 2010 2011 Norfolk State
66.Matt Gatens 34.97 2010 2012 Iowa
67.Ken Horton 34.97 2011 2012 Central Connecticut State
68.Norris Cole 34.96 2010 2011 Cleveland State
69.D.J. Gay 34.89 2010 2011 San Diego State
70.Anatoly Bose 34.78 2010 2011 Nicholls State
71.Nolan Smith 34.77 2010 2011 Duke
72.Josh White 34.77 2010 2011 North Texas
73.Trey Freeman 34.76 2012 2013 Campbell
74.Randy Culpepper 34.72 2010 2011 Texas-El Paso
75.Allen Crabbe 34.71 2011 2013 California
76.Chris De La Rosa 34.66 2010 2012 Maryland-Baltimore County
77.Morgan Sabia 34.63 2010 2011 Hartford
78.Patrick Miller 34.57 2011 2013 Tennessee State
79.Jamarr Sanders 34.51 2010 2011 Alabama-Birmingham
80.Ray McCallum 34.50 2011 2013 Detroit Mercy
81.Jimmy Butler 34.46 2010 2011 Marquette
82.Branden Frazier 34.46 2011 2013 Fordham
83.Stephen Thomas 34.45 2011 2012 IUPUI
84.Noruwa Agho 34.45 2010 2012 Columbia
85.Tyreek Duren 34.45 2011 2013 La Salle
86.Vaughn Duggins 34.44 2010 2011 Wright State
87.James Washington 34.42 2010 2011 Middle Tennessee
88.Cameron Jones 34.38 2010 2011 Northern Arizona
89.Markeith Cummings 34.38 2010 2013 Kennesaw State
90.Akeem Bennett 34.38 2010 2011 St. Francis (NY)
91.Bo Spencer 34.37 2010 2012 Nebraska
92.Eddie Williams 34.35 2010 2011 Stephen F. Austin
93.Gerald McLemore 34.35 2010 2012 Maine
94.Julian Washburn 34.30 2012 2013 Texas-El Paso
95.Ricky Tarrant 34.29 2012 2013 Tulane
96.Keiton Page 34.27 2010 2012 Oklahoma State
97.Julian Mavunga 34.27 2010 2012 Miami (OH)
98.Anthony Collins 34.25 2012 2013 South Florida
99.Scott Thomas 34.23 2010 2012 Bowling Green State
100.Alvin Abreu 34.23 2010 2012 New Hampshire
101.Zane Johnson 34.22 2011 2012 Hawaii
102.Lawrence Alexander 34.22 2012 2013 North Dakota State
103.Colt Ryan 34.21 2010 2013 Evansville
104.Lavoy Allen 34.21 2010 2011 Temple
105.LeRoy Nobles 34.19 2010 2011 IUPUI
106.David Lighty 34.19 2010 2011 Ohio State
107.John Holland 34.17 2010 2011 Boston University
108.Diante Garrett 34.17 2010 2011 Iowa State
109.Jacques Streeter 34.14 2010 2013 Texas-El Paso
110.Zac Swansey 34.14 2011 2012 Tennessee Tech
111.Chris Wright 34.13 2010 2011 Georgetown
112.James Johnson 34.12 2010 2012 Quinnipiac
113.Austin Freeman 34.11 2010 2011 Georgetown
114.Jordan Taylor 34.11 2010 2012 Wisconsin
115.Vincent Council 34.10 2010 2013 Providence
116.DeAndre Kane 34.07 2011 2013 Marshall
117.Mike Moore 34.06 2011 2012 Hofstra
118.Devon Moore 34.05 2011 2013 James Madison
119.Chaz Williams 34.00 2010 2013 Massachusetts
120.Michael Glover 33.97 2011 2012 Iona
 Demetri McCamey 33.97 2010 2011 Illinois
122.Zack Novak 33.97 2010 2012 Michigan
123.Ashton Gibbs 33.96 2010 2012 Pittsburgh
124.Casper Ware 33.96 2010 2012 Long Beach State
125.Desmond Washington 33.95 2011 2013 Saint Peter's
126.Johnathan Jordan 33.95 2012 2013 Texas A&M-Corpus Christi
127.Malcolm Lee 33.92 2010 2011 UCLA
128.Chris Warren 33.87 2010 2011 Mississippi
129.Hank Thorns 33.86 2011 2012 Texas Christian
130.Joe Eberhard 33.86 2012 2013 Sacramento State
131.Derek Needham 33.85 2010 2013 Fairfield
132.Eric Atkins 33.83 2011 2013 Notre Dame
133.D.J. Cooper 33.81 2010 2013 Ohio
134.Dylan Garrity 33.79 2012 2013 Sacramento State
135.Mark Payne 33.78 2010 2011 California-Davis
136.LaceDarius Dunn 33.77 2010 2011 Baylor
137.Nick Murphy 33.75 2010 2011 Jacksonville State
138.Chris Gaston 33.75 2010 2013 Fordham
139.Julyan Stone 33.74 2010 2011 Texas-El Paso
140.Quinn McDowell 33.73 2010 2012 William & Mary
141.Julius Wells 33.72 2010 2012 James Madison
142.Jordan Sugars 33.69 2010 2012 Navy
143.Nikola Vucevic 33.67 2010 2011 Southern California
144.Wesley Jenkins 33.66 2010 2011 Saint Peter's
145.James Hett 33.66 2010 2011 Monmouth
146.Justin Hurtt 33.64 2010 2011 Tulsa
147.Chad Tomko 33.63 2010 2011 North Carolina-Wilmington
148.Louie Krogman 33.62 2010 2012 South Dakota
149.Spencer Dixon 33.61 2010 2012 Kennesaw State
150.Alex Young 33.60 2010 2012 IUPUI
151.Milton Burton 33.60 2010 2011 Hartford
152.Damian Lillard 33.59 2010 2012 Weber State
153.Miles Cartwright 33.59 2011 2013 Pennsylvania
154.William Buford 33.56 2010 2012 Ohio State
155.Jimmer Fredette 33.55 2010 2011 Brigham Young
156.D.J. Newbill 33.49 2011 2013 Penn State
157.Ryan Boatright 33.49 2012 2013 Connecticut
158.Darryl Shazier 33.46 2010 2011 Bucknell
159.Casey Walker 33.46 2011 2013 Delaware State
160.Kris Davis 33.44 2012 2013 Southern Illinois-Edwardsville
161.Frank Massenat 33.43 2011 2013 Drexel
162.Phil Martin 33.42 2011 2012 California-Riverside
163.Jeremy Granger 33.42 2010 2012 Eastern Illinois
164.Harold Washington 33.41 2012 2013 Canisius
165.Steffphon Pettigrew 33.39 2010 2011 Western Kentucky
166.Patrick Richard 33.39 2010 2012 McNeese State
167.Anthony Humpty Hitchens 33.37 2011 2012 James Madison
168.Drew Viney 33.34 2010 2012 Loyola Marymount
169.Robby Ptacek 33.33 2010 2012 Central Connecticut State
170.Jesse Sanders 33.33 2010 2012 Liberty
171.Cade Davis 33.32 2010 2011 Oklahoma
172.Hernst Laroche 33.31 2010 2012 New Mexico State
173.Nick Leon 33.30 2010 2011 Saint Peter's
174.Julian Norfleet 33.30 2011 2013 Mount St. Mary's
175.Travis Bader 33.30 2011 2013 Oakland
176.Michael Tveidt 33.29 2010 2011 North Dakota State
177.Brian Stafford 33.29 2010 2012 Denver
178.Shemik Thompson 33.28 2010 2011 Central Connecticut State
179.Ricky Cadell 33.28 2010 2011 St. Francis (NY)
180.JaJuan Johnson 33.28 2010 2011 Purdue
181.DeAndre Brown 33.27 2010 2011 Louisiana Tech
182.Kaylon Williams 33.27 2011 2012 Milwaukee
183.Tim Hardaway Jr. 33.27 2011 2013 Michigan
184.Joey Rodriguez 33.25 2010 2011 Virginia Commonwealth
185.Brett Olson 33.24 2012 2013 Denver
186.Byron Wesley 33.23 2012 2013 Southern California
187.Mike Powell 33.22 2012 2013 Rhode Island
188.Justin Robinson 33.21 2010 2011 Rider
189.Jeremy Green 33.21 2010 2011 Stanford
190.Travele Jones 33.19 2010 2011 Texas Southern
191.Adam Leonard 33.18 2010 2011 Missouri State
192.Jamarco Warren 33.18 2010 2011 Charleston Southern
193.Langston Hall 33.18 2011 2013 Mercer
194.Keith Shamburger 33.17 2011 2012 San Jose State
195.Malcolm McMillan 33.17 2012 2013 Central Connecticut State
196.Vlad Moldoveanu 33.15 2010 2011 American
197.Kendrick Perry 33.13 2011 2013 Youngstown State
198.Nate Wolters 33.10 2010 2013 South Dakota State
199.Shane Gibson 33.09 2011 2013 Sacred Heart
200.Rotnei Clarke 33.07 2010 2013 Butler
201.Derick Beltran 33.03 2012 2013 Southern
 Kentavious Caldwell-Pope 33.03 2012 2013 Georgia
 Omar Strong 33.03 2012 2013 Texas Southern
204.Orlando Johnson 33.02 2010 2012 California-Santa Barbara
205.Michael Hale 33.00 2012 2013 Texas-San Antonio
 Evan Washington 33.00 2010 2011 Air Force
 Jheryl Wilson 33.00 2010 2011 NJIT
208.Tim Abromaitis 32.99 2010 2012 Notre Dame
209.Will Clyburn 32.98 2011 2013 Iowa State
210.Devon Beitzel 32.98 2010 2011 Northern Colorado
211.Jeremy Hazell 32.98 2010 2011 Seton Hall
212.Keegan Bell 32.98 2010 2012 Chattanooga
213.Keith Rendelman 32.96 2011 2013 North Carolina-Wilmington
214.C.J. McCollum 32.95 2010 2013 Lehigh
215.Will Barton 32.94 2011 2012 Memphis
216.Angelo Johnson 32.94 2010 2012 Southern Mississippi
217.Cameron Long 32.92 2010 2011 George Mason
 Savalance Townsend 32.92 2010 2012 Arkansas-Pine Bluff
219.Vernon Teel 32.92 2010 2011 Loyola Marymount
220.Wendell McKines 32.90 2010 2012 New Mexico State
221.N'Gai Evans 32.88 2010 2011 Wright State
222.Wil Peters 32.86 2010 2012 Tennessee State
223.Alex Francis 32.85 2011 2013 Bryant
224.Larry Anderson 32.83 2010 2012 Long Beach State
225.DeJuan Wright 32.80 2011 2012 Florida International
226.Reggie Moore 32.79 2010 2012 Washington State
227.Ronnie Moss 32.79 2010 2011 Texas Christian
228.Troy Brewer 32.78 2011 2012 American
229.Darryl Partin 32.78 2011 2012 Boston University
230.Donavan Monroe 32.77 2010 2011 College of Charleston
231.Pierre Jackson 32.76 2012 2013 Baylor
232.Scott Machado 32.74 2010 2012 Iona
233.Warren Niles 32.73 2010 2013 Oral Roberts
234.Cory Higgins 32.72 2010 2011 Colorado
235.Pierre Miller 32.70 2011 2012 Presbyterian
236.Tyrone Conley 32.69 2010 2011 New Hampshire
237.Doug Davis 32.69 2010 2012 Princeton
238.Tony Taylor 32.69 2010 2012 George Washington
239.Gary Talton 32.69 2012 2013 Illinois-Chicago
240.Demetrece Young 32.68 2010 2011 Pacific
241.E'Twaun Moore 32.68 2010 2011 Purdue
242.Marcus Damas 32.68 2012 2013 Towson
 Raijon Kelly 32.68 2012 2013 Samford
244.La'Shard Anderson 32.67 2010 2011 Boise State
245.Dorian Green 32.67 2010 2013 Colorado State
246.D.J. Irving 32.65 2011 2013 Boston University
247.Jio Fontan 32.62 2010 2013 Southern California
248.Mike Davis 32.61 2010 2011 Illinois
 Chandler Parsons 32.61 2010 2011 Florida
250.Travis McKie 32.60 2011 2013 Wake Forest