You Are Here > SR/CBB > Leaders > Career Defensive Win Shares

News: s-r blog:March Madness History

Career Leaders and Records for Defensive Win Shares

Leaders and Records: Single Season ▪ Career ▪ Yearly

Click on the Player for career record and accomplishments.
Leaders are based on stats from the 1997-98 through 2012-13 seasons.

Since 1997-98

Rank Player DWS From To Last School
1.Joey Dorsey 18.86 2005 2008 Memphis
2.David West 17.98 2000 2003 Xavier
3.Robert Dozier 17.48 2006 2009 Memphis
4.Shelden Williams 16.77 2003 2006 Duke
5.Kevin Lyde 16.57 1999 2002 Temple
6.Shane Battier 16.36 1998 2001 Duke
7.Mamadou N'Diaye 16.10 1998 2000 Auburn
8.Jason Maxiell 15.67 2002 2005 Cincinnati
9.Diamon Simpson 15.22 2006 2009 Saint Mary's (CA)
10.James Augustine 15.05 2003 2006 Illinois
11.Randal Falker 15.00 2005 2008 Southern Illinois
12.Kenyon Martin 14.94 1998 2000 Cincinnati
13.Michael Wilkinson 14.48 2002 2005 Wisconsin
14.Nick Collison 14.29 2000 2003 Kansas
15.Emeka Okafor 14.12 2002 2004 Connecticut
16.Ryan Humphrey 13.76 1998 2002 Notre Dame
17.Paul Millsap 13.71 2004 2006 Louisiana Tech
18.Chaz Crawford 13.65 2004 2007 Drexel
19.Terrence Williams 13.49 2006 2009 Louisville
20.Nick Fazekas 13.41 2004 2007 Nevada
21.Ken Johnson 13.28 1998 2001 Ohio State
22.Ivan McFarlin 13.20 2002 2005 Oklahoma State
23.Joel Cornette 13.11 2000 2003 Butler
24.Kelly Wise 13.10 1999 2002 Memphis
25.Trevor Booker 13.01 2007 2010 Clemson
26.Lamont Barnes 12.93 1998 2000 Temple
27.Williams Byrd 12.89 2005 2008 Arkansas-Pine Bluff
28.Damion James 12.82 2007 2010 Texas
29.Hasheem Thabeet 12.75 2007 2009 Connecticut
30.Antonio Anderson 12.65 2006 2009 Memphis
31.Jarvis Varnado 12.56 2007 2010 Mississippi State
32.Etan Thomas 12.47 1998 2000 Syracuse
33.Chuck Hayes 12.47 2002 2005 Kentucky
34.Kenneth Faried 12.45 2008 2011 Morehead State
35.Eric Hicks 12.41 2003 2006 Cincinnati
36.Ruben Boumtje-Boumtje 12.27 1998 2001 Georgetown
37.Eric Chenowith 12.27 1998 2001 Kansas
38.Kyle Singler 12.22 2008 2011 Duke
39.Terence Morris 12.03 1998 2001 Maryland
40.Mardy Collins 11.79 2003 2006 Temple
41.Ryan Bright 11.73 2005 2008 Sam Houston State
42.Jeryl Sasser 11.65 1998 2001 Southern Methodist
43.Jody Lumpkin 11.59 1999 2001 College of Charleston
44.Marqus Blakely 11.54 2007 2010 Vermont
45.JaJuan Johnson 11.51 2008 2011 Purdue
46.Corsley Edwards 11.47 1999 2002 Central Connecticut State
47.Omar Samhan 11.47 2007 2010 Saint Mary's (CA)
48.George Evans 11.41 1998 2001 George Mason
49.Tommy Brenton 11.37 2009 2013 Stony Brook
50.Dwayne Jones 11.32 2003 2005 Saint Joseph's
51.Tyler Hansbrough 11.27 2006 2009 North Carolina
52.Jeff Allen 11.27 2008 2011 Virginia Tech
53.Jeff Adrien 11.23 2006 2009 Connecticut
54.Taylor Coppenrath 11.15 2002 2005 Vermont
55.Andre Williams 11.12 2000 2003 Oklahoma State
56.Andrew Lovedale 11.12 2006 2009 Davidson
57.Brad Buckman 11.09 2003 2006 Texas
58.Kevin Braswell 11.08 1999 2002 Georgetown
59.Zakee Wadood 11.06 2001 2004 East Tennessee State
60.Raitis Grafs 11.02 2000 2003 Valparaiso
61.Kyle Davis 11.01 2001 2004 Auburn
62.Darren Brooks 10.94 2002 2005 Southern Illinois
63.Channing Frye 10.94 2002 2005 Arizona
64.Arthur Johnson 10.89 2001 2004 Missouri
65.Matt Kingsley 10.89 2006 2009 Stephen F. Austin
66.Lonny Baxter 10.87 1999 2002 Maryland
67.Lonnie Jones 10.86 1999 2002 Ball State
68.Josh Howard 10.86 2000 2003 Wake Forest
69.Matt Howard 10.83 2008 2011 Butler
70.Lawrence Roberts 10.79 2002 2005 Mississippi State
71.Louis Graham 10.77 2005 2008 Georgia Southern
72.Brandin Knight 10.74 2000 2003 Pittsburgh
73.Joseph Jones 10.73 2005 2008 Texas A&M
74.Pepe Sanchez 10.70 1998 2000 Temple
75.Andre Hutson 10.70 1998 2001 Michigan State
76.Mike Sweetney 10.64 2001 2003 Georgetown
77.Jaron Brown 10.63 2001 2004 Pittsburgh
78.Jerome Jordan 10.62 2007 2010 Tulsa
79.Luc Richard Mbah a Moute 10.62 2006 2008 UCLA
80.Jerel McNeal 10.58 2006 2009 Marquette
81.Curtis Withers 10.54 2003 2006 Charlotte
82.Kyle Weaver 10.52 2005 2008 Washington State
83.Kevin Hamilton 10.52 2003 2006 Holy Cross
84.Sitapha Savane 10.52 1998 2000 Navy
85.Grant Stout 10.52 2004 2007 Northern Iowa
86.Sam Young 10.52 2006 2009 Pittsburgh
87.Bryant Dunston 10.49 2005 2008 Fordham
88.Dante Cunningham 10.48 2006 2009 Villanova
89.Moussa Badiane 10.45 2002 2005 East Carolina
90.Nate Lufkin 10.44 2002 2005 Holy Cross
91.Alvin Jones 10.40 1998 2001 Georgia Tech
92.Danny Green 10.39 2006 2009 North Carolina
93.Josh Davis 10.38 1999 2002 Wyoming
94.Aleks Maric 10.38 2005 2008 Nebraska
95.Roy Hibbert 10.30 2005 2008 Georgetown
96.Wayne Chism 10.23 2007 2010 Tennessee
97.Alex Loughton 10.23 2003 2006 Old Dominion
98.Josh Alexander 10.23 2006 2009 Stephen F. Austin
99.Craig Smith 10.17 2003 2006 Boston College
100.Joseph Harris 10.14 2006 2010 Coastal Carolina
101.Jamon Gordon 10.13 2004 2007 Virginia Tech
102.James Moore 10.11 2001 2004 New Mexico State
103.Jake Voskuhl 10.09 1998 2000 Connecticut
104.Chevon Troutman 10.06 2002 2005 Pittsburgh
105.Taj Gibson 10.06 2007 2009 Southern California
106.Al Horford 10.05 2005 2007 Florida
107.Brett Blizzard 10.04 2000 2003 North Carolina-Wilmington
108.Eduardo Najera 10.03 1998 2000 Oklahoma
109.Hakim Warrick 10.03 2002 2005 Syracuse
110.Arnaud Dahi 10.02 2004 2007 Old Dominion
111.Dexter Hall 10.01 1999 2002 South Carolina State
112.Rolan Roberts 9.99 1998 2002 Southern Illinois
113.Romeo Travis 9.99 2004 2007 Akron
114.Sam Clancy 9.96 1999 2002 Southern California
115.Larry Sanders 9.96 2008 2010 Virginia Commonwealth
116.Jerald Fields 9.94 2001 2004 East Tennessee State
117.Marcus Landry 9.92 2006 2009 Wisconsin
118.Julyan Stone 9.89 2008 2011 Texas-El Paso
119.Isaac Spencer 9.88 1998 2001 Murray State
120.Brian Cook 9.87 2000 2003 Illinois
121.Uka Agbai 9.86 2000 2004 Boston College
122.Mickell Gladness 9.86 2006 2008 Alabama A&M
123.Casey Calvary 9.85 1998 2001 Gonzaga
124.Cedric Jackson 9.85 2005 2009 Cleveland State
125.Tim Clifford 9.85 2005 2008 Holy Cross
126.Brandon Wallace 9.85 2004 2007 South Carolina
127.Brian Butch 9.84 2005 2008 Wisconsin
128.Marcus Douthit 9.83 2001 2004 Providence
129.Chris Duhon 9.82 2001 2004 Duke
130.Tayshaun Prince 9.82 1999 2002 Kentucky
131.Earl Clark 9.81 2007 2009 Louisville
132.Kyle Hines 9.81 2005 2008 North Carolina-Greensboro
133.Melvin Ely 9.78 1999 2002 Fresno State
134.Damian Saunders 9.77 2008 2011 Duquesne
135.Tony Dobbins 9.76 2002 2004 Richmond
136.Ellis Myles 9.76 2001 2005 Louisville
137.Anthony King 9.76 2004 2008 Miami (FL)
138.Chris Wright 9.75 2008 2011 Dayton
139.Rahim Lockhart 9.74 1998 2001 Mississippi
140.Lavoy Allen 9.73 2008 2011 Temple
141.Chris Owens 9.69 1998 2002 Texas
142.Boris Meno 9.68 2005 2008 Davidson
143.Scott Vandermeer 9.68 2005 2009 Illinois-Chicago
144.Ryan Rossiter 9.65 2008 2011 Siena
145.Romain Sato 9.65 2001 2004 Xavier
146.Francisco Garcia 9.64 2003 2005 Louisville
147.Roberto Gittens 9.64 1998 2001 Hofstra
148.Luke Harangody 9.63 2007 2010 Notre Dame
149.DeJuan Blair 9.63 2008 2009 Pittsburgh
150.Rodney Carney 9.63 2003 2006 Memphis
151.Erwin Dudley 9.62 2000 2003 Alabama
152.Draymond Green 9.61 2009 2012 Michigan State
153.Peter Cipriano 9.59 2003 2006 Southern
154.Haminn Quaintance 9.59 2004 2008 Kent State
155.Tasmin Mitchell 9.57 2006 2010 Louisiana State
156.Will Sheridan 9.56 2004 2007 Villanova
157.Donald Little 9.55 1999 2002 Cincinnati
158.Joe Krabbenhoft 9.52 2006 2009 Wisconsin
159.Desmond Mason 9.52 1998 2000 Oklahoma State
160.Frank Hassell 9.51 2008 2011 Old Dominion
161.Deng Gai 9.49 2002 2005 Fairfield
162.Chris Marcus 9.46 2000 2003 Western Kentucky
163.Chris Kramer 9.42 2007 2010 Purdue
164.Robbie Hummel 9.42 2008 2012 Purdue
165.D.J. White 9.39 2005 2008 Indiana
166.E'Twaun Moore 9.39 2008 2011 Purdue
167.Michael Flowers 9.39 2005 2008 Wisconsin
168.Aaron Gray 9.38 2004 2007 Pittsburgh
169.Kent Bazemore 9.36 2009 2012 Old Dominion
170.Goran Suton 9.36 2006 2009 Michigan State
171.Chris Mihm 9.35 1998 2000 Texas
172.Jai Lewis 9.35 2003 2006 George Mason
173.Chris Gaynor 9.34 2005 2008 Winthrop
174.Keith Butler 9.34 2003 2005 Temple
175.Will Thomas 9.33 2005 2008 George Mason
176.Anthony Glover 9.33 2000 2003 St. John's (NY)
177.Ekene Ibekwe 9.33 2004 2007 Maryland
178.Jave Meade 9.31 2001 2004 Holy Cross
179.Nate Linhart 9.31 2006 2009 Akron
180.Justin Doellman 9.29 2004 2007 Xavier
181.Kevin Johnson 9.29 2000 2003 Tulsa
182.Stephen Curry 9.26 2007 2009 Davidson
183.David Hawkins 9.24 2001 2004 Temple
184.Eric Coley 9.24 1998 2000 Tulsa
185.John Edwards 9.22 2001 2004 Kent State
186.Rylan Hainje 9.22 1999 2002 Butler
187.Steven Hill 9.21 2005 2008 Arkansas
188.Stephane Lasme 9.21 2004 2007 Massachusetts
189.Da'Sean Butler 9.20 2007 2010 West Virginia
190.Dee Brown 9.19 2003 2006 Illinois
191.Jared Homan 9.17 2002 2005 Iowa State
192.John Salmons 9.17 1999 2002 Miami (FL)
193.Ugonna Onyekwe 9.17 2000 2003 Pennsylvania
194.Bryan Davis 9.17 2007 2010 Texas A&M
195.Alando Tucker 9.16 2003 2007 Wisconsin
196.Rashad Bell 9.16 2002 2005 Boston University
197.Willie Davis 9.14 1998 2001 Southern Methodist
198.Wojciech Myrda 9.14 1999 2002 Louisiana-Monroe
199.Ben Finney 9.13 2008 2011 Old Dominion
200.Lawrence Kinnard 9.11 2006 2009 Alabama-Birmingham
201.Kelvin Gibbs 9.11 1998 2001 Pepperdine
202.James Jones 9.11 2000 2003 Miami (FL)
203.Russell Robinson 9.10 2005 2008 Kansas
204.Ibrahim Jaaber 9.09 2004 2007 Pennsylvania
205.Robert Battle 9.07 2000 2003 Drexel
206.Jeff Newton 9.07 2000 2003 Indiana
207.Jabahri Brown 9.07 2002 2004 Oklahoma
208.Josh Boone 9.06 2004 2006 Connecticut
209.Jarrod Jones 9.05 2009 2012 Ball State
210.Mike Benton 9.04 2000 2004 College of Charleston
211.Aaron Miles 9.04 2002 2005 Kansas
212.Cole Aldrich 9.03 2008 2010 Kansas
213.Cuthbert Victor 9.01 2001 2004 Murray State
214.Johnnie Gilbert 9.00 2001 2005 Oklahoma
215.Ben Uzoh 8.99 2007 2010 Tulsa
216.Mario Chalmers 8.99 2006 2008 Kansas
217.Deron Washington 8.99 2005 2008 Virginia Tech
218.Joakim Noah 8.99 2005 2007 Florida
219.Garrett Temple 8.99 2006 2009 Louisiana State
220.Tommy Smith 8.97 2000 2003 Arizona State
221.Anthony Tolliver 8.96 2004 2007 Creighton
222.Ronny Turiaf 8.96 2002 2005 Gonzaga
223.Lee Cummard 8.95 2006 2009 Brigham Young
224.Kevin Thompson 8.95 2009 2012 Morgan State
225.Arsalan Kazemi 8.94 2010 2013 Oregon
226.P.J. Couisnard 8.93 2005 2008 Wichita State
227.Armond Williams 8.90 2002 2005 Illinois-Chicago
228.Caswell Cyrus 8.89 1998 2000 St. Bonaventure
229.Terence Dials 8.89 2002 2006 Ohio State
230.Keith Simmons 8.89 2004 2007 Holy Cross
231.Loren Woods 8.88 1998 2001 Arizona
232.David Padgett 8.87 2004 2008 Louisville
233.Brendan Haywood 8.85 1998 2001 North Carolina
234.Alex Franklin 8.84 2007 2010 Siena
235.Dave Holmes 8.84 2001 2004 Manhattan
236.Vandarel Jones 8.83 1998 2001 Southern Mississippi
237.Robbie Cowgill 8.81 2005 2008 Washington State
238.James Gist 8.81 2005 2008 Maryland
239.Deon Thompson 8.78 2007 2010 North Carolina
240.John Goldsberry 8.77 2003 2006 North Carolina-Wilmington
241.Jeremy Evans 8.76 2007 2010 Western Kentucky
242.Samme Givens 8.75 2009 2012 Drexel
243.Thomas Jackson 8.75 1999 2002 Butler
244.Udonis Haslem 8.75 1999 2002 Florida
245.Carl Krauser 8.74 2003 2006 Pittsburgh
246.Danny Granger 8.74 2002 2005 New Mexico
247.Torey Thomas 8.72 2004 2007 Holy Cross
248.Herve Lamizana 8.72 2002 2004 Rutgers
249.Jon Brockman 8.72 2006 2009 Washington
250.Connor Atchley 8.71 2006 2009 Texas