Record: 153-166, .480 W-L% (19th of 33) (Schedule and Results)
*Record does not reflect forfeits or vacated games.
SRS: -6.46 (24th of 33) ▪ SOS: -4.94 (27th of 33)
Regular Season Champion: Murray State
Tournament Champion: Morehead State
NCAA Tournament: 1 (Morehead State)
Ranked in Preseason AP Poll: 0
Ranked in Final AP Poll: 0
| Conference | Overall | PTS/G | SRS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | School | W | L | W-L% | W | L | W-L% | Own | Opp | SRS | SOS |
| 1 | Murray State R | 14 | 4 | .778 | 23 | 9 | .719 | 67.2 | 61.9 | 0.4 | -4.9 |
| 2 | Morehead State* T | 13 | 5 | .722 | 25 | 10 | .714 | 68.0 | 62.1 | 2.8 | -3.1 |
| 2 | Austin Peay | 13 | 5 | .722 | 20 | 14 | .588 | 71.8 | 68.2 | -0.1 | -3.8 |
| 4 | Tennessee Tech | 12 | 6 | .667 | 20 | 13 | .606 | 72.3 | 72.2 | -5.6 | -5.8 |
| 5 | Tennessee State | 10 | 8 | .556 | 14 | 16 | .467 | 67.0 | 69.4 | -7.1 | -4.7 |
| 6 | Eastern Kentucky | 9 | 9 | .500 | 15 | 16 | .484 | 64.1 | 65.0 | -7.3 | -6.5 |
| 7 | Tennessee-Martin | 6 | 12 | .333 | 12 | 21 | .364 | 68.0 | 75.7 | -12.8 | -5.0 |
| 7 | Southeast Missouri State | 6 | 12 | .333 | 10 | 22 | .313 | 65.0 | 71.9 | -12.3 | -5.4 |
| 9 | Eastern Illinois | 4 | 14 | .222 | 9 | 20 | .310 | 59.7 | 66.2 | -11.4 | -4.9 |
| 10 | Jacksonville State | 3 | 15 | .167 | 5 | 25 | .167 | 60.3 | 66.1 | -11.2 | -5.4 |
Second Round
Morehead State won (62-61) versus Louisville (Southwest Regional)
Third Round
Morehead State lost (65-48) versus Richmond (Southwest Regional)