Record: 106-147, .419 W-L% (33rd of 33) (Schedule and Results)
*Record does not reflect forfeits or vacated games.
SRS: -16.36 (33rd of 33) ▪ SOS: -12.17 (33rd of 33)
Regular Season Champion: Howard
Tournament Champion: North Carolina A&T
NCAA Tournament: 1 (North Carolina A&T)
Ranked in Preseason AP Poll: 0
Ranked in Final AP Poll: 0
| Conference | Overall | PTS/G | SRS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | School | W | L | W-L% | W | L | W-L% | Own | Opp | SRS | SOS |
| Florida A&M | 12 | 16 | .429 | 75.0 | 75.3 | -10.0 | -9.7 | ||||
| 1 | Howard R | 13 | 1 | .929 | 24 | 4 | .857 | 75.5 | 68.6 | -5.2 | -12.1 |
| 2 | North Carolina A&T* T | 12 | 2 | .857 | 24 | 6 | .800 | 74.8 | 63.3 | -0.7 | -12.2 |
| 3 | South Carolina State | 9 | 5 | .643 | 14 | 15 | .483 | 67.7 | 70.8 | -16.0 | -12.9 |
| 4 | Coppin State | 7 | 6 | .538 | 8 | 19 | .296 | 70.6 | 78.6 | -20.3 | -12.3 |
| 5 | Bethune-Cookman | 6 | 8 | .429 | 10 | 19 | .345 | 63.3 | 67.4 | -19.2 | -15.1 |
| 6 | Morgan State | 5 | 9 | .357 | 8 | 20 | .286 | 63.9 | 72.8 | -20.1 | -11.1 |
| 7 | Delaware State | 3 | 11 | .214 | 4 | 24 | .143 | 58.9 | 73.1 | -27.4 | -13.2 |
| 8 | Maryland-Eastern Shore | 0 | 13 | .000 | 2 | 24 | .077 | 66.5 | 83.9 | -28.3 | -10.9 |
First Round
North Carolina A&T lost (88-71) versus Alabama (Southeast Regional)