See other leaders:

Leaders are based on stats from the 1985-86 through 2023-24 seasons.
Not all leaderboards are available for seasons prior to 1992-93.

Since 1992-93

  • Minimum 200 2P and 2.0 2P/G
Since 1992-93 Table
Rank Player 2P% From To Last School
1Josh Roberts .7019 2019 2023 Manhattan
2Michael Glover .6253 2011 2012 Iona
3Paul Otieno .6203 2023 2024 Quinnipiac
4Jonathan Kasibabu .6199 2016 2019 Fairfield
5Alejo Rodriguez .6119 2007 2011 Iona
6Matija Milin .6021 2016 2019 Fairfield
7Jacco Fritz .5975 2020 2024 Hofstra
8Jamal Marshall .5947 1992 1995 Manhattan
9Nakiea Miller .5879 1998 2001 Iona
10Michael Tuck .5851 2004 2008 Loyola (MD)
11Benson Egemonye .5812 2006 2009 Niagara
12Anthony Bruin .5812 2004 2007 Iona
13Warren Williams .5810 2019 2023 Hofstra
14Jordan Jones .5798 2017 2022 Marist
15Samuel Idowu .5773 2016 2019 St. Peter's
16Ryan Stilphen .5770 2005 2008 Marist
17Jason Benton .5758 2002 2004 Manhattan
18Travis Lyons .5745 1995 1998 Manhattan
19James Mathis .5732 2003 2006 Niagara
20Jonathan McClark .5714 1998 2001 Rider
21Jermaine Young .5694 1995 1998 Niagara
22Juan Mendez .5684 2002 2005 Niagara
23Dale Sawyers .5682 1997 2000 Canisius
24Alex Franklin .5676 2007 2010 Siena
25Steve Smith .5638 2003 2004 Iona
26Nelly Junior Joseph .5632 2021 2024 New Mexico
27Ajiri Ogemuno-Johnson .5607 2019 2023 Rider
28Shannon Bowman .5576 1994 1997 Fairfield
29Kamaal McQueen .5574 1998 2002 St. Peter's
30Jason Rowe .5545 1997 2000 Loyola (MD)
31Rhamel Brown .5539 2011 2014 Manhattan
32Jackson Stormo .5531 2019 2023 Siena
33Corey Osinski .5530 1997 2000 Siena
34Devin Thompson .5494 2002 2003 St. Peter's
35Darrell Barley .5488 1993 1996 Canisius
36Chris Brady .5458 2014 2017 Monmouth
37Ashton Pankey .5457 2011 2015 Manhattan
38Greg Jenkins .5450 2001 2005 Iona
39Jason Thompson .5440 2005 2008 Rider
40Tom Kenney .5436 1997 2000 Marist
41Tariq Kirksay .5429 1997 2000 Iona
42Zane Waterman .5420 2015 2018 Manhattan
43Darnell Wilson .5412 2004 2007 Canisius
44Steve Castleberry .5411 2002 2005 Rider
45E.J. Crawford .5397 2017 2020 Iona
46Jerome Davis .5381 1995 1997 St. Peter's
47Durelle Brown .5380 1998 2001 Manhattan
48Jordan Washington .5370 2016 2017 Iona
49Kahlil Thomas .5370 2014 2017 Rider
50Javion Ogunyemi .5363 2014 2017 Siena
51Darren Phillip .5363 1997 2000 Fairfield
52Chris Watson .5333 1994 1997 Niagara
53Dominic Robb .5325 2016 2019 Niagara
54Takal Molson .5325 2018 2023 James Madison
55Frederick Scott .5323 2016 2022 Boston College
56Ryan Rossiter .5322 2008 2011 Siena
57Marcus Faison .5321 1997 2000 Siena
58Isaiah Reese .5320 2017 2019 Canisius
59Xavier Lundy .5319 2014 2017 Rider
60Gary Springer .5316 2005 2009 Iona
61Supreme Cook .5315 2021 2024 Georgetown
62Edwin Ubiles .5302 2007 2010 Siena
63Cameron Young .5285 2017 2019 Quinnipiac
64Kevin Jobity .5269 1996 1999 Niagara
65Abdulai Bundu .5265 2016 2019 Quinnipiac
66Scott Sytulek .5263 1991 1995 Fairfield
67Tyere Marshall .5258 2017 2020 Rider
68Sam Spann .5248 1998 2002 Fairfield
69Phil Valenti .5245 2014 2017 Canisius
70Blanchard Hurd .5245 1996 2000 Loyola (MD)
71Mario Porter .5230 1999 2002 Rider
72Ryan Thompson .5229 2007 2010 Rider
73Rickey McGill .5225 2016 2019 Iona
74Ryan Bacon .5222 2008 2011 St. Peter's
75Greg Barr .5219 1993 1996 Iona
76Jared Jordan .5213 2004 2007 Marist
77DeWitt Maxwell .5205 2003 2006 Fairfield
78Jason Hoover .5204 1994 1997 Manhattan
79David Devezin .5201 2006 2009 Marist
 Charles Henson .5201 2002 2005 Iona
81Jermaine Crumpton .5188 2015 2018 Canisius
82Tremmell Darden .5188 2001 2004 Niagara
83David Laury .5184 2013 2015 Iona
84Didier Boucard .5184 1996 1999 Fairfield
85Brett Bisping .5178 2013 2017 Siena
86Novar Gadson .5170 2009 2012 Rider
87Mike Ringgold .5170 2008 2011 Rider
88Devon Clarke .5169 2005 2009 Iona
89Bobby Joe Hatton .5164 1996 1999 Marist
90C.J. Anderson .5161 2005 2009 Xavier
91Tajuan Agee .5155 2019 2020 Iona
92Anthony Johnson .5145 2007 2010 Fairfield
93Amadou Sidibe .5145 2013 2017 Fairfield
94Arturo Dubois .5141 2005 2009 Delaware State
95Roderick Platt .5141 1996 1999 Loyola (MD)
96Anthony Smith .5140 1993 1997 Loyola (MD)
97Danny Stewart .5137 2011 2014 Rider
98Pauly Paulicap .5136 2018 2022 West Virginia
99Bryan Matthew .5133 1996 1997 Iona
100Deng Gai .5125 2002 2005 Fairfield
101Emmy Andujar .5124 2012 2015 Manhattan
102Oscar Garcia .5113 2000 2003 Fairfield
103Michael Haddix .5108 2003 2007 Siena
104Mindaugas Timinskas .5106 1994 1997 Iona
105Justin Phoenix .5099 1993 1996 Manhattan
106Marvin Dominique .5098 2011 2015 St. Peter's
107Brian Parker .5085 2016 2019 Marist
108Evan Fisher .5083 2016 2019 Siena
109O.D. Anosike .5083 2010 2013 Siena
110Todd Sowell .5080 2005 2008 St. Peter's
111Rob Thomson .5077 2001 2004 Fairfield
112Noah Thomasson .5073 2020 2024 Georgia
113Marcus Gilbert .5061 2013 2016 Fairfield
114Dimencio Vaughn .5061 2017 2022 Rider
115Mervin James .5053 2020 2024 Rider
116Brian Dux .5048 2000 2003 Canisius
117Ryan Olander .5047 2009 2012 Fairfield
118MoMo Jones .5045 2010 2013 Iona
119B.J. Pendleton .5042 1992 1995 Loyola (MD)
120Khallid Hart .5041 2014 2017 Marist
121Kiril Wachsmann .5040 2003 2006 Iona
122Darren Fenn .5039 1998 2001 Canisius
123Matt Gras .5033 1992 1995 Siena
124Peter Mulligan .5032 2001 2005 Manhattan
125Emile Blackman .5020 2015 2017 Duquesne

Other 2-Point Field Goal Percentage Leaderboards