See other leaders:

Leaders are based on stats from the 1985-86 through 2023-24 seasons.
Not all leaderboards are available for seasons prior to 1992-93.

Statistical coverage for seasons prior to 1992-93 is mostly complete, however some statistics may be incomplete.

Since 1947-48

Since 1947-48 Table
Rank Player FG From To Last School
1Alfredrick Hughes 1222 1982 1985 Loyola (IL)
2Antoine Davis 1219 2019 2023 Detroit Mercy
3Byron Larkin 1022 1985 1988 Xavier
4Chad Tucker 912 1984 1988 Butler
5Darrin Fitzgerald 801 1984 1987 Butler
6Mark Acres 799 1982 1985 Oral Roberts
7Alec Peters 790 2014 2017 Valparaiso
8Trey Calvin 784 2020 2024 Wright State
9Anthony Bonner 774 1987 1990 Saint Louis
 Marques Warrick 774 2021 2024 Northern Kentucky
11Cedrick Banks 768 2002 2005 UIC
12Monroe Douglass 766 1986 1989 Saint Louis
13Rubin Jackson 757 1980 1982 Oklahoma City
14Tyrone Hill 752 1987 1990 Xavier
15Keith Gailes 743 1989 1991 Loyola (IL)
16Anthony Hicks 729 1980 1983 Xavier
17Loudon Love 725 2018 2021 Wright State
18Lynn Mitchem 721 1980 1983 Butler
19Drew McDonald 717 2016 2019 Northern Kentucky
20Rashad Phillips 715 1998 2001 Detroit Mercy
21Keifer Sykes 713 2012 2015 Green Bay
22Tanner Holden 707 2020 2024 Wright State
23Jalen Hayes 697 2014 2018 Oakland
24Trey Townsend 695 2021 2024 Oakland
25Roland Gray 694 1986 1989 Saint Louis
26Archie Tullos 691 1985 1988 Detroit Mercy
27Jamie Gladden 684 1990 1993 Xavier
28Norris Cole 677 2008 2011 Cleveland State
29Keion Brooks 673 1996 1999 Wright State
30Cameron Morse 666 2015 2018 Youngstown State
31Blake Schilb 660 2004 2007 Loyola (IL)
32Brian Grant 656 1991 1994 Xavier
33David Bailey 650 2000 2003 Loyola (IL)
34Willie Green 649 2000 2003 Detroit Mercy
35Kareem Townes 647 1993 1995 La Salle
36Kendrick Perry 643 2011 2014 Youngstown State
37Carl Golston 640 1982 1986 Loyola (IL)
38DaShaun Wood 637 2004 2007 Wright State
39Rahmon Fletcher 633 2008 2011 Green Bay
40Andre Battle 626 1982 1985 Loyola (IL)
41J'Nathan Bullock 617 2006 2009 Cleveland State
42Javan Goodman 614 1996 1999 Loyola (IL)
 Clay Tucker 614 2000 2003 Milwaukee
44Vaughn Duggins 611 2007 2011 Wright State
45Matt Howard 606 2008 2011 Butler
 Stan Kimbrough 606 1985 1989 Xavier
47Alec Brown 604 2011 2014 Green Bay
48Vernard Hollins 598 2001 2004 Wright State
49Andre Moore 597 1985 1987 Loyola (IL)
50Quin Humphrey 586 2004 2007 Youngstown State
 Marcus Ottey 586 2017 2020 UIC
52Brian Humes 585 1984 1987 Detroit Mercy
53Jeff Acres 584 1981 1985 Oral Roberts
54Jon Neuhouser 576 1995 1998 Butler
55Dan Godfread 572 1986 1990 Evansville
 Scott Haffner 572 1985 1989 Evansville
57A.J. Graves 571 2005 2008 Butler
 Bobby Mukes 571 1983 1986 Evansville
 Terrell Riggs 571 2000 2003 Detroit Mercy
60Mike Schachtner 566 2006 2009 Green Bay
61Darin Archbold 565 1989 1992 Butler
62Brad Leaf 564 1979 1982 Evansville
63Trevon Faulkner 561 2019 2023 Northern Kentucky
64Darren Fowlkes 556 1986 1989 Butler
 Xavier Hill-Mais 556 2016 2020 Oakland
66Kay Felder 554 2014 2016 Oakland
67Dwayne Kelley 551 1990 1993 Detroit Mercy
 Marvin Owens 551 1984 1988 Detroit Mercy
69Ray McCallum 546 2011 2013 Detroit Mercy
70Brandon Cotton 543 2004 2007 Detroit Mercy
71Tarkus Ferguson 541 2017 2020 UIC
72James Madison 540 1997 2000 Cleveland State
73Jermaine Guice 535 1991 1994 Butler
74J.R. Blount 534 2006 2009 Loyola (IL)
75Luther Burden 533 1983 1985 Saint Louis
76Robo Kreps 532 2008 2011 UIC
77Seth Doliboa 528 2000 2004 Wright State
78Josh Mayo 527 2006 2009 UIC
79Darius Clemons 526 1979 1982 Loyola (IL)
 Mark Miller 526 1996 1998 UIC
81Jeff Jenkins 525 1981 1984 Xavier
82Wayne Sappleton 519 1979 1982 Loyola (IL)
83Theo Dixon 518 1998 2002 Cleveland State
84Keir Rogers 517 1988 1992 Loyola (IL)
85Todd Brown 516 2007 2010 Wright State
86Shelvin Mack 515 2009 2011 Butler
 Joah Tucker 515 2002 2006 Milwaukee
88Naz Bohannon 513 2018 2022 Clemson
89Ryan Broekhoff 512 2010 2013 Valparaiso
90Ben Averkamp 510 2010 2013 Loyola (IL)
91Juwan Howard 509 2011 2015 Detroit Mercy
92Gerald Hayward 506 1986 1989 Loyola (IL)
 Mike Lovelace 506 1990 1993 Detroit Mercy
94Dylan Page 503 2001 2004 Milwaukee
95Tony Warren 499 1980 1983 Butler
96Rylan Hainje 495 1999 2002 Butler
 Armond Williams 495 2002 2005 UIC
98Parrish Casebier 491 1991 1993 Evansville
 Jeff Nordgaard 491 1993 1996 Green Bay
100Amari Davis 485 2020 2023 Wright State
 Chase Simon 485 2008 2012 Detroit Mercy
102Godwin Boahen 482 2017 2020 UIC
103Grant Benzinger 477 2015 2018 Wright State
104Garrett Covington 475 2018 2023 Youngstown State
 Tim McRoberts 475 1981 1984 Butler
106Jarred Godfrey 474 2019 2023 Purdue Fort Wayne
107Josh McFolley 471 2016 2019 Detroit Mercy
108Bobby Hain 469 2013 2016 Youngstown State
109Anton Grady 468 2012 2016 Wichita State
 Jermaine Robinson 468 2001 2004 Cleveland State
111Richie Johnson 466 1982 1985 Evansville
112Tristan Enaruna 465 2020 2024 Cleveland State
113Dexter Bailey 464 1981 1984 Xavier
 Jaylen Minnett 464 2018 2022 Missouri State
 Scott Shreffler 464 1989 1993 Evansville
116Jamal Walker 463 1988 1991 Xavier
117Richard Harris 462 1983 1986 Xavier
 Chris Miskel 462 1993 1996 Butler
119Grant Basile 459 2019 2023 Virginia Tech
 Khalil Small 459 2015 2018 Green Bay
121Joel Cornette 456 2000 2003 Butler
 Jalen Moore 456 2021 2023 Oakland
123Adrian Nelson 454 2019 2023 Youngstown State
 Kahliel Spear 454 2019 2023 Robert Morris
125Tai Odiase 453 2015 2018 UIC

Other Field Goals Leaderboards