You Are Here > SR/CBB > Conferences > Big Ten Conference > Leaders and Records > Career Minutes Played Per Game

Big Ten Conference Career Leaders and Records for Minutes Played Per Game

Leaders and Records: Single Season ▪ Career ▪ Yearly

Click on the Player for career record and accomplishments.
Leaders are based on stats from the 2009-10 through 2012-13 seasons.
Stats include all games played.

Since 2009-10

Minimum 50 G
Rank Player MP/G From To Last School
1.Talor Battle 37.54 2008 2011 Penn State
2.Michael Thompson 37.49 2008 2011 Northwestern
3.Jon Diebler 36.43 2008 2011 Ohio State
4.John Shurna 35.94 2009 2012 Northwestern
5.Trey Burke 35.68 2012 2013 Michigan
6.Dave Sobolewski 35.05 2012 2013 Northwestern
7.Matt Gatens 34.97 2009 2012 Iowa
8.David Lighty 34.19 2007 2011 Ohio State
9.Jordan Taylor 34.11 2009 2012 Wisconsin
10.Demetri McCamey 33.97 2008 2011 Illinois
11.Zack Novak 33.97 2009 2012 Michigan
12.William Buford 33.56 2009 2012 Ohio State
13.JaJuan Johnson 33.28 2008 2011 Purdue
14.Tim Hardaway Jr. 33.27 2011 2013 Michigan
15.E'Twaun Moore 32.68 2008 2011 Purdue
16.Mike Davis 32.61 2008 2011 Illinois
17.Kalin Lucas 32.28 2008 2011 Michigan State
18.Aaron Craft 31.98 2011 2013 Ohio State
19.Jon Leuer 31.55 2008 2011 Wisconsin
20.D.J. Richardson 31.53 2010 2013 Illinois
21.Robbie Hummel 31.37 2008 2012 Purdue
22.Blake Hoffarber 31.21 2008 2011 Minnesota
23.Josh Gasser 31.20 2011 2012 Wisconsin
24.Drew Crawford 31.14 2010 2013 Northwestern
25.Jared Sullinger 31.01 2011 2012 Ohio State
26.David Jackson 30.98 2010 2011 Penn State
27.Stu Douglass 30.75 2009 2012 Michigan
28.Brandon Ubel 30.64 2010 2013 Nebraska
29.Dylan Talley 30.47 2010 2013 Nebraska
30.Darius Morris 29.79 2010 2011 Michigan
31.Draymond Green 29.60 2009 2012 Michigan State
32.Keith Appling 29.22 2011 2013 Michigan State
33.Tim Frazier 29.07 2010 2013 Penn State
34.Cody Zeller 28.99 2012 2013 Indiana
35.Jordan Hulls 28.87 2010 2013 Indiana
36.Christian Watford 28.48 2010 2013 Indiana
37.Jeff Brooks 28.45 2008 2011 Penn State
38.Verdell Jones 28.07 2009 2012 Indiana
39.Trevor Mbakwe 27.86 2008 2013 Minnesota
40.Durrell Summers 27.72 2008 2011 Michigan State
41.Andrew Jones 27.71 2008 2011 Penn State
42.Bryce Cartwright 27.32 2009 2012 Iowa
43.Mike Tisdale 27.13 2008 2011 Illinois
44.Deshaun Thomas 27.01 2011 2013 Ohio State
45.Roy Devyn Marble 26.74 2011 2013 Iowa
46.Aaron White 26.62 2012 2013 Iowa
47.Brandon Paul 26.56 2010 2013 Illinois
48.Keaton Nankivil 26.49 2008 2011 Wisconsin
49.Ralph Sampson 26.13 2009 2012 Minnesota
50.Austin Hollins 25.41 2011 2013 Minnesota
51.Andre Hollins 25.37 2012 2013 Minnesota
52.Jeremiah Rivers 25.33 2007 2011 Indiana
53.Lewis Jackson 25.18 2009 2012 Purdue
54.Tracy Abrams 25.07 2012 2013 Illinois
55.Jarryd Cole 25.05 2008 2011 Iowa
56.Terone Johnson 24.96 2011 2013 Purdue
57.Victor Oladipo 24.60 2011 2013 Indiana
58.Rodney Williams 24.54 2010 2013 Minnesota
59.Ross Travis 24.54 2012 2013 Penn State
60.Jermaine Marshall 24.03 2011 2013 Penn State
61.Branden Dawson 24.01 2012 2013 Michigan State
62.Luka Mirkovic 23.86 2009 2012 Northwestern
63.Korie Lucious 23.43 2009 2013 Michigan State
64.Ben Brust 23.42 2011 2013 Wisconsin
65.Eric May 22.95 2010 2013 Iowa
66.Tim Jarmusz 22.73 2008 2011 Wisconsin
67.Joe Coleman 22.35 2012 2013 Minnesota
68.Delvon Roe 22.06 2009 2011 Michigan State
69.Ryne Smith 21.98 2009 2012 Purdue
70.Lenzelle Smith Jr. 21.84 2011 2013 Ohio State
71.Jordan Morgan 21.38 2011 2013 Michigan
72.Ryan Evans 21.33 2010 2013 Wisconsin
73.Nick Colella 21.32 2012 2013 Penn State
74.Bill Cole 21.00 2008 2011 Illinois
75.Melsahn Basabe 20.80 2011 2013 Iowa
76.Mike Bruesewitz 20.79 2010 2013 Wisconsin
77.Dallas Lauderdale 20.49 2008 2011 Ohio State
78.D.J. Byrd 20.48 2010 2013 Purdue
79.Traevon Jackson 20.48 2012 2013 Wisconsin
80.Reggie Hearn 20.24 2010 2013 Northwestern
81.Meyers Leonard 19.85 2011 2012 Illinois
82.Will Sheehey 19.57 2011 2013 Indiana
83.Kelsey Barlow 19.52 2010 2012 Purdue
84.Alex Marcotullio 19.51 2010 2013 Northwestern
85.Evan Smotrycz 19.41 2011 2012 Michigan
86.Jared Berggren 19.13 2010 2013 Wisconsin
87.Julian Welch 19.00 2010 2013 Minnesota
88.David Rivers 18.98 2012 2013 Nebraska
89.Zach McCabe 18.77 2011 2013 Iowa
90.Nnanna Egwu 18.03 2012 2013 Illinois
91.Joseph Bertrand 17.94 2011 2013 Illinois
92.Travis Trice 17.86 2012 2013 Michigan State
93.Sam Thompson 17.67 2012 2013 Ohio State
94.Adreian Payne 17.65 2011 2013 Michigan State
95.Colton Iverson 17.59 2009 2013 Minnesota
96.Josh Oglesby 17.43 2012 2013 Iowa
97.Sasa Borovnjak 17.42 2010 2013 Penn State
98.Billy Oliver 17.00 2010 2012 Penn State
99.Anthony Johnson 16.76 2012 2013 Purdue
100.Derrick Nix 15.96 2010 2013 Michigan State
101.Shannon Scott 15.84 2012 2013 Ohio State
102.Maurice Creek 15.76 2010 2013 Indiana
103.Tom Pritchard 15.75 2009 2012 Indiana
104.Cammeron Woodyard 15.29 2009 2012 Penn State
105.Jonathan Graham 15.24 2011 2013 Penn State
106.Davide Curletti 14.78 2009 2012 Northwestern
107.Eliott Eliason 14.41 2012 2013 Minnesota
108.Tyler Griffey 13.86 2010 2013 Illinois
109.Evan Ravenel 13.41 2009 2013 Ohio State
110.Austin Thornton 13.26 2009 2012 Michigan State
111.Derek Elston 12.91 2010 2013 Indiana
112.Chip Armelin 12.52 2011 2012 Minnesota
113.Amir Williams 12.14 2012 2013 Ohio State
114.Travis Carroll 11.68 2011 2013 Purdue
115.Maverick Ahanmisi 11.56 2011 2013 Minnesota
116.Robert Wilson 11.24 2009 2012 Wisconsin
117.Jacob Lawson 11.05 2012 2013 Purdue
118.Remy Abell 10.57 2012 2013 Indiana
119.Oto Osenieks 10.17 2012 2013 Minnesota
120.Matt Roth 10.00 2009 2012 Indiana
121.Andrew Brommer 9.76 2009 2012 Iowa
122.Myke Henry 9.65 2012 2013 Illinois
123.Andre Ingram 9.59 2012 2013 Minnesota
124.Garrick Sherman 9.56 2010 2013 Michigan State
125.Matt Vogrich 9.29 2010 2013 Michigan