Career Record: 13 Years, 352-104, .772 W-L%
Schools: Butler (24-8), Xavier (78-23) and Ohio State (250-73)
Conference Champion: 8 Times (Reg. Seas.), 7 Times (Tourn.)
NCAA Tournament: 11 Years (23-11), 2 Final Fours, 0 Championships
Record does not reflect forfeits or vacated games.
| Season | School | Conf | G | W | L | W-L% | SRS | SOS | AP Pre | AP High | AP Final | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Butler* RT | MW Coll | 32 | 24 | 8 | .750 | 12.55 | 3.99 | ||||
| 2001-02 | Xavier* RT | A-10 | 32 | 26 | 6 | .813 | 14.00 | 4.19 | 22 | 22 | ||
| 2002-03 | Xavier* R | A-10 | 32 | 26 | 6 | .813 | 16.08 | 4.61 | 10 | 10 | 12 | |
| 2003-04 | Xavier* T | A-10 | 37 | 26 | 11 | .703 | 13.84 | 5.84 | ||||
| 2004-05 | Ohio State | Big Ten | 32 | 20 | 12 | .625 | 13.14 | 6.20 | ||||
| 2005-06 | Ohio State* R | Big Ten | 32 | 26 | 6 | .813 | 16.08 | 5.90 | 6 | 6 | ||
| 2006-07 | Ohio State* RTF | Big Ten | 39 | 35 | 4 | .897 | 21.54 | 9.03 | 7 | 1 | 1 | |
| 2007-08 | Ohio State | Big Ten | 37 | 24 | 13 | .649 | 13.72 | 7.97 | NIT Champ | |||
| 2008-09 | Ohio State* | Big Ten | 33 | 22 | 11 | .667 | 12.48 | 8.23 | 15 | |||
| 2009-10 | Ohio State* RT | Big Ten | 37 | 29 | 8 | .784 | 19.49 | 7.37 | 16 | 5 | 5 | |
| 2010-11 | Ohio State* RT | Big Ten | 37 | 34 | 3 | .919 | 25.84 | 8.38 | 4 | 1 | 1 | |
| 2011-12 | Ohio State* RF | Big Ten | 39 | 31 | 8 | .795 | 23.95 | 9.07 | 3 | 2 | 7 | |
| 2012-13 | Ohio State* T | Big Ten | 37 | 29 | 8 | .784 | 20.19 | 9.32 | 4 | 3 | 7 | |
| Career | Overall | 456 | 352 | 104 | .772 | 17.15 | 6.93 | |||||
| Butler | 32 | 24 | 8 | .750 | 12.55 | 3.99 | ||||||
| Xavier | 101 | 78 | 23 | .772 | 14.64 | 4.88 | ||||||
| Ohio State | 323 | 250 | 73 | .774 | 18.49 | 7.94 |
|
Consensus All-Americans
Greg Oden (2007)Jared Sullinger (2011-2012) Evan Turner (2010) David West (2002-2003) |
Games
2003-04 Xavier 37 (#3)2006-07 Ohio State 39 (#2) 2007-08 Ohio State 37 (#8) 2009-10 Ohio State 37 (#5) 2011-12 Ohio State 39 (#3) 2012-13 Ohio State 37 (#9) |
Wins
2002-03 Xavier 26 (#10)2006-07 Ohio State 35 (#1) 2010-11 Ohio State 34 (#2) 2011-12 Ohio State 31 (#5) 2012-13 Ohio State 29 (#10) |
Win-Loss Percentage
2002-03 Xavier .812 (#9)2006-07 Ohio State .897 (#1) 2010-11 Ohio State .919 (#2) Career .772 (#17) |