Career Record: 4 Years, 48-28, .632 W-L%
School: Yale (48-28)
Conference Champion: 1 Time (Reg. Seas.), 0 Times (Tourn.)
NCAA Tournament: 0 Years
Record does not reflect forfeits or vacated games.
| Season | School | Conf | G | W | L | W-L% | SRS | SOS | AP Pre | AP High | AP Final | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1942-43 | Yale | Ivy | 23 | 6 | 17 | .261 | ||||||
| 1943-44 | Yale | Ind | 20 | 14 | 6 | .700 | ||||||
| 1944-45 | Yale | Ivy | 18 | 14 | 4 | .778 | ||||||
| 1945-46 | Yale R | Ind | 15 | 14 | 1 | .933 | ||||||
| Career | Yale | 76 | 48 | 28 | .632 |
|
Consensus All-Americans
Tony Lavelli (1946) |
Losses
1942-43 Yale 17 (#3) |
Win-Loss Percentage
1945-46 Yale .933 (#2) |