Career Record: 8 Years, 43-81, .347 W-L%
School: Kent State (43-81)
Conference Champion: 0 Times (Reg. Seas.), 0 Times (Tourn.)
Record does not reflect forfeits or vacated games.
| Season | School | Conf | G | W | L | W-L% | SRS | SOS | AP Pre | AP High | AP Final | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925-26 | Kent State | Ind | 14 | 6 | 8 | .429 | ||||||
| 1926-27 | Kent State | Ind | 16 | 5 | 11 | .313 | ||||||
| 1927-28 | Kent State | Ind | 16 | 3 | 13 | .188 | ||||||
| 1928-29 | Kent State | Ind | 18 | 11 | 7 | .611 | ||||||
| 1929-30 | Kent State | Ind | 13 | 4 | 9 | .308 | ||||||
| 1930-31 | Kent State | Ind | 17 | 8 | 9 | .471 | ||||||
| 1931-32 | Kent State | Ind | 15 | 2 | 13 | .133 | ||||||
| 1932-33 | Kent State | Ind | 15 | 4 | 11 | .267 | ||||||
| Career | Kent State | 124 | 43 | 81 | .347 |
|
Losses
1927-28 Kent State 13 (#7) |