Career Record: 23 Years, 278-204, .577 W-L%
Schools: Georgetown (133-82), Yale (82-50), Columbia (16-19), Notre Dame (17-4), John Carroll (11-32) and Army (19-17)
Conference Champion: 2 Times (Reg. Seas.), 0 Times (Tourn.)
NCAA Tournament: 1 Year (2-1), 1 Final Four, 0 Championships
Record does not reflect forfeits or vacated games.
| Season | School | Conf | G | W | L | W-L% | SRS | SOS | AP Pre | AP High | AP Final | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1927-28 | Georgetown | Ind | 13 | 12 | 1 | .923 | ||||||
| 1928-29 | Georgetown | Ind | 17 | 12 | 5 | .706 | ||||||
| 1929-30 | Yale | Ivy | 21 | 13 | 8 | .619 | ||||||
| 1930-31 | Yale | Ivy | 23 | 15 | 8 | .652 | ||||||
| 1931-32 | Yale | Ivy | 22 | 10 | 12 | .455 | ||||||
| 1932-33 | Yale | Ivy | 22 | 19 | 3 | .864 | ||||||
| 1933-34 | Yale | Ivy | 23 | 14 | 9 | .609 | ||||||
| 1934-35 | Yale | Ivy | 21 | 11 | 10 | .524 | ||||||
| 1938-39 | Georgetown R | EIC | 22 | 13 | 9 | .591 | ||||||
| 1939-40 | Georgetown | Ind | 18 | 8 | 10 | .444 | ||||||
| 1940-41 | Georgetown | Ind | 20 | 16 | 4 | .800 | ||||||
| 1941-42 | Georgetown | Ind | 20 | 9 | 11 | .450 | ||||||
| 1942-43 | Georgetown* F | Ind | 27 | 22 | 5 | .815 | ||||||
| 1943-44 | Columbia | Ivy | 16 | 7 | 9 | .438 | ||||||
| 1944-45 | Columbia | Ivy | 19 | 9 | 10 | .474 | ||||||
| 1945-46 | Notre Dame | Ind | 21 | 17 | 4 | .810 | ||||||
| 1946-47 | Georgetown | Ind | 26 | 19 | 7 | .731 | ||||||
| 1947-48 | Georgetown | Ind | 28 | 13 | 15 | .464 | ||||||
| 1948-49 | Georgetown | Ind | 24 | 9 | 15 | .375 | ||||||
| 1949-50 | John Carroll | Ind | 20 | 9 | 11 | .450 | ||||||
| 1950-51 | John Carroll | Ind | 23 | 2 | 21 | .087 | ||||||
| 1951-52 | Army | Ind | 17 | 8 | 9 | .471 | ||||||
| 1952-53 | Army | Ind | 19 | 11 | 8 | .579 | ||||||
| Career | Overall | 482 | 278 | 204 | .577 | |||||||
| Georgetown | 215 | 133 | 82 | .619 | ||||||||
| Yale | 132 | 82 | 50 | .621 | ||||||||
| Columbia | 35 | 16 | 19 | .457 | ||||||||
| Notre Dame | 21 | 17 | 4 | .810 | ||||||||
| John Carroll | 43 | 11 | 32 | .256 | ||||||||
| Army | 36 | 19 | 17 | .528 |
|
Consensus All-Americans
William Hassett (1946)Leo Klier (1946) |
Games
1942-43 Georgetown 27 (#9) |
Wins
1932-33 Yale 19 (#8)1942-43 Georgetown 22 (#5) |
Losses
1950-51 John Carroll 21 (#3) |
|
Win-Loss Percentage
1927-28 Georgetown .923 (#8) |