Career Record: 19 Years, 450-186, .708 W-L%
Schools: Marshall (35-20) and Florida (415-166)
Conference Champion: 7 Times (Reg. Seas.), 3 Times (Tourn.)
NCAA Tournament: 13 Years (31-11), 3 Final Fours, 2 Championships
NCAA Champion: 2006 and 2007
Record does not reflect forfeits or vacated games.
| Season | School | Conf | G | W | L | W-L% | SRS | SOS | AP Pre | AP High | AP Final | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | Marshall R | Southern | 27 | 18 | 9 | .667 | -0.73 | -6.00 | ||||
| 1995-96 | Marshall | Southern | 28 | 17 | 11 | .607 | 1.97 | -3.81 | ||||
| 1996-97 | Florida | SEC | 30 | 13 | 17 | .433 | 5.46 | 5.15 | ||||
| 1997-98 | Florida | SEC | 29 | 14 | 15 | .483 | 8.97 | 6.42 | ||||
| 1998-99 | Florida* | SEC | 31 | 22 | 9 | .710 | 15.69 | 5.63 | 19 | 23 | ||
| 1999-00 | Florida* RF | SEC | 37 | 29 | 8 | .784 | 23.48 | 8.51 | 8 | 6 | 13 | |
| 2000-01 | Florida* R | SEC | 31 | 24 | 7 | .774 | 21.32 | 7.51 | 11 | 5 | 8 | |
| 2001-02 | Florida* R | SEC | 31 | 22 | 9 | .710 | 22.27 | 8.37 | 6 | 2 | 15 | |
| 2002-03 | Florida* | SEC | 33 | 25 | 8 | .758 | 18.54 | 7.76 | 7 | 1 | 10 | |
| 2003-04 | Florida* | SEC | 31 | 20 | 11 | .645 | 16.29 | 9.19 | 8 | 1 | ||
| 2004-05 | Florida* T | SEC | 32 | 24 | 8 | .750 | 20.18 | 7.12 | 23 | 16 | 16 | |
| 2005-06 | Florida* TFN | SEC | 39 | 33 | 6 | .846 | 20.21 | 5.49 | 2 | 11 | NCAA Champ | |
| 2006-07 | Florida* RTFN | SEC | 40 | 35 | 5 | .875 | 23.82 | 7.34 | 1 | 1 | 3 | NCAA Champ |
| 2007-08 | Florida | SEC | 36 | 24 | 12 | .667 | 12.34 | 4.98 | 20 | |||
| 2008-09 | Florida | SEC | 36 | 25 | 11 | .694 | 12.83 | 3.88 | 19 | 17 | ||
| 2009-10 | Florida* | SEC | 34 | 21 | 13 | .618 | 11.89 | 7.16 | 10 | |||
| 2010-11 | Florida* R | SEC | 37 | 29 | 8 | .784 | 16.27 | 7.57 | 9 | 9 | 15 | |
| 2011-12 | Florida* | SEC | 37 | 26 | 11 | .703 | 18.25 | 7.33 | 8 | 7 | 25 | |
| 2012-13 | Florida* R | SEC | 37 | 29 | 8 | .784 | 23.86 | 6.83 | 10 | 2 | 14 | |
| Career | Overall | 636 | 450 | 186 | .708 | 15.42 | 5.60 | |||||
| Marshall | 55 | 35 | 20 | .636 | 0.62 | -4.90 | ||||||
| Florida | 581 | 415 | 166 | .714 | 17.16 | 6.84 |
|
Consensus All-Americans
Joakim Noah (2007) |
Games
1999-00 Florida 37 (#2)2005-06 Florida 39 (#1) 2006-07 Florida 40 (#1) 2011-12 Florida 37 (#10) 2012-13 Florida 37 (#9) |
Wins
1999-00 Florida 29 (#4)2005-06 Florida 33 (#1) 2006-07 Florida 35 (#1) 2010-11 Florida 29 (#10) 2012-13 Florida 29 (#10) Career 450 (#76) |
Win-Loss Percentage
2005-06 Florida .846 (#7)2006-07 Florida .875 (#3) Career .708 (#65) |